skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Para Wilson WAS 1 3 1 1 0 2 0 0 4 0 0 0 0 1 0 0 0 .333 .333 1.333 1.667 0 0 0
Elliott Bebb WAS 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Harry Pickup WAS 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
jack Thomas WAS 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Stuart Hilton WAS 1 4 1 1 1 0 0 0 1 1 0 0 0 1 2 0 0 .250 .400 .250 0.650 0 0 5
Michael Finnegan WAS 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Cory Millard WAS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Andres Assuncao WAS 1 4 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
Ashley Jones WAS 1 5 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
Aaron Drew WAS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
kevin wilson WAS 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Daniel Canyada WAS 1 3 3 2 1 2 0 0 5 0 0 0 0 0 1 0 0 .667 .667 1.667 2.333 0 0 3
Chris Hunton WAS 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
Lee Wilson WAS 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
armando Da Silva EAS 1 4 3 3 2 1 0 0 4 1 0 2 0 0 3 0 0 .750 .800 1.000 1.800 0 0 5
Carlos Nino EAS 1 4 1 2 1 1 0 0 3 1 0 1 0 0 0 0 0 .500 .600 .750 1.350 0 0 5
Cain Pugh EAS 1 3 1 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .333 .500 .333 0.833 0 0 4
Reuben Gee EAS 1 5 1 1 1 0 0 0 1 0 0 0 0 2 2 0 0 .200 .200 .200 0.400 0 0 5
Michael Hayward EAS 1 4 2 2 2 0 0 0 2 0 0 0 1 0 1 0 0 .500 .600 .500 1.100 0 0 5
Bob Rowe EAS 1 4 2 2 1 1 0 0 3 1 0 2 0 1 0 0 0 .500 .600 .750 1.350 0 0 5
Peter Tautscher EAS 1 5 2 3 2 0 1 0 5 0 0 2 0 1 2 0 0 .600 .600 1.000 1.600 0 0 5
Gareth Thomas EAS 1 5 2 1 1 0 0 0 1 0 0 1 0 2 1 0 0 .200 .200 .200 0.400 0 0 5
Harry Crabb EAS 1 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
Harvey Tavener EAS 1 3 2 2 2 0 0 0 2 1 0 2 0 0 2 0 0 .667 .750 .667 1.417 0 0 4

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Harry Pickup WAS 1 0 0 0 0 3 8 6 3 9.00 0 2 0 1 0 0 1 75 1 45 24 16 .500 3.33
Cory Millard WAS 1 0 0 0 0 2 6 8 7 31.50 0 2 0 7 0 0 1 53 2 29 24 18 .333 4.00
Daniel Canyada WAS 1 0 1 0 0 3 3 3 2 6.00 0 1 0 1 0 0 0 34 1 21 13 13 .231 1.33
armando Da Silva EAS 1 0 0 0 0 2 2 1 1 4.50 0 1 0 2 0 0 0 34 0 23 34 9 .222 1.50
Carlos Nino EAS 1 0 0 0 0 1 1 1 0 0.00 0 0 0 1 0 0 0 12 0 4 8 4 .250 1.00
Michael Hayward EAS 1 1 0 0 0 4 3 1 1 2.25 0 2 0 3 0 0 0 70 2 36 34 16 .188 1.25
Bob Rowe EAS 1 0 0 0 0 2 3 2 0 0.00 0 2 0 2 0 0 0 39 2 25 14 11 .273 2.50