skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Cain Pugh CHSRS 1 2 1 0 0 0 0 0 0 1 0 0 1 2 1 1 0 .000 .500 .000 0.500 0 0 4
19 Cory Shackleton CHSRS 1 3 1 1 1 0 0 0 1 0 0 2 0 1 1 0 0 .333 .250 .333 0.583 1 0 4
Harvey Tavener CHSRS 1 4 2 2 2 0 0 0 2 0 0 1 0 0 5 0 0 .500 .500 .500 1.000 0 0 4
16 Michael Hayward CHSRS 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 .250 .250 .250 0.500 0 0 4
Oliver Slinger CHSRS 1 3 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .333 .500 .333 0.833 0 0 4
18 Edward Sillandy CHSRS 1 4 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .000 .000 .000 0.000 0 0 4
25 Keanu Stoltz CHSRS 1 4 1 1 1 0 0 0 1 0 0 0 0 1 3 0 0 .250 .250 .250 0.500 0 0 4
33 Reuben Gee CHSRS 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
Alexandta Selicka CHSRS 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
5 Elliott Bebb GIANTS 1 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 5
41 Charlie Mayhew GIANTS 1 5 4 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .167 .000 0.167 0 0 6
12 Ricardo Trak GIANTS 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
23 Andres Carrasco GIANTS 1 6 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 6
98 Martin Clowes GIANTS 1 4 2 2 2 0 0 0 2 2 0 1 0 1 1 0 0 .500 .667 .500 1.167 0 0 6
99 Jack Pollard GIANTS 1 5 5 4 3 0 0 1 7 0 0 1 1 0 1 0 0 .800 .833 1.400 2.233 0 0 6
55 Shaun Sloan GIANTS 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
24 Arnas Stasiunas GIANTS 1 4 2 0 0 0 0 0 0 2 0 0 0 1 2 0 0 .000 .333 .000 0.333 0 0 6
7 Chi Wai Luk GIANTS 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
22 Para Wilson GIANTS 1 6 4 2 2 0 0 0 2 0 0 1 0 0 2 0 0 .333 .333 .333 0.667 0 0 6
Barry Long GIANTS 1 5 0 2 1 1 0 0 3 0 0 4 1 2 0 0 0 .400 .500 .600 1.100 0 0 6

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Keanu Stoltz CHSRS 1 0 0 0 0 8 10 17 7 7.88 1 5 0 17 1 1 2 190 1 129 61 53 .189 1.88
41 Charlie Mayhew GIANTS 1 0 0 0 0 8 7 6 5 5.62 0 2 0 11 1 1 1 135 0 81 54 35 .200 1.12

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
13 Cain Pugh CHSRS 1 8 18 17 1 0 0 1 1.000 18.00
19 Cory Shackleton CHSRS 1 8 4 4 0 2 0 1 .667 4.00
Harvey Tavener CHSRS 1 8 1 0 1 0 0 1 1.000 1.00
16 Michael Hayward CHSRS 1 8 6 3 3 6 0 1 .500 6.00
Oliver Slinger CHSRS 1 8 0 0 0 1 0 1 .000 0.00
18 Edward Sillandy CHSRS 1 8 1 0 1 0 0 1 1.000 1.00
25 Keanu Stoltz CHSRS 1 8 2 1 1 0 0 1 1.000 2.00
33 Reuben Gee CHSRS 1 8 3 1 2 2 0 1 .600 3.00
Alexandta Selicka CHSRS 1 8 0 0 0 0 0 1 .000 0.00
5 Elliott Bebb GIANTS 1 6 6 4 2 0 0 1 1.000 6.00
41 Charlie Mayhew GIANTS 1 8 5 3 2 0 0 1 1.000 5.00
12 Ricardo Trak GIANTS 1 5 6 4 2 0 0 1 1.000 6.00
23 Andres Carrasco GIANTS 1 8 2 1 1 1 0 1 .667 2.00
98 Martin Clowes GIANTS 1 8 5 5 0 1 0 1 .833 5.00
99 Jack Pollard GIANTS 1 8 3 3 0 0 1 1 1.000 3.00
55 Shaun Sloan GIANTS 1 3 0 0 0 0 0 0 .000 0.00
24 Arnas Stasiunas GIANTS 1 8 0 0 0 0 0 1 .000 0.00
7 Chi Wai Luk GIANTS 1 2 1 0 1 0 1 0 1.000 1.00
22 Para Wilson GIANTS 1 8 1 1 0 0 0 1 1.000 1.00
Barry Long GIANTS 1 8 8 3 5 1 1 1 .889 8.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 Cain Pugh CHSRS 8 7 0 0.00
12 Ricardo Trak GIANTS 5 12 1 0.08
98 Martin Clowes GIANTS 1 1 0 0.00
19 Cory Shackleton CHSRS 0 0 0 0.00
Harvey Tavener CHSRS 0 0 0 0.00
16 Michael Hayward CHSRS 0 0 0 0.00
Oliver Slinger CHSRS 0 0 0 0.00
18 Edward Sillandy CHSRS 0 0 0 0.00
25 Keanu Stoltz CHSRS 0 0 0 0.00
33 Reuben Gee CHSRS 0 0 0 0.00
Alexandta Selicka CHSRS 0 0 0 0.00
5 Elliott Bebb GIANTS 0 0 0 0.00
41 Charlie Mayhew GIANTS 0 0 0 0.00
23 Andres Carrasco GIANTS 0 0 0 0.00
99 Jack Pollard GIANTS 0 0 0 0.00
55 Shaun Sloan GIANTS 0 0 0 0.00
24 Arnas Stasiunas GIANTS 0 0 0 0.00
7 Chi Wai Luk GIANTS 0 0 0 0.00
22 Para Wilson GIANTS 0 0 0 0.00
Barry Long GIANTS 0 0 0 0.00