skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 217

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Daniel Goodman SOX 14 44 14 16 14 2 0 0 18 10 0 7 0 17 13 0 0 .364 .473 .409 0.882 1 0 55
3 Gareth Thomas METAL 14 56 23 26 18 7 1 0 35 7 0 10 1 13 13 1 0 .464 .531 .625 1.156 0 0 64
32 Armando Da Silva SOX 13 52 28 26 16 10 0 0 36 9 0 14 2 4 23 0 0 .500 .569 .692 1.262 2 0 64
4 James Arnold SOX 13 45 12 21 19 1 0 1 25 6 0 15 0 8 14 0 0 .467 .529 .556 1.085 0 0 50
Long Yin Ng METAL 13 39 7 12 8 2 0 0 12 5 0 7 1 7 6 0 0 .308 .400 .308 0.708 0 0 45
99 Rikson Martina SOX 12 43 36 21 11 6 1 3 38 19 0 18 1 5 26 0 0 .488 .651 .884 1.535 0 1 64
35 Carlos Nino SOX 12 50 18 18 11 3 1 3 32 2 0 10 1 14 12 0 0 .360 .396 .640 1.036 0 0 52
7 Jay Smith SOX 12 50 20 29 21 8 0 0 37 6 0 21 2 4 13 3 0 .580 .617 .740 1.357 2 0 60
13 Cain Pugh STORM2 12 47 22 17 14 3 0 0 20 12 0 10 2 11 26 0 0 .362 .508 .426 0.934 0 0 61
33 Reuben Gee STORM2 12 39 24 13 7 5 1 0 20 14 0 14 4 10 32 0 0 .333 .544 .513 1.057 0 0 57
17 Stuart Walton TITANS 12 47 10 13 11 2 0 0 15 1 0 11 0 10 3 0 0 .277 .292 .319 0.611 0 1 49
5 Michael Finnegan TITANS 12 34 8 11 10 0 0 0 10 6 0 4 0 4 14 1 0 .324 .425 .294 0.719 0 0 40
16 Aaron Drew TITANS 12 32 10 11 9 2 0 0 13 5 0 6 3 3 7 0 0 .344 .475 .406 0.881 0 0 41
18 Edward Sillandy STORM2 11 46 17 20 14 5 0 1 28 6 0 16 0 4 16 2 0 .435 .500 .609 1.109 0 0 52
9 Kevin Wilson TITANS 11 20 8 5 5 0 0 0 5 9 0 3 2 5 15 2 0 .250 .516 .250 0.766 0 0 33
5 Elliott Bebb GIANTS 11 41 10 15 10 3 0 2 24 3 0 9 0 4 1 0 0 .366 .409 .585 0.994 0 1 48
32 Ei Mugishima SORCS 11 43 25 20 17 3 0 0 23 14 0 12 2 4 23 1 0 .465 .610 .535 1.145 0 0 59
15 Will Marshall SORCS 11 36 14 16 16 0 0 0 16 6 0 11 0 6 8 0 0 .444 .512 .444 0.956 1 0 44
99 Andres Assuncao WOLVES 11 24 15 18 12 4 0 2 28 16 0 12 3 2 10 0 0 .750 .841 1.167 2.008 1 1 41
51 Bob Rowe METAL 10 28 15 17 9 3 1 4 34 7 0 19 1 1 4 0 0 .607 .694 1.214 1.909 0 0 32
18 Ron Blackwood METAL 10 27 6 6 3 2 0 1 11 4 0 8 0 5 1 0 0 .222 .323 .407 0.730 0 0 31
1 Scott McMillan SOX 10 31 18 14 12 2 0 0 16 6 0 6 2 3 12 0 0 .452 .564 .516 1.080 0 0 39
16 Michael Hayward STORM2 10 45 19 23 16 7 1 1 37 3 0 25 2 3 15 0 0 .511 .560 .822 1.382 0 0 50
5 Jacobo Valdez-Chong STORM2 10 37 17 16 14 1 1 0 19 2 0 18 0 2 12 0 0 .432 .462 .514 0.975 0 0 39
25 Keanu Stoltz STORM2 10 41 14 24 18 6 0 0 30 2 1 18 0 0 12 2 0 .585 .605 .732 1.336 0 0 45
22 Para Wilson GIANTS 10 35 16 16 12 3 1 0 21 5 0 7 1 4 16 2 0 .457 .537 .600 1.137 0 0 41
20 Alex Dos Santos METAL 10 33 7 11 11 0 0 0 11 1 0 5 1 10 4 2 0 .333 .371 .333 0.705 0 0 35
01 Harry Crabb METAL 10 37 16 18 15 3 0 0 21 4 0 6 1 3 13 0 0 .486 .548 .568 1.115 0 0 42
20 Stuart Hilton SORCS 10 40 6 17 14 3 0 0 20 0 0 12 0 11 5 0 0 .425 .415 .500 0.915 1 0 41
16 Jake Landsborough WOLVES 10 27 8 7 4 0 0 0 4 5 0 1 0 9 2 0 0 .259 .375 .148 0.523 0 0 32

Page 1 of 8

Displaying Results 1 - 30 of 217

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Keanu Stoltz STORM2 10 6 1 0 1 42 31 12 5 1.07 0 21 0 91 5 2 8 812 2 529 283 207 .150 1.24
16 Michael Hayward STORM2 9 2 0 0 0 24 23 11 7 2.62 0 12 0 33 2 0 3 378 3 297 151 131 .176 1.46
17 Stuart Walton TITANS 9 0 5 0 0 53 192 170 125 21.23 15 16 0 33 6 4 5 1024 3 702 322 343 .560 3.92
51 Bob Rowe METAL 8 3 0 0 0 36 25 17 9 2.25 0 20 0 65 7 1 2 641 2 403 238 105 .238 1.25
99 Rikson Martina SOX 8 5 0 1 0 35 32 14 13 3.34 0 18 0 32 5 2 6 234 3 123 99 99 .323 1.43
22 Luke Borton SORCS 8 3 2 1 0 42 58 61 28 6.00 0 38 0 35 5 5 4 911 1 441 317 198 .293 2.29
30 Jack Kempf METAL 6 1 2 0 0 20 31 34 23 10.35 1 17 0 14 4 0 4 416 4 226 190 114 .272 2.40
7 Jay Smith SOX 6 0 0 0 0 6 2/3 2 3 1 1.35 0 6 0 7 0 0 2 70 1 39 31 13 .154 1.20
98 Martin Clowes GIANTS 5 0 2 2 0 17 24 20 15 7.94 2 4 0 8 1 1 1 190 2 101 51 31 .774 1.65
32 Ei Mugishima SORCS 5 2 1 0 0 20 39 33 23 10.35 1 5 0 19 2 1 3 245 0 155 90 114 .342 2.20
4 Joe Coxon PRTS 5 0 2 0 0 15 44 46 27 16.20 2 18 0 16 2 1 4 423 2 238 185 122 .361 4.13
17 Harry Pickup GIANTS 5 2 2 0 0 19 2/3 32 37 20 9.15 1 15 0 28 4 1 3 308 1 121 75 86 .372 2.39
32 Armando Da Silva SOX 5 3 1 0 0 22 1/3 18 15 14 5.64 1 23 0 31 4 0 4 251 1 139 112 71 .254 1.84
16 Mario Escobedo SOX 4 3 0 0 0 29 31 20 15 4.66 1 17 1 30 3 2 0 489 1 222 135 133 .233 1.66
24 Arnas Stasiunas GIANTS 4 1 0 0 0 21 35 18 15 6.43 0 8 0 16 3 1 0 276 4 175 101 67 .522 2.05
81 Nathan Bright PRTS 4 0 1 0 0 2 3 14 13 58.50 0 17 0 0 1 0 1 108 3 28 80 28 .107 10.00
Bart Poyser PRTS 4 1 1 0 0 14 27 39 27 17.36 2 22 0 15 3 0 6 408 8 217 191 102 .265 3.50
35 Carlos Nino SOX 4 1 0 0 0 8 6 8 7 7.88 1 6 0 8 0 0 3 131 1 71 60 36 .167 1.50
Cory Millard TITANS 4 0 1 0 0 16 42 43 28 15.75 5 16 0 15 3 0 0 373 3 208 165 110 .382 3.62
15 Will Marshall SORCS 4 1 0 0 0 16 43 49 45 25.31 0 33 0 11 4 0 0 464 0 233 231 125 .344 4.75
Hammad Arif METAL 4 0 1 0 0 14 19 16 8 5.14 0 6 0 19 1 1 0 266 0 173 93 41 .463 1.79
50 Dennis Grogan WOLVES 4 0 0 0 0 15 1/3 18 13 10 5.87 0 11 0 19 2 0 2 264 0 176 88 55 .327 1.89
22 Luke Borton SORCS 3 2 1 0 0 23 24 19 8 3.13 0 8 0 26 3 1 1 381 0 236 145 105 .229 1.39
9 Kevin Wilson TITANS 3 0 1 0 0 10 39 38 37 33.30 0 10 0 9 2 0 1 157 2 88 69 76 .513 4.90
36 Tim Kempf METAL 3 1 0 0 0 7 9 8 8 10.29 0 10 0 5 0 0 1 153 2 74 79 43 .209 2.71
14 Jason Horner TITANS 3 0 0 0 0 6 7 9 7 10.50 0 3 0 8 0 0 0 116 1 71 45 31 .226 1.67
16 Jake Landsborough WOLVES 3 0 0 0 0 3 1/3 6 6 9 24.30 0 7 0 2 0 0 0 44 1 18 26 19 .316 3.90
41 Charlie Mayhew GIANTS 3 2 0 0 0 12 19 9 6 4.50 0 6 0 13 1 0 0 83 1 52 31 41 .463 2.08
01 Harry Crabb METAL 3 0 0 0 0 3 3 6 1 3.00 0 7 0 5 1 0 0 93 2 44 49 22 .136 3.33
87 David Ross GIANTS 3 0 0 0 0 7 1/3 16 13 7 8.59 0 5 0 3 1 0 0 86 0 48 38 0 .000 2.86

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 8

Displaying Results 1 - 30 of 212

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Gareth Thomas METAL 14 96 14 14 0 1 0 14 .933 1.00
Long Yin Ng METAL 13 73 72 66 4 5 0 10 .933 5.38
22 Daniel Goodman SOX 12 78 20 13 6 4 0 11 .826 1.58
32 Ei Mugishima SORCS 11 83 30 12 15 10 0 11 .730 2.45
32 Armando Da Silva SOX 11 79 50 41 7 3 0 10 .941 4.36
99 Rikson Martina SOX 11 78 19 11 8 0 0 10 1.000 1.73
4 James Arnold SOX 11 68 8 8 0 0 0 9 1.000 0.73
18 Ron Blackwood METAL 10 53 13 9 6 1 1 7 .938 1.50
01 Harry Crabb METAL 10 70 48 36 12 1 0 8 .980 4.80
20 Alex Dos Santos METAL 10 65 59 53 7 3 0 9 .952 6.00
51 Bob Rowe METAL 10 47 17 10 8 0 1 9 1.000 1.80
35 Carlos Nino SOX 10 68 12 10 1 1 0 8 .917 1.10
7 Jay Smith SOX 10 75 34 19 11 4 1 9 .882 3.00
15 Will Marshall SORCS 10 62 50 46 3 4 0 8 .925 4.90
1 Scott McMillan SOX 9 47 16 8 6 4 0 5 .778 1.56
63 Said Bayan METAL 9 43 9 5 2 3 0 6 .700 0.78
32 Sikander Najib METAL 9 64 9 6 4 2 0 9 .833 1.11
16 Aaron Drew TITANS 9 41 10 17 4 9 0 7 .700 2.33
17 Stuart Walton TITANS 9 45 13 8 12 3 0 8 .870 2.22
18 Darren Scoular-Baldwin SOX 9 61 49 41 7 2 2 8 .960 5.33
20 Stuart Hilton SORCS 9 63 9 8 0 1 0 9 .889 0.89
13 Cain Pugh STORM2 8 51 72 68 4 0 0 7 1.000 9.00
18 Edward Sillandy STORM2 8 51 9 8 1 0 0 7 1.000 1.12
33 Reuben Gee STORM2 8 53 20 10 10 2 0 7 .909 2.50
4 Joe Coxon PRTS 8 48 33 24 7 2 0 8 .939 3.88
5 Michael Finnegan TITANS 8 39 33 36 4 3 0 7 .930 5.00
28 Jon Males SORCS 8 45 17 16 1 0 0 6 1.000 2.12
31 Ryan Dawson SORCS 8 46 13 2 9 6 0 7 .647 1.38
11 Andrew Rigby SORCS 8 55 57 54 2 2 0 8 .966 7.00
22 Luke Borton SORCS 8 55 33 16 17 5 0 8 .868 4.12

Page 1 of 8

Displaying Results 1 - 30 of 212

Page 1 of 7

Displaying Results 1 - 30 of 192

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Evette Bytheway TITANS 16 50 1 0.02
20 Alex Dos Santos METAL 14 86 0 0.00
13 Cain Pugh STORM2 12 33 3 0.08
11 Andrew Rigby SORCS 10 90 0 0.00
23 Dave Burke SOX 8 26 6 0.19
12 Ricardo Trak GIANTS 5 49 1 0.02
01 Harry Crabb METAL 5 36 0 0.00
11 Andrew Rigby SORCS 5 34 0 0.00
32 Armando Da Silva SOX 4 18 1 0.05
33 Neil Davies PRTS 4 30 2 0.06
13 Cain Pugh STORM2 4 12 0 0.00
Ron Mason TITANS 3 10 0 0.00
33 Reuben Gee STORM2 3 3 0 0.00
4 Chris Hunton TITANS 3 45 0 0.00
Waqas Arif METAL 3 21 0 0.00
8 Blake Haupt WOLVES 2 18 0 0.00
82 Rob Connet PRTS 1 7 0 0.00
Neil Davies SOX 1 9 0 0.00
7 Luke Weale WOLVES 1 0 0 0.00
15 Will Marshall SORCS 1 10 0 0.00
50 Dennis Grogan WOLVES 0 0 0 0.00
21 Gary Capewell WOLVES 0 0 0 0.00
51 Ashley Jones WOLVES 0 0 0 0.00
16 Jake Landsborough WOLVES 0 0 0 0.00
14 Kieran Hawkes SORCS 0 0 0 0.00
31 Ryan Dawson SORCS 0 0 0 0.00
Fardeen Ahmed PRTS 0 0 0 0.00
Tina Razlae PRTS 0 0 0 0.00
31 Luc Chignell PRTS 0 0 0 0.00
10 Jose Formoso TITANS 0 0 0 0.00

Page 1 of 7

Displaying Results 1 - 30 of 192