skip navigation

Joe Coxon

4 · C/P/INF/OF

Alex West

5 · 3B/SS/OF

Michael Shannon

7 · OF

Lee Wallis

9 · 2B

Luke Stott

10 · P/INF/OF

Anthony Chambers

11 · 1B

Robert Gregory

18 · 3B/OF

Michael Carter

28 · INF/OF

Luc Chignell

31 · 1B

Neil Davies

33 · C

Sam Meier

37 · INF/OF

Tom Willis

42 · OF

Lucas PreFontaine

44 · C/INF

Michael Sheppard

54 ·

Joe Gardiner

66 · C/1B/2B/OF

Nathan Bright

81 · P/3B/SS

Rob Connet

82 ·

Fardeen Ahmed

·

Jules Aplin

·

Ben Berghaus

· 1B

Joshua Bolduc

·

Paul Bullock

·

Rob Bullock

·

Stewart Bullock

·

Marcus Cope

· P/SS

James Ealden

·

Harry Feeney Barratt

·

Jake Fenton

·

Ben Hall

·

Duncan Jarvie

·

Jorge Llamas

·

Malcolm Marecki

·

Bart Poyser

· P

Tina Razlae

·

Adam Taylor

·

Alex Uner

·

Bart Poyser P

Date of Birth 01/01/2000
Gender Male

Season
Game Log

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 1 0 0 0 0 3 9 14 13 39.00 2 4 0 4 0 0 2 98 2 57 41 24 .375 4.33
05/01/2022 W 25-13 Stourbridge Titans 1 0 0 0 0 3 5 9 6 18.00 0 6 0 4 1 0 2 81 5 37 44 23 .217 3.67
05/08/2022 W 19-11 Wolverhampton Wolves 1 1 0 0 0 4 2 6 2 4.50 0 6 0 1 1 0 1 101 0 49 52 24 .083 2.00
06/12/2022 L 7-20 at Worcester Sorcerers 1 0 1 0 0 4 11 10 6 13.50 0 6 0 6 1 0 1 128 1 74 54 31 .355 4.25
Regular Season Totals 4 1 1 0 0 14 27 39 27 17.36 2 22 0 15 3 0 6 408 8 217 191 102 .265 3.50
2022 Totals 4 1 1 0 0 14 27 39 27 17.36 2 22 0 15 3 0 6 408 8 217 191 102 .265 3.50

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/01/2022 W 25-13 Stourbridge Titans 1 5 5 4 2 2 0 0 6 0 0 4 0 0 3 0 0 .800 .800 1.200 2.000 0 0 5
05/08/2022 W 19-11 Wolverhampton Wolves 1 2 1 1 1 0 0 0 1 1 0 1 0 0 3 0 0 .500 .667 .500 1.167 0 0 3
05/22/2022 L 3-21 Long Eaton Storm Chasers 1 3 0 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
06/12/2022 L 7-20 at Worcester Sorcerers 1 4 1 2 1 1 0 0 3 1 0 3 0 0 1 0 0 .500 .600 .750 1.350 0 0 5
Regular Season Totals 5 17 8 10 6 4 0 0 14 2 0 10 0 1 7 0 0 .588 .632 .824 1.455 0 0 19
2022 Totals 5 17 8 10 6 4 0 0 14 2 0 10 0 1 7 0 0 .588 .632 .824 1.455 0 0 19

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 1 6 1 0 1 1 0 0 .500 1.00
05/01/2022 W 25-13 Stourbridge Titans 1 6 4 1 3 0 0 1 1.000 4.00
05/08/2022 W 19-11 Wolverhampton Wolves 1 4 0 0 0 0 0 1 .000 0.00
05/22/2022 L 3-21 Long Eaton Storm Chasers 1 5 2 2 0 0 0 1 1.000 2.00
06/12/2022 L 7-20 at Worcester Sorcerers 1 6 0 0 0 1 0 1 .000 0.00
Regular Season Totals 5 27 7 3 4 2 0 4 .778 1.40
2022 Totals 5 27 7 3 4 2 0 4 .778 1.40

Catcher Stats

Timeline for 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 0 0 0 0.00
05/01/2022 W 25-13 Stourbridge Titans 0 0 0 0.00
05/08/2022 W 19-11 Wolverhampton Wolves 0 0 0 0.00
05/22/2022 L 3-21 Long Eaton Storm Chasers 0 0 0 0.00
06/12/2022 L 7-20 at Worcester Sorcerers 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2022 Totals 0 0 0 0.00