skip navigation

Joe Coxon

4 · C/P/INF/OF

Alex West

5 · 3B/SS/OF

Michael Shannon

7 · OF

Lee Wallis

9 · 2B

Luke Stott

10 · P/INF/OF

Anthony Chambers

11 · 1B

Robert Gregory

18 · 3B/OF

Michael Carter

28 · INF/OF

Luc Chignell

31 · 1B

Neil Davies

33 · C

Sam Meier

37 · INF/OF

Tom Willis

42 · OF

Lucas PreFontaine

44 · C/INF

Michael Sheppard

54 ·

Joe Gardiner

66 · C/1B/2B/OF

Nathan Bright

81 · P/3B/SS

Rob Connet

82 ·

Fardeen Ahmed

·

Jules Aplin

·

Ben Berghaus

· 1B

Joshua Bolduc

·

Paul Bullock

·

Rob Bullock

·

Stewart Bullock

·

Marcus Cope

· P/SS

James Ealden

·

Harry Feeney Barratt

·

Jake Fenton

·

Ben Hall

·

Duncan Jarvie

·

Jorge Llamas

·

Malcolm Marecki

·

Bart Poyser

· P

Tina Razlae

·

Adam Taylor

·

Alex Uner

·

Nathan Bright #81·P/3B/SS

Date of Birth 02/06/2001
Gender Male

Season
Game Log

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 1 0 1 0 0 0 0 2 2 0.00 0 5 0 0 1 0 0 21 1 1 20 5 .000 0.00
05/01/2022 W 25-13 Stourbridge Titans 1 0 0 0 0 1 0 2 2 18.00 0 4 0 0 0 0 0 30 0 10 20 7 .000 4.00
05/08/2022 W 19-11 Wolverhampton Wolves 1 0 0 0 0 1 1 5 4 36.00 0 5 0 0 0 0 1 41 2 13 28 11 .091 6.00
05/22/2022 L 3-21 Long Eaton Storm Chasers 1 0 0 0 0 0 2 5 5 0.00 0 3 0 0 0 0 0 16 0 4 12 5 .400 0.00
Regular Season Totals 4 0 1 0 0 2 3 14 13 58.50 0 17 0 0 1 0 1 108 3 28 80 28 .107 10.00
2022 Totals 4 0 1 0 0 2 3 14 13 58.50 0 17 0 0 1 0 1 108 3 28 80 28 .107 10.00

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/01/2022 W 25-13 Stourbridge Titans 1 5 5 5 1 3 1 0 10 1 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 6
05/08/2022 W 19-11 Wolverhampton Wolves 1 4 5 3 3 0 0 0 3 1 0 3 0 0 2 0 0 .750 .800 .750 1.550 0 0 5
05/22/2022 L 3-21 Long Eaton Storm Chasers 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/12/2022 L 7-20 at Worcester Sorcerers 1 5 2 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
07/03/2022 L 6-11 at Birmingham Metalheads 1 4 1 1 1 0 0 0 1 0 0 2 0 2 1 0 0 .250 .250 .250 0.500 0 0 4
Regular Season Totals 6 20 13 12 8 3 1 0 17 3 0 7 0 4 3 0 0 .600 .652 .850 1.502 0 0 23
2022 Totals 6 20 13 12 8 3 1 0 17 3 0 7 0 4 3 0 0 .600 .652 .850 1.502 0 0 23

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 1 0 0 0 0 0 0 1 .000 0.00
05/01/2022 W 25-13 Stourbridge Titans 1 6 0 0 0 0 0 1 .000 0.00
05/08/2022 W 19-11 Wolverhampton Wolves 1 7 4 1 3 1 0 1 .800 4.00
05/22/2022 L 3-21 Long Eaton Storm Chasers 1 5 1 1 0 1 0 1 .500 1.00
06/12/2022 L 7-20 at Worcester Sorcerers 1 6 1 0 1 0 0 1 1.000 1.00
07/03/2022 L 6-11 at Birmingham Metalheads 1 5 6 4 2 1 0 1 .857 6.00
Regular Season Totals 6 29 12 6 6 3 0 6 .800 2.00
2022 Totals 6 29 12 6 6 3 0 6 .800 2.00

Catcher Stats

Timeline for 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 0 0 0 0.00
05/01/2022 W 25-13 Stourbridge Titans 0 0 0 0.00
05/08/2022 W 19-11 Wolverhampton Wolves 0 0 0 0.00
05/22/2022 L 3-21 Long Eaton Storm Chasers 0 0 0 0.00
06/12/2022 L 7-20 at Worcester Sorcerers 0 0 0 0.00
07/03/2022 L 6-11 at Birmingham Metalheads 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2022 Totals 0 0 0 0.00