skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Harrison Yoxall 1 6 4 5 5 0 0 0 5 0 0 1 0 0 1 0 0 .833 .833 .833 1.667 0 0 6
76 Chris Elsey 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Joel Upton 1 3 2 2 2 0 0 0 2 2 0 3 0 0 3 0 0 .667 .800 .667 1.467 0 0 5
51 James Brown 2 5 2 2 2 0 0 0 2 1 0 0 0 2 0 0 0 .400 .500 .400 0.900 0 0 4
2 Toby Jeffery 2 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Kasey Taylor 2 4 7 4 3 0 0 1 7 3 0 2 0 0 1 0 0 1.000 1.000 1.750 2.750 0 0 7
61 Kieran Campbell 3 6 7 1 1 0 0 0 1 6 0 1 0 2 1 0 0 .167 .583 .167 0.750 0 0 12
1 Scott McMillan 5 18 11 6 4 2 0 0 8 7 0 12 1 1 4 0 0 .333 .538 .444 0.983 0 0 26
66 Alex Cryer 5 20 6 7 6 1 0 0 8 1 0 8 1 3 1 0 0 .350 .409 .400 0.809 0 0 19
99 Rikson Martina 6 19 10 8 3 4 0 1 15 11 0 8 0 5 5 0 0 .421 .633 .789 1.423 0 0 27
4 James Arnold 6 23 5 6 5 1 0 0 7 3 0 4 0 11 6 0 0 .261 .346 .304 0.651 0 0 23
88 Jacob Dede 6 24 10 10 10 0 0 0 10 2 0 3 0 5 2 0 0 .417 .462 .417 0.878 0 0 26
77 Phil Green 6 25 12 15 11 4 0 0 19 3 0 10 0 5 12 0 0 .600 .643 .760 1.403 0 0 25
54 Mihail Cerchez 6 18 6 6 5 0 1 0 8 3 0 3 0 5 2 0 0 .333 .429 .444 0.873 0 0 18
22 Daniel Goodman 7 27 8 8 6 2 0 0 10 5 1 11 0 6 7 1 0 .296 .406 .370 0.777 0 0 30
0 Jon Bruce 7 31 8 9 7 2 0 0 11 3 0 9 0 5 2 0 0 .290 .353 .355 0.708 0 0 31

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
0 Jon Bruce 1 0 0 0 0 2 6 12 12 54.00 0 11 0 0 0 0 0 99 3 36 63 24 .250 8.50
99 Rikson Martina 5 0 2 0 0 21 39 41 31 13.29 0 20 0 18 2 1 3 213 2 120 93 53 .736 2.81
88 Jacob Dede 6 2 1 0 0 27 1/3 31 24 23 7.57 0 23 0 34 3 0 4 375 1 198 177 114 .272 1.98

Fielder

# Name GP IP TC PO A E DP GS FP RF
16 Harrison Yoxall 1 0 0 0 0 0 0 1 .000 0.00
76 Chris Elsey 1 3 3 2 1 0 0 0 1.000 3.00
Kasey Taylor 1 0 0 0 0 2 0 1 .000 0.00
Joel Upton 1 6 1 1 0 0 0 1 1.000 1.00
1 Scott McMillan 3 13 8 7 2 1 0 3 .900 3.00
4 James Arnold 3 21 13 12 1 1 0 3 .929 4.33
77 Phil Green 3 21 0 0 0 0 0 3 .000 0.00
61 Kieran Campbell 3 12 1 1 0 0 0 3 1.000 0.33
66 Alex Cryer 3 15 1 1 0 1 0 3 .500 0.33
99 Rikson Martina 4 21 27 26 6 1 0 4 .970 8.00
0 Jon Bruce 4 21 7 6 2 0 0 4 1.000 2.00
88 Jacob Dede 4 16 4 3 3 0 0 3 1.000 1.50
54 Mihail Cerchez 4 17 8 8 0 3 0 3 .727 2.00
22 Daniel Goodman 5 21 9 14 1 3 2 4 .833 3.00

Catcher

# Name PB SBA CS CSP
22 Daniel Goodman 0 0 0 0.00
1 Scott McMillan 0 0 0 0.00
0 Jon Bruce 0 0 0 0.00
88 Jacob Dede 0 0 1 1.00
77 Phil Green 0 0 0 0.00
54 Mihail Cerchez 0 0 0 0.00
61 Kieran Campbell 0 0 0 0.00
66 Alex Cryer 0 0 0 0.00
76 Chris Elsey 0 0 0 0.00
Joel Upton 0 0 0 0.00
99 Rikson Martina 4 25 2 0.07
4 James Arnold 5 21 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
51 James Brown 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
2 Toby Jeffery 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
61 Kieran Campbell 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
76 Chris Elsey 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Joel Upton 1 3 2 2 2 0 0 0 2 2 0 3 0 0 3 0 0 .667 .800 .667 1.467 0 0 5
1 Scott McMillan 2 5 4 0 0 0 0 0 0 5 0 2 1 0 2 0 0 .000 .545 .000 0.545 0 0 11
88 Jacob Dede 2 8 4 2 2 0 0 0 2 0 0 2 0 2 1 0 0 .250 .250 .250 0.500 0 0 8
66 Alex Cryer 2 6 1 1 1 0 0 0 1 0 0 2 1 2 0 0 0 .167 .286 .167 0.452 0 0 4
22 Daniel Goodman 3 11 4 4 4 0 0 0 4 3 0 6 0 3 3 1 0 .364 .500 .364 0.864 0 0 11
99 Rikson Martina 3 9 4 4 1 3 0 0 7 5 0 3 0 2 1 0 0 .444 .643 .778 1.421 0 0 11
4 James Arnold 3 12 2 3 3 0 0 0 3 2 0 1 0 4 2 0 0 .250 .357 .250 0.607 0 0 11
0 Jon Bruce 3 13 3 2 2 0 0 0 2 1 0 5 0 1 1 0 0 .154 .214 .154 0.368 0 0 11
77 Phil Green 3 11 6 5 2 3 0 0 8 3 0 5 0 3 4 0 0 .455 .571 .727 1.299 0 0 11
54 Mihail Cerchez 3 8 3 3 3 0 0 0 3 2 0 2 0 3 0 0 0 .375 .500 .375 0.875 0 0 7

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
88 Jacob Dede 2 0 0 0 0 6 12 10 10 15.00 0 12 0 8 1 0 1 167 0 79 88 43 .279 4.00
99 Rikson Martina 3 0 1 0 0 11 1/3 22 28 24 19.06 0 18 0 16 2 1 3 170 2 101 69 43 .512 3.53

Fielder

# Name GP IP TC PO A E DP GS FP RF
61 Kieran Campbell 1 4 1 1 0 0 0 1 1.000 1.00
66 Alex Cryer 1 7 0 0 0 0 0 1 .000 0.00
76 Chris Elsey 1 3 3 2 1 0 0 0 1.000 3.00
Joel Upton 1 6 1 1 0 0 0 1 1.000 1.00
22 Daniel Goodman 2 13 4 3 1 3 0 2 .571 2.00
99 Rikson Martina 2 13 14 9 5 1 0 2 .933 7.00
1 Scott McMillan 2 13 8 6 2 1 0 2 .889 4.00
4 James Arnold 2 13 11 10 1 1 0 2 .917 5.50
0 Jon Bruce 2 13 5 3 2 0 0 2 1.000 2.50
88 Jacob Dede 2 9 1 1 0 0 0 1 1.000 0.50
77 Phil Green 2 13 0 0 0 0 0 2 .000 0.00
54 Mihail Cerchez 3 9 6 6 0 1 0 2 .857 2.00

Catcher

# Name PB SBA CS CSP
22 Daniel Goodman 0 0 0 0.00
1 Scott McMillan 0 0 0 0.00
0 Jon Bruce 0 0 0 0.00
88 Jacob Dede 0 0 0 0.00
77 Phil Green 0 0 0 0.00
54 Mihail Cerchez 0 0 0 0.00
61 Kieran Campbell 0 0 0 0.00
66 Alex Cryer 0 0 0 0.00
76 Chris Elsey 0 0 0 0.00
Joel Upton 0 0 0 0.00
99 Rikson Martina 3 12 1 0.08
4 James Arnold 4 21 0 0.00