skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 203

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
20 Stuart Hilton SORCS 12 40 22 20 18 1 1 0 23 8 0 13 3 4 27 2 0 .500 .608 .575 1.183 0 0 51
11 Andrew Rigby SORCS 12 42 14 22 21 2 0 0 25 5 0 17 3 3 10 0 0 .524 .600 .595 1.195 0 0 50
22 Luke Borton SORCS 12 36 24 22 14 7 0 1 32 15 0 20 1 3 20 2 0 .611 .704 .889 1.593 2 0 55
73 Sam Taylor-Edwards SORCS 12 36 19 14 12 2 0 0 16 8 0 12 0 7 19 0 0 .389 .500 .444 0.944 0 0 44
12 Finlay Jackson GRIZZ 11 28 10 8 8 0 0 0 8 3 0 5 0 11 9 0 0 .286 .355 .286 0.641 0 0 31
54 Alex Turnbull SORCS 11 33 17 12 10 2 0 0 14 11 0 6 0 14 15 0 0 .364 .523 .424 0.947 0 0 44
38 Carlos Nino GRIZZ 11 30 22 15 6 8 0 1 26 15 0 19 4 5 17 0 0 .500 .694 .867 1.561 0 0 50
5 Ryan Mushinski GRIZZ 10 31 16 12 9 3 0 0 15 14 0 18 0 2 15 1 0 .387 .565 .484 1.049 1 0 46
3 Gareth Thomas METAL 10 34 21 14 10 3 1 0 19 13 0 9 0 3 27 0 0 .412 .574 .559 1.133 0 0 47
19 Lu Choy GRIZZ 10 19 9 6 6 0 0 0 6 10 0 8 0 5 2 0 0 .316 .552 .316 0.868 0 0 29
2 Luke Johnson GRIZZ 10 31 14 5 4 1 0 0 6 10 0 11 0 6 8 0 0 .161 .366 .194 0.559 0 0 41
Lee Street BATS 10 13 4 0 0 0 0 0 0 8 0 4 0 9 2 0 0 .000 .381 .000 0.381 0 0 19
4 Nick Schultz BATS 10 18 11 4 3 1 0 0 5 9 0 6 2 8 8 0 0 .222 .517 .278 0.795 0 0 29
22 Carlos Da Silva WOLVES 9 20 16 10 6 4 0 0 14 11 0 7 0 4 25 1 0 .500 .677 .700 1.377 0 0 32
6 George Bates SORCS 9 23 14 8 7 1 0 0 9 10 0 9 0 7 10 0 0 .348 .545 .391 0.937 0 0 33
Clay Bartolo METAL 9 20 10 11 9 2 0 0 13 6 0 11 1 1 12 0 0 .550 .667 .650 1.317 0 0 27
69 Dale Halfpenny TITANS 9 13 6 0 0 0 0 0 0 15 0 3 3 5 11 0 0 .000 .581 .000 0.581 0 0 31
80 Benito Tarantino SORCS 9 18 9 6 6 0 0 0 6 8 0 8 3 6 6 0 0 .333 .548 .333 0.882 2 0 30
Santiago Monje METAL 9 26 16 13 12 1 0 0 14 8 0 6 1 0 14 1 0 .500 .629 .538 1.167 0 0 35
Sean McGuigan TITANS 9 17 3 4 3 1 0 0 5 12 0 6 0 10 2 1 0 .235 .552 .294 0.846 0 0 29
34 Edward Bird GRIZZ 9 28 19 10 10 0 0 0 10 9 0 10 0 5 12 1 0 .357 .500 .357 0.857 1 0 38
3 Mario Escobedo WOLVES 9 33 19 20 13 4 0 3 33 4 0 18 0 1 17 0 0 .606 .649 1.000 1.649 0 0 37
87 David Ross GIANTS 9 26 9 8 5 3 0 0 11 6 0 5 2 7 9 0 0 .308 .471 .423 0.894 0 0 34
5 Elliott Bebb GIANTS 9 28 5 14 12 2 0 0 16 4 0 15 2 2 3 0 0 .500 .588 .571 1.160 0 0 34
51 Yasuhiro Ohno GRIZZ 9 36 22 17 12 4 1 0 23 4 0 16 2 2 14 0 0 .472 .548 .639 1.187 0 0 42
29 Robert Cumming GRIZZ 9 10 7 2 2 0 0 0 2 6 0 6 0 3 1 0 0 .200 .500 .200 0.700 0 0 16
31 Ryan Dawson SORCS 9 21 9 9 9 0 0 0 9 6 0 11 1 3 5 0 0 .429 .571 .429 1.000 0 0 28
82 James Marshall BATS 9 24 10 11 8 3 0 0 14 7 0 10 2 2 7 0 0 .458 .606 .583 1.189 0 0 33
Andres Assuncao METAL 9 37 21 22 16 5 1 0 29 5 0 16 0 2 24 1 0 .595 .628 .784 1.412 1 0 43
Conor Hughes METAL 9 17 6 3 3 0 0 0 3 4 0 4 1 3 6 0 0 .176 .364 .176 0.540 0 0 22

Page 1 of 7

Displaying Results 1 - 30 of 203

Page 1 of 2

Displaying Results 1 - 30 of 51

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Luke Borton SORCS 11 6 2 0 0 56 57 41 23 3.70 1 22 0 83 5 5 2 962 0 623 339 255 .224 1.41
19 Lu Choy GRIZZ 10 3 2 0 0 40 68 66 55 12.38 2 44 0 33 8 3 3 906 2 473 433 245 .278 2.80
3 Mario Escobedo WOLVES 9 4 1 1 0 35 58 33 20 5.14 0 13 0 51 7 1 8 637 3 421 216 182 .319 2.03
87 David Ross GIANTS 8 1 2 0 0 39 74 69 47 10.85 0 27 0 27 6 3 11 757 3 435 322 232 .319 2.59
82 James Marshall BATS 8 0 4 0 0 31 2/3 57 69 52 14.78 0 47 0 38 4 1 1 709 4 373 336 158 .361 3.28
36 Albie Waterton GRIZZ 7 0 0 0 0 19 24 29 19 9.00 2 22 0 23 3 0 3 437 1 230 207 114 .211 2.42
88 Jacob Dede SOX 6 2 1 0 0 27 1/3 31 24 23 7.57 0 23 0 34 3 0 4 375 1 198 177 114 .272 1.98
Connor Thomas METAL 6 4 0 0 1 26 21 11 10 3.46 0 19 0 32 4 2 4 478 0 279 199 119 .176 1.54
Gurarjun Grewal GIANTS 5 0 1 0 0 12 22 44 32 24.00 1 37 0 19 3 1 0 431 9 190 241 98 .224 4.92
99 Rikson Martina SOX 5 0 2 0 0 21 39 41 31 13.29 0 20 0 18 2 1 3 213 2 120 93 53 .736 2.81
20 Stuart Hilton SORCS 5 2 1 0 0 12 1/3 22 56 51 37.22 0 51 0 16 3 1 10 449 1 160 289 118 .186 5.92
24 Jose Da Silva WOLVES 5 0 1 0 0 1 2 14 14 126.00 0 16 0 5 1 0 3 124 2 42 82 28 .071 18.00
01 Harry Crabb BATS 5 1 1 0 0 16 2/3 21 29 14 7.56 0 13 0 27 4 0 1 416 2 248 168 101 .208 2.04
Armando Da Silva METAL 4 1 0 0 0 6 4 4 4 6.00 0 7 0 6 1 0 4 112 0 59 53 31 .129 1.83
6 George Bates SORCS 4 0 0 0 0 6 4 18 16 24.00 0 23 0 7 2 0 1 206 9 79 127 47 .085 4.50
96 Dan Jacobs CHSRS 4 0 0 0 0 1 2/3 11 12 12 64.80 0 10 0 1 0 0 1 102 0 43 59 27 .407 12.60
32 Aaron Willetts TITANS 4 0 3 0 0 19 53 57 47 22.26 1 26 0 14 4 3 3 484 2 247 238 142 .373 4.16
99 Harvey Tavener CHSRS 4 0 1 0 0 16 34 62 50 28.12 0 44 0 33 4 0 2 588 16 284 304 136 .250 4.88
69 Dale Halfpenny TITANS 4 0 2 0 0 13 64 92 80 55.38 4 48 0 7 3 1 2 593 10 260 333 152 .421 8.62
51 Bob Rowe METAL 3 3 0 0 1 13 3 0 0 0.00 0 5 0 30 3 1 0 197 1 130 67 11 .273 0.62
Andres Assuncao METAL 3 1 0 0 0 10 8 8 4 3.60 0 9 0 9 2 0 3 199 0 107 92 49 .163 1.70
Billy Garrett CHSRS 3 0 2 0 0 5 19 33 31 55.80 1 26 0 8 2 0 1 256 3 103 153 36 .528 9.00
Joe Pap BATS 3 0 0 0 0 4 9 11 10 22.50 0 8 0 1 0 0 1 89 0 44 45 27 .333 4.25
Justin Thomas METAL 2 0 0 0 0 3 5 7 4 12.00 1 7 0 5 0 0 1 89 2 40 49 4 .250 4.00
5 Carl Lewis BATS 2 0 1 0 0 3 1/3 11 29 18 48.60 0 18 0 3 1 0 0 167 5 58 109 43 .256 8.70
38 Carlos Nino GRIZZ 2 0 0 0 0 5 4 4 3 5.40 0 5 0 1 0 0 0 79 1 40 39 24 .167 1.80
John Lutz GRIZZ 2 1 0 0 0 5 9 23 20 36.00 0 15 0 9 1 0 4 180 0 77 103 45 .200 4.80
Chhiring Lama WOLVES 2 0 0 0 0 0 3 2 2 0.00 0 1 0 1 0 0 0 17 0 9 8 5 .600 0.00
54 Alex Turnbull SORCS 2 1 0 0 0 4 2 3 3 6.75 0 5 0 6 2 0 2 89 0 38 51 21 .095 1.75
9 Kevin Wilson TITANS 2 0 1 0 0 6 26 29 20 30.00 3 8 0 3 1 1 0 162 0 90 72 55 .473 5.67

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 7

Displaying Results 1 - 30 of 198

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
22 Luke Borton SORCS 12 75 37 15 22 0 0 11 1.000 3.08
73 Sam Taylor-Edwards SORCS 11 63 61 56 5 1 0 10 .984 5.55
11 Andrew Rigby SORCS 11 63 61 56 5 2 0 9 .968 5.55
20 Stuart Hilton SORCS 11 65 22 7 15 6 1 9 .786 2.00
38 Carlos Nino GRIZZ 11 68 38 17 21 5 1 11 .884 3.45
12 Finlay Jackson GRIZZ 11 47 5 4 1 1 0 9 .833 0.45
2 Luke Johnson GRIZZ 10 61 62 54 8 1 0 10 .984 6.20
19 Lu Choy GRIZZ 10 44 13 3 10 2 0 8 .867 1.30
3 Gareth Thomas METAL 10 58 7 5 2 0 0 10 1.000 0.70
54 Alex Turnbull SORCS 10 60 41 40 1 5 0 10 .891 4.10
5 Ryan Mushinski GRIZZ 10 61 16 10 6 3 0 10 .842 1.60
51 Yasuhiro Ohno GRIZZ 9 54 41 16 25 4 2 9 .911 4.56
Conor Hughes METAL 9 35 2 1 1 1 0 5 .667 0.22
Clay Bartolo METAL 9 37 3 3 0 1 0 6 .750 0.33
34 Edward Bird GRIZZ 9 47 19 18 1 0 1 9 1.000 2.11
29 Robert Cumming GRIZZ 9 19 4 4 0 0 0 3 1.000 0.44
Santiago Monje METAL 9 48 35 37 1 0 1 9 1.000 4.22
Andres Assuncao METAL 9 53 40 31 9 1 1 9 .976 4.44
6 George Bates SORCS 8 50 9 2 7 2 0 8 .818 1.12
80 Benito Tarantino SORCS 8 37 4 4 0 3 0 4 .571 0.50
91 Mike Beard METAL 8 33 2 1 1 0 0 7 1.000 0.25
3 Mario Escobedo WOLVES 8 42 15 8 7 3 0 8 .833 1.88
87 David Ross GIANTS 8 36 14 2 13 7 0 7 .682 1.88
22 Carlos Da Silva WOLVES 8 30 8 5 6 0 0 6 1.000 1.38
Sean McGuigan TITANS 8 35 5 7 1 3 0 8 .727 1.00
69 Dale Halfpenny TITANS 8 31 25 11 16 4 1 7 .871 3.38
6 Greg Lockley GIANTS 8 39 12 14 2 4 0 7 .800 2.00
31 Ryan Dawson SORCS 8 34 8 4 4 3 0 5 .727 1.00
Allan Sproson TITANS 8 37 16 14 7 2 0 7 .913 2.62
13 Octavio Leon GRIZZ 8 26 10 6 4 3 0 3 .769 1.25

Page 1 of 7

Displaying Results 1 - 30 of 198

Page 1 of 7

Displaying Results 1 - 30 of 186

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Jeffery Tin San Lau CHSRS 24 96 0 0.00
11 Andrew Rigby SORCS 14 44 0 0.00
7 Chi Wai Luk GIANTS 13 81 0 0.00
2 Luke Johnson GRIZZ 12 91 2 0.02
Allan Sproson TITANS 11 68 0 0.00
73 Sam Taylor-Edwards SORCS 7 49 2 0.04
7 Luke Weale WOLVES 6 29 0 0.00
Chhiring Lama WOLVES 5 35 1 0.03
4 James Arnold SOX 5 21 0 0.00
4 Chris Hunton TITANS 5 50 0 0.00
99 Rikson Martina SOX 4 25 2 0.07
17 Zak Ramadan BATS 3 14 0 0.00
34 Edward Bird GRIZZ 2 1 0 0.00
01 Harry Crabb BATS 1 18 0 0.00
77 Pete Tautscher METAL 1 10 1 0.09
14 Nathan Fernando METAL 1 2 0 0.00
kevin wilson TITANS 1 7 0 0.00
Rueben McLaren GIANTS 1 2 0 0.00
42 Ed Burton SORCS 0 0 0 0.00
98 Edward Thompson SORCS 0 0 0 0.00
32 EI MUGISHIMA SORCS 0 0 0 0.00
37 noel fisher SORCS 0 0 0 0.00
20 Stuart Hilton SORCS 0 0 0 0.00
6 George Bates SORCS 0 0 0 0.00
80 Benito Tarantino SORCS 0 0 0 0.00
38 Charlie Dodd SORCS 0 0 0 0.00
51 Adam Pill SORCS 0 0 0 0.00
15 Will Marshall SORCS 0 0 0 0.00
54 Alex Turnbull SORCS 0 0 0 0.00
3 Alex Darby SORCS 0 0 0 0.00

Page 1 of 7

Displaying Results 1 - 30 of 186