Number | Photo | Name | Pos. |
---|---|---|---|
0 | ![]() |
Jon Bruce | |
1 | Scott McMillan | ||
2 | Toby Jeffery | ||
4 | James Arnold | ||
10 | ![]() |
Neil Davies | |
16 | Harrison Yoxall | ||
22 | ![]() |
Daniel Goodman | |
23 | Dave Burke | ||
51 | James Brown | ||
54 | Mihail Cerchez | ||
61 | Kieran Campbell | ||
66 | Alex Cryer | ||
76 | Chris Elsey | ||
77 | Phil Green | ||
88 | Jacob Dede | ||
99 | Rikson Martina | ||
Kasey Taylor | |||
Joel Upton |