skip navigation

Thomas Drew

2 ·

Joe Gore

3 ·

Chris Hunton

4 · C/CF

Michael Finnegan

5 ·

Jose Formoso

10 ·

Ciaran MacNamara

12 ·

Daryl Danks

13 · 1B/2B

Jason Horner

14 ·

Aaron Drew

16 · INF/OF

Aaron Drew

16 · INF/OF

Stuart Walton

17 · P/2B

Lee Roberts

18 ·

Paul Insley

21 ·

Jamie Hammond-Perkins

31 ·

Aaron Willetts

32 · 1B

Jamie Thompson

33 ·

Romain Lebrun

52 ·

Karl Ensor

55 · 1B

Kyle Greenfield

88 ·

Evette Bytheway

·

Lewis Carter

·

Daryl Danks

·

Aaron Drew

·

Jon Hayes

·

Chris Hunton

·

Paul Insley

·

Harry Leake

·

Jamie McEwan

·

Sean McGuigan

·

Alex Sahota

·

Ben Smith

·

Stuart Walton

·

kevin wilson

·

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/06/2021 L 1-11 at Leicester Blue Sox 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
08/01/2021 L 1-10 Leicester Blue Sox 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
08/15/2021 L 1-26 Birmingham Metalheads 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
08/29/2021 L 11-19 Worcester Sorcerers 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 4
09/05/2021 L 3-11 at Telford Giants 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
Regular Season Totals 5 10 0 0 0 0 0 0 0 3 0 0 0 6 0 0 0 .000 .231 .000 0.231 0 0 13
2021 Totals 5 10 0 0 0 0 0 0 0 3 0 0 0 6 0 0 0 .000 .231 .000 0.231 0 0 13

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/01/2021 L 1-10 Leicester Blue Sox 1 3 0 0 0 0 0 0 .000 0.00
08/29/2021 L 11-19 Worcester Sorcerers 1 0 0 1 0 0 0 0 1.000 1.00
09/05/2021 L 3-11 at Telford Giants 1 4 0 0 0 0 0 1 .000 0.00
Regular Season Totals 3 7 0 1 0 0 0 1 1.000 0.33
2021 Totals 3 7 0 1 0 0 0 1 1.000 0.33

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
08/01/2021 L 1-10 Leicester Blue Sox 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2021 Totals 0 0 0 0.00