skip navigation

Harry Crabb

1 · P

James Zaidi

2 · CF

Gareth Thomas

3 · SS/2B

Oliver Baldey

10 · P/1B/CF

Elliott Woodcock

11 · 3B/LF

Ross Llewellyn

13 · CF

Nathan Fernando

14 · C

Kyle Evans

16 · 1B

Ron Blackwood

18 · 3B

David Griffiths

27 · 2B/LF

Sikander Najib

31 · 2B/LF

Tomos Edney

32 · P

Alexandre Dos Santos

34 · C

Tim Kempf

36 · 2B/SS

Said Bayan

63 · CF/2B

Peter Tautscher

77 · P/SS/OF/3B

Liam Felton

87 · 2B

George Thomson

88 · CF/RF

Samuel Bardayan

·

Austin Brauser

·

Daniel Caldicott

·

Mason Hussain

·

Callum Jones

·

Jack Kempf

·

Jim Kent

·

Don Ng

·

Rob Nokes

·

Tom Nutting

·

James Turner

·

Season
Game Log

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/06/2021 L 2-9 Telford Giants 1 0 0 0 0 0 2 3 2 2 9.00 0 2 0 6 0 0 0 0 0 0 20 20 0 .000 2.50
07/18/2021 L 2-17 at Wolverhampton Wolves 1 0 1 0 0 0 3 8 8 6 18.00 3 4 0 3 0 1 0 2 0 0 0 0 0 .000 4.00
08/01/2021 L 4-18 Telford Giants 1 0 1 0 0 0 3 12 12 10 30.00 1 2 0 4 0 1 0 0 82 0 48 34 23 .522 4.67
09/19/2021 L 3-11 at Worcester Sorcerers 1 0 0 0 0 0 3 4 5 0 0.00 0 2 0 4 0 0 0 0 63 0 37 26 19 .211 2.00
Regular Season Totals 4 0 2 0 0 0 11 27 27 18 14.73 4 10 0 17 0 2 0 2 145 0 105 80 42 .643 3.36
2021 Totals 4 0 2 0 0 0 11 27 27 18 14.73 4 10 0 17 0 2 0 2 145 0 105 80 42 .643 3.36

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/06/2021 L 2-9 Telford Giants 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/27/2021 L 4-11 at Long Eaton Storm Chasers 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/18/2021 L 2-17 at Wolverhampton Wolves 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/25/2021 L 10-11 Worcester Sorcerers 1 5 3 0 0 0 0 0 0 2 0 0 1 0 8 0 0 .000 .375 .000 0.375 0 0 0
08/01/2021 L 4-18 Telford Giants 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
08/15/2021 W 26-1 at Stourbridge Titans 1 5 3 3 3 0 0 0 3 0 0 1 0 1 1 0 0 .600 .600 .600 1.200 0 0 5
09/19/2021 L 3-11 at Worcester Sorcerers 1 4 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 0.200 0 0 5
09/19/2021 L 3-15 at Worcester Sorcerers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 8 23 9 5 5 0 0 0 5 4 0 1 2 4 9 0 0 .217 .379 .217 0.597 0 0 21
2021 Totals 8 23 9 5 5 0 0 0 5 4 0 1 2 4 9 0 0 .217 .379 .217 0.597 0 0 21

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/27/2021 L 4-11 at Long Eaton Storm Chasers 1 8 3 1 2 1 0 1 .750 3.00
08/01/2021 L 4-18 Telford Giants 1 6 0 1 1 2 0 1 .500 2.00
08/15/2021 W 26-1 at Stourbridge Titans 1 5 1 1 0 0 0 0 1.000 1.00
09/19/2021 L 3-11 at Worcester Sorcerers 1 7 3 2 1 1 0 1 .750 3.00
Regular Season Totals 4 26 7 5 4 4 0 3 .692 2.25
2021 Totals 4 26 7 5 4 4 0 3 .692 2.25

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/27/2021 L 4-11 at Long Eaton Storm Chasers 0 0 0 0.00
09/19/2021 L 3-11 at Worcester Sorcerers 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2021 Totals 0 0 0 0.00