skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Malcolm Marecki 1 2 1 2 1 1 0 0 3 1 0 2 0 0 2 0 0 1.000 1.000 1.500 2.500 0 0 3
Winston Guevara 1 3 0 1 1 0 0 0 1 0 0 1 1 1 1 0 0 .333 .500 .333 0.833 0 0 4
Dylan Walters 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
Murray Wai Fung Lam 1 2 1 0 0 0 0 0 0 1 0 0 1 0 2 0 0 .000 .500 .000 0.500 0 0 4
Shun Lam Kwok 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Ian Caunt 2 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .167 .000 0.167 0 0 6
Amy Wong 2 1 2 1 1 0 0 0 1 3 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 4
Toby Butler 2 6 1 1 0 0 0 1 4 0 0 1 0 2 0 0 0 .167 .167 .667 0.833 0 0 6
Carl Catchpole 2 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Simon Andreou 3 3 1 0 0 0 0 0 0 2 0 0 0 1 1 1 0 .000 .400 .000 0.400 0 0 5
John Reed 3 6 0 3 3 0 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 6
99 Harvey Tavener 4 12 5 5 4 0 1 0 7 4 0 4 1 0 10 0 0 .417 .588 .583 1.172 0 0 17
Howard Rigg 4 8 1 1 1 0 0 0 1 3 0 2 0 3 0 1 0 .125 .364 .125 0.489 0 0 11
Billy Garrett 4 10 11 7 6 1 0 0 8 5 0 4 0 1 12 0 0 .700 .800 .800 1.600 0 0 15
Liam Deegan 4 4 2 1 0 1 0 0 2 5 0 0 0 2 1 1 0 .250 .667 .500 1.167 0 0 9
Seb Faron 4 10 4 2 2 0 0 0 2 3 0 2 0 6 0 0 0 .200 .385 .200 0.585 0 0 13
Tim Cheung 4 11 4 4 3 1 0 0 5 1 0 3 2 6 1 0 0 .364 .500 .455 0.955 0 0 14
Matthew Nok Hei Leung 5 7 2 2 1 1 0 0 3 4 0 2 0 3 2 0 0 .286 .545 .429 0.974 0 0 11
79 Jacob Hunt 6 11 9 6 3 3 0 0 9 8 0 5 2 4 8 0 0 .545 .762 .818 1.580 0 0 21
96 Dan Jacobs 6 15 9 9 9 0 0 0 9 4 0 6 1 2 8 0 0 .600 .700 .600 1.300 0 0 20
Tom Peverett 7 18 2 2 1 1 0 0 3 1 0 6 3 7 1 0 1 .111 .273 .167 0.439 0 0 22
Jeffery Tin San Lau 7 8 7 2 1 1 0 0 3 11 0 3 5 7 8 1 0 .250 .750 .375 1.125 0 0 24

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Malcolm Marecki 1 0 0 0 0 2 3 2 2 9.00 0 2 0 1 0 0 0 39 0 19 20 11 .273 2.50
Matthew Nok Hei Leung 1 0 0 0 0 0 4 14 13 0.00 0 9 0 0 1 0 0 68 0 24 44 15 .267 0.00
John Reed 1 0 0 0 0 0 3 8 8 0.00 0 8 0 0 0 0 0 59 0 18 41 13 .231 0.00
Amy Wong 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 9 0 5 4 4 .000 1.00
Liam Deegan 2 0 0 0 0 3 1/3 17 30 24 64.80 0 18 0 3 0 0 0 186 2 79 107 28 .607 10.50
Billy Garrett 3 0 2 0 0 5 19 33 31 55.80 1 26 0 8 2 0 1 256 3 103 153 36 .528 9.00
99 Harvey Tavener 4 0 1 0 0 16 34 62 50 28.12 0 44 0 33 4 0 2 588 16 284 304 136 .250 4.88
96 Dan Jacobs 4 0 0 0 0 1 2/3 11 12 12 64.80 0 10 0 1 0 0 1 102 0 43 59 27 .407 12.60

Fielder

# Name GP IP TC PO A E DP GS FP RF
Malcolm Marecki 1 2 2 0 2 0 0 0 1.000 2.00
Winston Guevara 1 4 1 0 1 0 0 1 1.000 1.00
Dylan Walters 1 7 0 0 0 1 0 1 .000 0.00
Murray Wai Fung Lam 1 7 5 4 1 0 0 1 1.000 5.00
Shun Lam Kwok 1 4 0 0 0 0 0 1 .000 0.00
Simon Andreou 2 8 3 1 2 0 0 1 1.000 1.50
Ian Caunt 2 10 3 2 1 0 0 2 1.000 1.50
Amy Wong 2 5 0 0 0 0 0 1 .000 0.00
Toby Butler 2 10 3 3 0 0 0 2 1.000 1.50
Carl Catchpole 2 4 1 1 0 0 0 1 1.000 0.50
John Reed 3 10 4 3 1 0 0 3 1.000 1.33
99 Harvey Tavener 4 23 10 8 2 0 0 4 1.000 2.50
Matthew Nok Hei Leung 4 14 1 1 0 1 0 4 .500 0.25
Howard Rigg 4 14 1 0 1 0 0 2 1.000 0.25
Billy Garrett 4 20 7 4 3 3 0 4 .700 1.75
Liam Deegan 4 14 8 5 2 2 0 2 .778 1.75
Seb Faron 4 17 3 1 2 0 0 3 1.000 0.75
Tim Cheung 4 21 2 1 1 0 0 4 1.000 0.50
79 Jacob Hunt 6 29 25 23 2 1 0 6 .962 4.17
96 Dan Jacobs 6 28 13 5 7 1 0 6 .923 2.00
Tom Peverett 7 33 4 4 0 0 0 7 1.000 0.57
Jeffery Tin San Lau 7 36 43 39 4 1 0 7 .977 6.14

Catcher

# Name PB SBA CS CSP
99 Harvey Tavener 0 2 0 0.00
79 Jacob Hunt 0 0 0 0.00
96 Dan Jacobs 0 0 0 0.00
Simon Andreou 0 0 0 0.00
Malcolm Marecki 0 0 0 0.00
Matthew Nok Hei Leung 0 0 0 0.00
Ian Caunt 0 0 0 0.00
John Reed 0 0 0 0.00
Tom Peverett 0 0 0 0.00
Howard Rigg 0 0 0 0.00
Billy Garrett 0 0 0 0.00
Liam Deegan 0 0 0 0.00
Seb Faron 0 0 0 0.00
Amy Wong 0 0 0 0.00
Toby Butler 0 0 0 0.00
Tim Cheung 0 0 0 0.00
Winston Guevara 0 0 0 0.00
Carl Catchpole 0 0 0 0.00
Dylan Walters 0 0 0 0.00
Murray Wai Fung Lam 0 0 0 0.00
Shun Lam Kwok 0 0 0 0.00
Jeffery Tin San Lau 24 96 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
99 Harvey Tavener 1 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
Simon Andreou 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Ian Caunt 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
John Reed 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Howard Rigg 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
Amy Wong 1 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
Toby Butler 1 3 1 1 0 0 0 1 4 0 0 1 0 1 0 0 0 .333 .333 1.333 1.667 0 0 3
Winston Guevara 1 3 0 1 1 0 0 0 1 0 0 1 1 1 1 0 0 .333 .500 .333 0.833 0 0 4
Dylan Walters 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
Murray Wai Fung Lam 1 2 1 0 0 0 0 0 0 1 0 0 1 0 2 0 0 .000 .500 .000 0.500 0 0 4
Shun Lam Kwok 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Billy Garrett 2 5 6 4 3 1 0 0 5 2 0 4 0 0 6 0 0 .800 .857 1.000 1.857 0 0 7
Liam Deegan 2 3 1 1 0 1 0 0 2 2 0 0 0 1 0 0 0 .333 .600 .667 1.267 0 0 5
Seb Faron 2 3 2 0 0 0 0 0 0 2 0 0 0 3 0 0 0 .000 .400 .000 0.400 0 0 5
Carl Catchpole 2 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
79 Jacob Hunt 3 4 3 1 0 1 0 0 2 3 0 0 1 3 2 0 0 .250 .625 .500 1.125 0 0 8
Matthew Nok Hei Leung 3 5 2 1 0 1 0 0 2 3 0 0 0 2 2 0 0 .200 .500 .400 0.900 0 0 8
Tim Cheung 3 7 2 2 1 1 0 0 3 0 0 2 2 5 0 0 0 .286 .444 .429 0.873 0 0 9
96 Dan Jacobs 4 11 5 6 6 0 0 0 6 2 0 5 0 2 1 0 0 .545 .615 .545 1.161 0 0 13
Tom Peverett 4 9 1 0 0 0 0 0 0 0 0 2 3 4 1 0 1 .000 .250 .000 0.250 0 0 12
Jeffery Tin San Lau 4 6 2 1 0 1 0 0 2 6 0 2 1 6 2 0 0 .167 .615 .333 0.949 0 0 13

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
99 Harvey Tavener 1 0 1 0 0 6 11 19 16 24.00 0 13 0 5 1 0 1 180 3 87 93 43 .256 4.00
Matthew Nok Hei Leung 1 0 0 0 0 0 4 14 13 0.00 0 9 0 0 1 0 0 68 0 24 44 15 .267 0.00
John Reed 1 0 0 0 0 0 3 8 8 0.00 0 8 0 0 0 0 0 59 0 18 41 13 .231 0.00
Amy Wong 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 9 0 5 4 4 .000 1.00
Billy Garrett 2 0 2 0 0 4 17 32 30 67.50 1 21 0 5 2 0 1 206 2 80 126 26 .654 9.50
Liam Deegan 2 0 0 0 0 3 1/3 17 30 24 64.80 0 18 0 3 0 0 0 186 2 79 107 28 .607 10.50
96 Dan Jacobs 3 0 0 0 0 1 2/3 11 12 12 64.80 0 8 0 1 0 0 1 91 0 40 51 24 .458 11.40

Fielder

# Name GP IP TC PO A E DP GS FP RF
99 Harvey Tavener 1 7 2 2 0 0 0 1 1.000 2.00
Ian Caunt 1 7 3 2 1 0 0 1 1.000 3.00
John Reed 1 4 3 3 0 0 0 1 1.000 3.00
Howard Rigg 1 1 0 0 0 0 0 0 .000 0.00
Amy Wong 1 3 0 0 0 0 0 0 .000 0.00
Toby Butler 1 5 2 2 0 0 0 1 1.000 2.00
Winston Guevara 1 4 1 0 1 0 0 1 1.000 1.00
Dylan Walters 1 7 0 0 0 1 0 1 .000 0.00
Murray Wai Fung Lam 1 7 5 4 1 0 0 1 1.000 5.00
Shun Lam Kwok 1 4 0 0 0 0 0 1 .000 0.00
Billy Garrett 2 9 5 3 2 3 0 2 .625 2.50
Liam Deegan 2 9 6 4 1 2 0 2 .714 2.50
Seb Faron 2 8 3 1 2 0 0 2 1.000 1.50
Carl Catchpole 2 4 1 1 0 0 0 1 1.000 0.50
79 Jacob Hunt 3 13 10 10 0 0 0 3 1.000 3.33
Matthew Nok Hei Leung 3 11 1 1 0 1 0 3 .500 0.33
Tim Cheung 3 16 2 1 1 0 0 3 1.000 0.67
96 Dan Jacobs 4 20 13 5 7 1 0 4 .923 3.00
Tom Peverett 4 20 4 4 0 0 0 4 1.000 1.00
Jeffery Tin San Lau 4 20 18 15 3 0 0 4 1.000 4.50

Catcher

# Name PB SBA CS CSP
99 Harvey Tavener 0 0 0 0.00
79 Jacob Hunt 0 0 0 0.00
96 Dan Jacobs 0 0 0 0.00
Matthew Nok Hei Leung 0 0 0 0.00
Ian Caunt 0 0 0 0.00
John Reed 0 0 0 0.00
Tom Peverett 0 0 0 0.00
Howard Rigg 0 0 0 0.00
Billy Garrett 0 0 0 0.00
Liam Deegan 0 0 0 0.00
Seb Faron 0 0 0 0.00
Amy Wong 0 0 0 0.00
Tim Cheung 0 0 0 0.00
Winston Guevara 0 0 0 0.00
Carl Catchpole 0 0 0 0.00
Dylan Walters 0 0 0 0.00
Murray Wai Fung Lam 0 0 0 0.00
Shun Lam Kwok 0 0 0 0.00
Jeffery Tin San Lau 14 45 0 0.00