skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
34 Edward Bird 1 4 4 2 2 0 0 0 2 3 0 6 0 0 0 0 0 .500 .714 .500 1.214 0 0 7
12 Finlay Jackson 1 6 5 4 4 0 0 0 4 1 0 6 0 0 1 0 0 .667 .714 .667 1.381 0 0 7
10 Ben Linnett 1 2 3 0 0 0 0 0 0 4 0 1 0 1 1 0 0 .000 .571 .000 0.571 1 0 7
7 Humphrey Willshire 1 7 6 7 5 2 0 0 9 0 0 11 0 0 2 0 0 1.000 1.000 1.286 2.286 0 0 7
23 Emma Eggleton 1 2 4 0 0 0 0 0 0 4 0 3 0 0 0 0 0 .000 .667 .000 0.667 0 0 6
37 Thomas Kerr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Liam Murphy 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
18 Andrew Lake 2 0 2 0 0 0 0 0 0 1 0 0 1 0 2 0 0 .000 1.000 .000 1.000 0 0 2
Anthony Rojas 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
14 Craig Auden 3 3 1 2 1 1 0 0 3 0 0 1 1 1 0 1 0 .667 .750 1.000 1.750 0 0 4
9 Harrison Lowe 3 9 6 4 4 0 0 0 4 4 0 3 0 3 0 0 0 .444 .615 .444 1.060 0 0 13
CHRIS LEYKAM 3 8 8 2 1 1 0 0 3 7 0 3 0 3 4 0 0 .250 .600 .375 0.975 0 0 15
7 Humphrey Willshire 5 18 9 8 2 5 1 0 15 4 0 13 0 2 5 0 0 .444 .545 .833 1.379 0 0 22
John Lutz 5 14 1 5 4 1 0 0 6 3 0 10 1 4 2 0 0 .357 .474 .429 0.902 1 0 19
16 Liam Griggs 6 13 6 4 4 0 0 0 4 2 0 2 0 6 0 0 0 .308 .400 .308 0.708 0 0 15
10 Ben Linnett 6 15 3 5 5 0 0 0 5 1 0 7 1 2 1 0 0 .333 .412 .333 0.745 0 0 18
19 Robert Norris 7 15 8 7 7 0 0 0 7 5 0 6 1 1 6 0 0 .467 .591 .467 1.058 1 0 22
36 Albie Waterton 8 12 4 1 0 1 0 0 2 2 0 2 1 4 0 0 0 .083 .267 .167 0.433 0 0 15
13 Octavio Leon 8 8 5 1 1 0 0 0 1 9 0 2 0 3 3 0 0 .125 .588 .125 0.713 0 0 17
34 Edward Bird 9 28 19 10 10 0 0 0 10 9 0 10 0 5 12 1 0 .357 .500 .357 0.857 1 0 38
29 Robert Cumming 9 10 7 2 2 0 0 0 2 6 0 6 0 3 1 0 0 .200 .500 .200 0.700 0 0 16
51 Yasuhiro Ohno 9 36 22 17 12 4 1 0 23 4 0 16 2 2 14 0 0 .472 .548 .639 1.187 0 0 42
2 Luke Johnson 10 31 14 5 4 1 0 0 6 10 0 11 0 6 8 0 0 .161 .366 .194 0.559 0 0 41
19 Lu Choy 10 19 9 6 6 0 0 0 6 10 0 8 0 5 2 0 0 .316 .552 .316 0.868 0 0 29
5 Ryan Mushinski 10 31 16 12 9 3 0 0 15 14 0 18 0 2 15 1 0 .387 .565 .484 1.049 1 0 46
12 Finlay Jackson 11 28 10 8 8 0 0 0 8 3 0 5 0 11 9 0 0 .286 .355 .286 0.641 0 0 31
38 Carlos Nino 11 30 22 15 6 8 0 1 26 15 0 19 4 5 17 0 0 .500 .694 .867 1.561 0 0 50

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
51 Yasuhiro Ohno 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 18 0 10 8 4 .000 1.00
5 Ryan Mushinski 1 0 0 0 0 1 1 3 3 27.00 0 5 0 2 0 0 1 38 0 11 27 9 .111 6.00
38 Carlos Nino 2 0 0 0 0 5 4 4 3 5.40 0 5 0 1 0 0 0 79 1 40 39 24 .167 1.80
John Lutz 2 1 0 0 0 5 9 23 20 36.00 0 15 0 9 1 0 4 180 0 77 103 45 .200 4.80
36 Albie Waterton 7 0 0 0 0 19 24 29 19 9.00 2 22 0 23 3 0 3 437 1 230 207 114 .211 2.42
19 Lu Choy 10 3 2 0 0 40 68 66 55 12.38 2 44 0 33 8 3 3 906 2 473 433 245 .278 2.80

Fielder

# Name GP IP TC PO A E DP GS FP RF
34 Edward Bird 1 4 4 4 0 0 0 1 1.000 4.00
12 Finlay Jackson 1 4 0 0 0 0 0 1 .000 0.00
10 Ben Linnett 1 4 6 6 0 0 0 1 1.000 6.00
7 Humphrey Willshire 1 4 3 0 3 0 0 1 1.000 3.00
23 Emma Eggleton 1 4 0 0 0 0 0 1 .000 0.00
37 Thomas Kerr 1 1 0 0 0 1 0 0 .000 0.00
Liam Murphy 1 3 0 0 0 0 0 0 .000 0.00
18 Andrew Lake 2 4 1 1 0 0 0 1 1.000 0.50
Anthony Rojas 2 5 1 1 0 0 0 1 1.000 0.50
14 Craig Auden 3 9 0 0 0 0 0 0 .000 0.00
9 Harrison Lowe 3 12 1 0 1 0 0 2 1.000 0.33
CHRIS LEYKAM 3 15 8 2 6 0 0 3 1.000 2.67
7 Humphrey Willshire 5 25 14 10 4 2 0 4 .875 2.80
John Lutz 5 22 12 6 6 1 0 4 .923 2.40
16 Liam Griggs 6 22 3 3 0 0 1 3 1.000 0.50
10 Ben Linnett 6 24 22 20 2 3 0 3 .880 3.67
19 Robert Norris 7 34 37 37 0 0 0 6 1.000 5.29
36 Albie Waterton 8 25 5 3 2 1 0 4 .833 0.62
13 Octavio Leon 8 26 10 6 4 3 0 3 .769 1.25
34 Edward Bird 9 47 19 18 1 0 1 9 1.000 2.11
29 Robert Cumming 9 19 4 4 0 0 0 3 1.000 0.44
51 Yasuhiro Ohno 9 54 41 16 25 4 2 9 .911 4.56
2 Luke Johnson 10 61 62 54 8 1 0 10 .984 6.20
19 Lu Choy 10 44 13 3 10 2 0 8 .867 1.30
5 Ryan Mushinski 10 61 16 10 6 3 0 10 .842 1.60
12 Finlay Jackson 11 47 5 4 1 1 0 9 .833 0.45
38 Carlos Nino 11 68 38 17 21 5 1 11 .884 3.45

Catcher

# Name PB SBA CS CSP
34 Edward Bird 0 2 0 0.00
12 Finlay Jackson 0 0 0 0.00
10 Ben Linnett 0 0 0 0.00
7 Humphrey Willshire 0 0 0 0.00
14 Craig Auden 0 0 0 0.00
29 Robert Cumming 0 0 0 0.00
23 Emma Eggleton 0 0 0 0.00
16 Liam Griggs 0 0 0 0.00
12 Finlay Jackson 0 0 0 0.00
37 Thomas Kerr 0 0 0 0.00
18 Andrew Lake 0 0 0 0.00
9 Harrison Lowe 0 0 0 0.00
19 Robert Norris 0 0 0 0.00
36 Albie Waterton 0 0 0 0.00
10 Ben Linnett 0 0 0 0.00
51 Yasuhiro Ohno 0 0 0 0.00
7 Humphrey Willshire 0 0 0 0.00
19 Lu Choy 0 0 1 1.00
38 Carlos Nino 0 0 0 0.00
13 Octavio Leon 0 0 0 0.00
5 Ryan Mushinski 0 0 0 0.00
Liam Murphy 0 0 0 0.00
Anthony Rojas 0 0 0 0.00
John Lutz 0 0 0 0.00
CHRIS LEYKAM 0 0 0 0.00
34 Edward Bird 2 1 0 0.00
2 Luke Johnson 12 91 2 0.02

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
34 Edward Bird 1 4 4 2 2 0 0 0 2 3 0 6 0 0 0 0 0 .500 .714 .500 1.214 0 0 7
12 Finlay Jackson 1 6 5 4 4 0 0 0 4 1 0 6 0 0 1 0 0 .667 .714 .667 1.381 0 0 7
10 Ben Linnett 1 2 3 0 0 0 0 0 0 4 0 1 0 1 1 0 0 .000 .571 .000 0.571 1 0 7
7 Humphrey Willshire 1 7 6 7 5 2 0 0 9 0 0 11 0 0 2 0 0 1.000 1.000 1.286 2.286 0 0 7
23 Emma Eggleton 1 2 4 0 0 0 0 0 0 4 0 3 0 0 0 0 0 .000 .667 .000 0.667 0 0 6
18 Andrew Lake 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 0 0 .000 1.000 .000 1.000 0 0 2
CHRIS LEYKAM 1 2 5 0 0 0 0 0 0 5 0 3 0 0 2 0 0 .000 .714 .000 0.714 0 0 7
14 Craig Auden 2 3 0 2 1 1 0 0 3 0 0 1 0 1 0 1 0 .667 .667 1.000 1.667 0 0 3
16 Liam Griggs 2 4 3 2 2 0 0 0 2 2 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 6
9 Harrison Lowe 2 6 5 4 4 0 0 0 4 3 0 3 0 1 0 0 0 .667 .778 .667 1.444 0 0 9
19 Robert Norris 2 7 1 3 3 0 0 0 3 0 0 2 1 1 1 0 0 .429 .500 .429 0.929 0 0 8
Anthony Rojas 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
36 Albie Waterton 3 5 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .167 .000 0.167 0 0 6
10 Ben Linnett 3 6 1 4 4 0 0 0 4 1 0 3 1 0 1 0 0 .667 .750 .667 1.417 0 0 9
7 Humphrey Willshire 3 10 5 5 1 3 1 0 10 3 0 10 0 0 3 0 0 .500 .615 1.000 1.615 0 0 13
34 Edward Bird 4 13 10 6 6 0 0 0 6 5 0 4 0 2 4 1 0 .462 .611 .462 1.073 0 0 18
51 Yasuhiro Ohno 4 15 9 5 5 0 0 0 5 1 0 4 2 1 5 0 0 .333 .444 .333 0.778 0 0 18
19 Lu Choy 4 9 6 2 2 0 0 0 2 7 0 5 0 1 0 0 0 .222 .562 .222 0.785 0 0 16
13 Octavio Leon 4 2 4 0 0 0 0 0 0 6 0 1 0 1 3 0 0 .000 .750 .000 0.750 0 0 8
5 Ryan Mushinski 4 12 8 6 4 2 0 0 8 7 0 12 0 0 5 0 0 .500 .684 .667 1.351 0 0 19
John Lutz 4 13 0 5 4 1 0 0 6 2 0 9 1 4 1 0 0 .385 .500 .462 0.962 0 0 16
29 Robert Cumming 5 5 4 1 1 0 0 0 1 5 0 1 0 3 0 0 0 .200 .600 .200 0.800 0 0 10
12 Finlay Jackson 5 12 4 3 3 0 0 0 3 2 0 1 0 6 4 0 0 .250 .357 .250 0.607 0 0 14
2 Luke Johnson 5 17 7 2 2 0 0 0 2 5 0 5 0 4 1 0 0 .118 .318 .118 0.436 0 0 22
38 Carlos Nino 5 12 10 4 4 0 0 0 4 8 0 5 2 3 6 0 0 .333 .636 .333 0.970 0 0 23

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
38 Carlos Nino 1 0 0 0 0 2 1 0 0 0.00 0 1 0 1 0 0 0 33 0 20 13 8 .125 1.00
5 Ryan Mushinski 1 0 0 0 0 1 1 3 3 27.00 0 5 0 2 0 0 1 38 0 11 27 9 .111 6.00
36 Albie Waterton 2 0 0 0 0 7 10 8 6 7.71 2 4 0 6 1 0 0 141 0 77 64 36 .278 2.00
John Lutz 2 1 0 0 0 5 9 23 20 36.00 0 15 0 9 1 0 4 180 0 77 103 45 .200 4.80
19 Lu Choy 4 1 1 0 0 20 38 34 29 13.05 0 17 0 12 4 3 2 444 0 242 202 121 .314 2.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
34 Edward Bird 1 4 4 4 0 0 0 1 1.000 4.00
12 Finlay Jackson 1 4 0 0 0 0 0 1 .000 0.00
10 Ben Linnett 1 4 6 6 0 0 0 1 1.000 6.00
7 Humphrey Willshire 1 4 3 0 3 0 0 1 1.000 3.00
23 Emma Eggleton 1 4 0 0 0 0 0 1 .000 0.00
18 Andrew Lake 1 3 1 1 0 0 0 1 1.000 1.00
CHRIS LEYKAM 1 4 3 2 1 0 0 1 1.000 3.00
14 Craig Auden 2 6 0 0 0 0 0 0 .000 0.00
16 Liam Griggs 2 7 3 3 0 0 1 1 1.000 1.50
9 Harrison Lowe 2 6 1 0 1 0 0 1 1.000 0.50
19 Robert Norris 2 14 19 19 0 0 0 2 1.000 9.50
Anthony Rojas 2 5 1 1 0 0 0 1 1.000 0.50
36 Albie Waterton 3 13 4 2 2 0 0 2 1.000 1.33
10 Ben Linnett 3 13 6 6 0 1 0 2 .857 2.00
7 Humphrey Willshire 3 13 7 6 1 2 0 2 .778 2.33
34 Edward Bird 4 21 2 2 0 0 0 4 1.000 0.50
51 Yasuhiro Ohno 4 22 19 9 10 0 0 4 1.000 4.75
19 Lu Choy 4 22 5 0 5 0 0 4 1.000 1.25
13 Octavio Leon 4 11 2 2 0 1 0 1 .667 0.50
5 Ryan Mushinski 4 24 7 4 3 2 0 4 .778 1.75
John Lutz 4 19 10 6 4 1 0 3 .909 2.50
29 Robert Cumming 5 9 2 2 0 0 0 2 1.000 0.40
12 Finlay Jackson 5 22 2 2 0 0 0 4 1.000 0.40
2 Luke Johnson 5 31 27 23 4 1 0 5 .964 5.40
38 Carlos Nino 5 31 23 11 12 1 0 5 .958 4.60

Catcher

# Name PB SBA CS CSP
34 Edward Bird 0 2 0 0.00
12 Finlay Jackson 0 0 0 0.00
10 Ben Linnett 0 0 0 0.00
7 Humphrey Willshire 0 0 0 0.00
14 Craig Auden 0 0 0 0.00
34 Edward Bird 0 0 0 0.00
29 Robert Cumming 0 0 0 0.00
23 Emma Eggleton 0 0 0 0.00
16 Liam Griggs 0 0 0 0.00
12 Finlay Jackson 0 0 0 0.00
18 Andrew Lake 0 0 0 0.00
9 Harrison Lowe 0 0 0 0.00
19 Robert Norris 0 0 0 0.00
36 Albie Waterton 0 0 0 0.00
10 Ben Linnett 0 0 0 0.00
51 Yasuhiro Ohno 0 0 0 0.00
7 Humphrey Willshire 0 0 0 0.00
19 Lu Choy 0 0 1 1.00
38 Carlos Nino 0 0 0 0.00
13 Octavio Leon 0 0 0 0.00
5 Ryan Mushinski 0 0 0 0.00
Anthony Rojas 0 0 0 0.00
John Lutz 0 0 0 0.00
CHRIS LEYKAM 0 0 0 0.00
2 Luke Johnson 7 48 2 0.04