skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Jake Landsborough 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
19 Dheshan Pannala 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
7 Luke Weale 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
20 Aidan Ashley 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
3 Mario Escobedo 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
24 Jose Da Silva 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
22 Carlos Da Silva 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
50 Adam Grogan 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Chhiring Lama 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
3 Mario Escobedo 1 0 0 0 0 3 10 8 5 15.00 0 1 0 1 0 0 1 68 0 46 22 23 .435 3.67
24 Jose Da Silva 1 0 1 0 0 0 0 5 5 0.00 0 5 0 1 1 0 0 28 0 6 22 6 .000 0.00
Chhiring Lama 1 0 0 0 0 0 3 2 2 0.00 0 1 0 1 0 0 0 17 0 9 8 5 .600 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
16 Jake Landsborough 1 3 5 5 0 0 0 1 1.000 5.00
19 Dheshan Pannala 1 4 0 0 0 1 0 1 .000 0.00
7 Luke Weale 1 4 4 2 2 0 0 1 1.000 4.00
20 Aidan Ashley 1 3 1 1 0 0 0 1 1.000 1.00
3 Mario Escobedo 1 4 1 0 1 0 0 1 1.000 1.00
24 Jose Da Silva 1 4 2 2 0 0 0 1 1.000 2.00
22 Carlos Da Silva 1 4 1 0 1 0 0 1 1.000 1.00
50 Adam Grogan 1 4 1 0 1 3 0 1 .250 1.00
Chhiring Lama 1 4 2 2 0 2 0 1 .500 2.00

Catcher

# Name PB SBA CS CSP
16 Jake Landsborough 0 0 0 0.00
19 Dheshan Pannala 0 0 0 0.00
7 Luke Weale 0 1 0 0.00
20 Aidan Ashley 0 0 0 0.00
3 Mario Escobedo 0 0 1 1.00
24 Jose Da Silva 0 0 0 0.00
22 Carlos Da Silva 0 0 0 0.00
50 Adam Grogan 0 0 0 0.00
Chhiring Lama 2 12 0 0.00

Player Stats