skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Ross Wheeler 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
42 Ed Burton 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
21 Scott Jones 3 2 2 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .500 .750 .500 1.250 0 0 4
98 Edward Thompson 3 7 4 2 2 0 0 0 2 5 0 1 0 4 3 0 0 .286 .583 .286 0.869 0 0 12
32 EI MUGISHIMA 3 14 8 9 9 0 0 0 9 1 0 4 0 1 5 0 1 .643 .667 .643 1.310 0 0 15
37 noel fisher 3 5 1 1 1 0 0 0 1 2 0 2 0 1 0 0 0 .200 .429 .200 0.629 0 0 7
3 Alex Darby 3 12 1 3 3 0 0 0 3 0 0 1 1 4 1 0 0 .250 .308 .250 0.558 0 0 13
15 Will Marshall 4 16 5 3 3 0 0 0 3 3 0 3 0 4 2 0 0 .188 .316 .188 0.503 0 0 19
18 Bryn Myers 4 14 8 6 4 2 0 0 8 4 0 5 0 2 8 0 0 .429 .556 .571 1.127 0 0 18
51 Adam Pill 4 5 1 0 0 0 0 0 0 2 0 0 0 6 2 1 0 .000 .286 .000 0.286 0 0 8
99 Leon Hambleton 5 6 4 0 0 0 0 0 0 6 0 3 0 6 0 0 0 .000 .500 .000 0.500 0 0 12
16 Luke Ward 7 13 4 1 1 0 0 0 1 6 0 1 0 8 2 0 0 .077 .368 .077 0.445 0 0 19
96 Will Freeman 7 14 5 4 4 0 0 0 4 4 0 2 0 5 5 0 0 .286 .444 .286 0.730 0 0 18
38 Charlie Dodd 8 22 6 4 4 0 0 0 4 3 0 5 2 7 8 0 0 .182 .333 .182 0.515 0 0 27
31 Ryan Dawson 9 21 9 9 9 0 0 0 9 6 0 11 1 3 5 0 0 .429 .571 .429 1.000 0 0 28
6 George Bates 9 23 14 8 7 1 0 0 9 10 0 9 0 7 10 0 0 .348 .545 .391 0.937 0 0 33
80 Benito Tarantino 9 18 9 6 6 0 0 0 6 8 0 8 3 6 6 0 0 .333 .548 .333 0.882 2 0 30
54 Alex Turnbull 11 33 17 12 10 2 0 0 14 11 0 6 0 14 15 0 0 .364 .523 .424 0.947 0 0 44
22 Luke Borton 12 36 24 22 14 7 0 1 32 15 0 20 1 3 20 2 0 .611 .704 .889 1.593 2 0 55
20 Stuart Hilton 12 40 22 20 18 1 1 0 23 8 0 13 3 4 27 2 0 .500 .608 .575 1.183 0 0 51
73 Sam Taylor-Edwards 12 36 19 14 12 2 0 0 16 8 0 12 0 7 19 0 0 .389 .500 .444 0.944 0 0 44
11 Andrew Rigby 12 42 14 22 21 2 0 0 25 5 0 17 3 3 10 0 0 .524 .600 .595 1.195 0 0 50

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
18 Bryn Myers 1 0 0 0 0 3 3 8 4 12.00 0 6 0 2 1 0 3 86 1 38 48 23 .130 3.00
80 Benito Tarantino 1 0 0 0 0 2/3 1 0 0 0.00 0 0 0 1 0 0 0 9 0 6 3 3 .333 1.50
54 Alex Turnbull 2 1 0 0 0 4 2 3 3 6.75 0 5 0 6 2 0 2 89 0 38 51 21 .095 1.75
6 George Bates 4 0 0 0 0 6 4 18 16 24.00 0 23 0 7 2 0 1 206 9 79 127 47 .085 4.50
20 Stuart Hilton 5 2 1 0 0 12 1/3 22 56 51 37.22 0 51 0 16 3 1 10 449 1 160 289 118 .186 5.92
22 Luke Borton 11 6 2 0 0 56 57 41 23 3.70 1 22 0 83 5 5 2 962 0 623 339 255 .224 1.41

Fielder

# Name GP IP TC PO A E DP GS FP RF
12 Ross Wheeler 1 4 0 0 0 0 0 0 .000 0.00
42 Ed Burton 1 3 0 0 0 0 0 1 .000 0.00
21 Scott Jones 3 8 5 3 2 1 0 2 .833 1.67
98 Edward Thompson 3 18 2 2 0 1 0 3 .667 0.67
32 EI MUGISHIMA 3 16 3 3 0 0 0 2 1.000 1.00
37 noel fisher 3 9 1 1 0 1 0 0 .500 0.33
51 Adam Pill 3 11 3 1 2 1 0 1 .750 1.00
3 Alex Darby 3 20 10 7 3 3 0 3 .769 3.33
15 Will Marshall 4 25 24 23 1 0 0 4 1.000 6.00
18 Bryn Myers 4 24 8 4 4 3 0 3 .727 2.00
99 Leon Hambleton 5 16 0 0 0 0 0 3 .000 0.00
38 Charlie Dodd 7 31 8 6 2 1 0 7 .889 1.14
16 Luke Ward 7 33 3 3 1 3 0 6 .571 0.57
96 Will Freeman 7 31 1 0 1 2 0 6 .333 0.14
31 Ryan Dawson 8 34 8 4 4 3 0 5 .727 1.00
6 George Bates 8 50 9 2 7 2 0 8 .818 1.12
80 Benito Tarantino 8 37 4 4 0 3 0 4 .571 0.50
54 Alex Turnbull 10 60 41 40 1 5 0 10 .891 4.10
20 Stuart Hilton 11 65 22 7 15 6 1 9 .786 2.00
73 Sam Taylor-Edwards 11 63 61 56 5 1 0 10 .984 5.55
11 Andrew Rigby 11 63 61 56 5 2 0 9 .968 5.55
22 Luke Borton 12 75 37 15 22 0 0 11 1.000 3.08

Catcher

# Name PB SBA CS CSP
22 Luke Borton 0 0 0 0.00
15 Will Marshall 0 0 0 0.00
31 Ryan Dawson 0 0 0 0.00
20 Stuart Hilton 0 0 0 0.00
54 Alex Turnbull 0 0 0 0.00
18 Bryn Myers 0 0 0 0.00
21 Scott Jones 0 0 0 0.00
98 Edward Thompson 0 0 0 0.00
6 George Bates 0 0 0 0.00
38 Charlie Dodd 0 0 0 0.00
99 Leon Hambleton 0 0 0 0.00
16 Luke Ward 0 0 0 0.00
96 Will Freeman 0 0 0 0.00
12 Ross Wheeler 0 0 0 0.00
42 Ed Burton 0 0 0 0.00
32 EI MUGISHIMA 0 0 0 0.00
37 noel fisher 0 0 0 0.00
80 Benito Tarantino 0 0 0 0.00
51 Adam Pill 0 0 0 0.00
3 Alex Darby 0 0 0 0.00
73 Sam Taylor-Edwards 7 49 2 0.04
11 Andrew Rigby 14 44 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
18 Bryn Myers 1 5 2 2 1 1 0 0 3 0 0 2 0 0 2 0 0 .400 .400 .600 1.000 0 0 5
12 Ross Wheeler 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
42 Ed Burton 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
37 noel fisher 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
15 Will Marshall 2 7 3 1 1 0 0 0 1 2 0 1 0 2 0 0 0 .143 .333 .143 0.476 0 0 9
21 Scott Jones 2 1 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
32 EI MUGISHIMA 2 8 5 5 5 0 0 0 5 1 0 2 0 1 3 0 0 .625 .667 .625 1.292 0 0 9
3 Alex Darby 2 8 0 1 1 0 0 0 1 0 0 1 0 3 1 0 0 .125 .125 .125 0.250 0 0 8
98 Edward Thompson 3 7 4 2 2 0 0 0 2 5 0 1 0 4 3 0 0 .286 .583 .286 0.869 0 0 12
99 Leon Hambleton 3 3 3 0 0 0 0 0 0 5 0 2 0 3 0 0 0 .000 .625 .000 0.625 0 0 8
16 Luke Ward 3 5 4 0 0 0 0 0 0 3 0 1 0 1 1 0 0 .000 .375 .000 0.375 0 0 8
51 Adam Pill 3 4 1 0 0 0 0 0 0 1 0 0 0 5 2 0 0 .000 .200 .000 0.200 0 0 6
31 Ryan Dawson 5 10 5 5 5 0 0 0 5 3 0 5 0 1 4 0 0 .500 .615 .500 1.115 0 0 13
6 George Bates 5 13 7 4 3 1 0 0 5 3 0 5 0 4 5 0 0 .308 .438 .385 0.822 0 0 16
96 Will Freeman 5 9 5 4 4 0 0 0 4 3 0 2 0 0 5 0 0 .444 .583 .444 1.028 0 0 12
80 Benito Tarantino 6 12 6 4 4 0 0 0 4 4 0 6 2 3 5 0 0 .333 .500 .333 0.833 2 0 19
22 Luke Borton 7 23 13 14 9 4 0 1 21 5 0 12 1 3 11 0 0 .609 .690 .913 1.603 0 0 30
54 Alex Turnbull 7 20 12 7 5 2 0 0 9 7 0 2 0 9 10 0 0 .350 .519 .450 0.969 0 0 27
38 Charlie Dodd 7 19 6 4 4 0 0 0 4 3 0 5 2 5 8 0 0 .211 .375 .211 0.586 0 0 24
73 Sam Taylor-Edwards 7 19 12 9 8 1 0 0 10 3 0 6 0 2 8 0 0 .474 .545 .526 1.072 0 0 22
20 Stuart Hilton 8 25 15 13 12 1 0 0 14 3 0 11 3 2 19 0 0 .520 .613 .560 1.173 0 0 31
11 Andrew Rigby 8 27 10 16 15 2 0 0 19 4 0 14 2 1 7 0 0 .593 .667 .704 1.370 0 0 33

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
54 Alex Turnbull 1 1 0 0 0 2 1 2 2 9.00 0 4 0 3 1 0 0 49 0 21 28 11 .091 2.50
18 Bryn Myers 1 0 0 0 0 3 3 8 4 12.00 0 6 0 2 1 0 3 86 1 38 48 23 .130 3.00
80 Benito Tarantino 1 0 0 0 0 2/3 1 0 0 0.00 0 0 0 1 0 0 0 9 0 6 3 3 .333 1.50
6 George Bates 3 0 0 0 0 5 3 11 11 19.80 0 18 0 5 2 0 1 157 8 56 101 37 .081 4.20
20 Stuart Hilton 4 2 1 0 0 9 1/3 19 42 40 38.57 0 36 0 14 2 1 8 340 1 129 211 90 .211 5.89
22 Luke Borton 6 3 1 0 0 27 25 15 10 3.33 1 9 0 41 2 2 2 446 0 288 158 115 .217 1.26

Fielder

# Name GP IP TC PO A E DP GS FP RF
18 Bryn Myers 1 6 3 1 2 3 0 1 .500 3.00
12 Ross Wheeler 1 4 0 0 0 0 0 0 .000 0.00
42 Ed Burton 1 3 0 0 0 0 0 1 .000 0.00
37 noel fisher 1 3 1 1 0 0 0 0 1.000 1.00
15 Will Marshall 2 13 11 10 1 0 0 2 1.000 5.50
21 Scott Jones 2 6 4 2 2 0 0 1 1.000 2.00
32 EI MUGISHIMA 2 9 3 3 0 0 0 1 1.000 1.50
51 Adam Pill 2 6 0 0 0 0 0 0 .000 0.00
3 Alex Darby 2 13 3 0 3 1 0 2 .750 1.50
98 Edward Thompson 3 18 2 2 0 1 0 3 .667 0.67
99 Leon Hambleton 3 12 0 0 0 0 0 2 .000 0.00
16 Luke Ward 3 13 2 2 1 3 0 3 .500 1.00
31 Ryan Dawson 4 13 1 1 0 1 0 3 .500 0.25
6 George Bates 4 22 6 2 4 2 0 4 .750 1.50
96 Will Freeman 5 20 1 0 1 1 0 4 .500 0.20
80 Benito Tarantino 5 20 3 3 0 0 0 2 1.000 0.60
54 Alex Turnbull 6 35 25 24 1 3 0 6 .893 4.17
38 Charlie Dodd 6 27 6 5 1 1 0 6 .857 1.00
73 Sam Taylor-Edwards 6 28 19 18 1 0 0 5 1.000 3.17
22 Luke Borton 7 40 17 9 8 0 0 6 1.000 2.43
20 Stuart Hilton 7 37 10 3 7 2 1 5 .833 1.43
11 Andrew Rigby 7 39 47 44 3 1 0 6 .979 6.71

Catcher

# Name PB SBA CS CSP
22 Luke Borton 0 0 0 0.00
15 Will Marshall 0 0 0 0.00
31 Ryan Dawson 0 0 0 0.00
20 Stuart Hilton 0 0 0 0.00
54 Alex Turnbull 0 0 0 0.00
18 Bryn Myers 0 0 0 0.00
21 Scott Jones 0 0 0 0.00
98 Edward Thompson 0 0 0 0.00
6 George Bates 0 0 0 0.00
38 Charlie Dodd 0 0 0 0.00
73 Sam Taylor-Edwards 0 16 0 0.00
99 Leon Hambleton 0 0 0 0.00
16 Luke Ward 0 0 0 0.00
96 Will Freeman 0 0 0 0.00
12 Ross Wheeler 0 0 0 0.00
42 Ed Burton 0 0 0 0.00
32 EI MUGISHIMA 0 0 0 0.00
37 noel fisher 0 0 0 0.00
80 Benito Tarantino 0 0 0 0.00
51 Adam Pill 0 0 0 0.00
3 Alex Darby 0 0 0 0.00
11 Andrew Rigby 9 32 0 0.00