skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
77 Lee Wilson 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
38 Charlie Dodd 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
42 Ed Burton 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
32 EI MUGISHIMA 1 5 4 4 4 0 0 0 4 1 0 0 0 0 3 0 0 .800 .833 .800 1.633 0 0 6
37 noel fisher 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
15 Will Marshall 2 6 3 2 2 0 0 0 2 3 0 2 0 3 1 0 0 .333 .556 .333 0.889 0 0 9
31 Ryan Dawson 2 5 4 3 3 0 0 0 3 3 0 4 1 0 0 0 0 .600 .778 .600 1.378 0 0 9
54 Alex Turnbull 2 6 0 2 2 0 0 0 2 1 0 3 0 3 1 0 0 .333 .429 .333 0.762 0 0 7
21 Scott Jones 2 1 1 0 0 0 0 0 0 2 0 1 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
6 George Bates 2 6 3 2 2 0 0 0 2 2 0 2 0 2 2 0 0 .333 .500 .333 0.833 0 0 8
16 Luke Ward 2 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
96 Will Freeman 2 7 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 7
Benito Tarantino 2 2 1 0 0 0 0 0 0 1 0 2 0 2 0 0 0 .000 .250 .000 0.250 1 0 4
Andrew Rigby 2 6 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .143 .000 0.143 0 0 7
22 Luke Borton 3 6 8 5 4 1 0 0 6 7 0 4 0 0 9 1 0 .833 .923 1.000 1.923 0 0 13
20 Stuart Hilton 3 11 7 6 6 0 0 0 6 2 0 3 2 2 8 1 0 .545 .667 .545 1.212 0 0 15
18 Bryn Myers 3 12 8 6 4 2 0 0 8 3 0 4 0 2 8 0 0 .500 .600 .667 1.267 0 0 15
73 Sam Taylor-Edwards 3 8 5 3 2 1 0 0 4 3 0 2 0 3 8 0 0 .375 .545 .500 1.045 0 0 11

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
20 Stuart Hilton 1 0 0 0 0 3 3 14 11 33.00 0 15 0 2 1 0 2 109 0 31 78 28 .107 6.00
18 Bryn Myers 1 0 0 0 0 3 3 8 4 12.00 0 6 0 2 1 0 3 86 1 38 48 23 .130 3.00
22 Luke Borton 3 2 0 0 0 14 14 10 4 2.57 1 6 0 24 1 1 1 242 0 155 87 65 .215 1.43

Fielder

# Name GP IP TC PO A E DP GS FP RF
77 Lee Wilson 1 6 0 0 0 0 0 1 .000 0.00
38 Charlie Dodd 1 3 0 0 0 0 0 1 .000 0.00
42 Ed Burton 1 3 0 0 0 0 0 1 .000 0.00
32 EI MUGISHIMA 1 6 2 2 0 0 0 1 1.000 2.00
37 noel fisher 1 3 0 0 0 0 0 0 .000 0.00
15 Will Marshall 2 11 11 11 0 0 0 2 1.000 5.50
31 Ryan Dawson 2 13 5 2 3 2 0 2 .714 2.50
54 Alex Turnbull 2 11 11 11 0 0 0 2 1.000 5.50
21 Scott Jones 2 4 1 1 0 1 0 1 .500 0.50
6 George Bates 2 14 1 0 1 0 0 2 1.000 0.50
16 Luke Ward 2 9 0 0 0 0 0 1 .000 0.00
96 Will Freeman 2 9 0 0 0 0 0 2 .000 0.00
Benito Tarantino 2 6 0 0 0 3 0 0 .000 0.00
Andrew Rigby 2 9 9 7 2 0 0 1 1.000 4.50
22 Luke Borton 3 17 9 1 8 0 0 2 1.000 3.00
20 Stuart Hilton 3 20 9 3 6 2 1 3 .818 3.00
18 Bryn Myers 3 20 8 4 4 3 0 3 .727 2.67
73 Sam Taylor-Edwards 3 16 22 20 2 0 0 2 1.000 7.33

Catcher

# Name PB SBA CS CSP
22 Luke Borton 0 0 0 0.00
15 Will Marshall 0 0 0 0.00
31 Ryan Dawson 0 0 0 0.00
20 Stuart Hilton 0 0 0 0.00
77 Lee Wilson 0 0 0 0.00
54 Alex Turnbull 0 0 0 0.00
18 Bryn Myers 0 0 0 0.00
21 Scott Jones 0 0 0 0.00
6 George Bates 0 0 0 0.00
38 Charlie Dodd 0 0 0 0.00
16 Luke Ward 0 0 0 0.00
96 Will Freeman 0 0 0 0.00
42 Ed Burton 0 0 0 0.00
32 EI MUGISHIMA 0 0 0 0.00
37 noel fisher 0 0 0 0.00
Benito Tarantino 0 0 0 0.00
Andrew Rigby 3 6 0 0.00
73 Sam Taylor-Edwards 5 19 1 0.05

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Luke Borton 1 2 1 2 2 0 0 0 2 1 0 2 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 3
15 Will Marshall 1 3 2 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .333 .600 .333 0.933 0 0 5
31 Ryan Dawson 1 2 3 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
20 Stuart Hilton 1 3 4 2 2 0 0 0 2 0 0 1 2 0 4 0 0 .667 .800 .667 1.467 0 0 5
18 Bryn Myers 1 5 2 2 1 1 0 0 3 0 0 2 0 0 2 0 0 .400 .400 .600 1.000 0 0 5
21 Scott Jones 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
38 Charlie Dodd 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
73 Sam Taylor-Edwards 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
96 Will Freeman 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
42 Ed Burton 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
32 EI MUGISHIMA 1 5 4 4 4 0 0 0 4 1 0 0 0 0 3 0 0 .800 .833 .800 1.633 0 0 6
Benito Tarantino 1 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .500 .000 0.500 1 0 2
Andrew Rigby 1 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
22 Luke Borton 1 1 0 0 0 3 4 2 2 6.00 1 0 0 5 0 0 1 44 0 31 13 13 .308 1.33
18 Bryn Myers 1 0 0 0 0 3 3 8 4 12.00 0 6 0 2 1 0 3 86 1 38 48 23 .130 3.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
22 Luke Borton 1 3 1 0 1 0 0 0 1.000 1.00
15 Will Marshall 1 6 6 6 0 0 0 1 1.000 6.00
31 Ryan Dawson 1 4 0 0 0 1 0 1 .000 0.00
20 Stuart Hilton 1 6 3 2 1 1 1 1 .750 3.00
18 Bryn Myers 1 6 3 1 2 3 0 1 .500 3.00
21 Scott Jones 1 2 0 0 0 0 0 0 .000 0.00
38 Charlie Dodd 1 3 0 0 0 0 0 1 .000 0.00
73 Sam Taylor-Edwards 1 2 0 0 0 0 0 0 .000 0.00
96 Will Freeman 1 4 0 0 0 0 0 1 .000 0.00
42 Ed Burton 1 3 0 0 0 0 0 1 .000 0.00
32 EI MUGISHIMA 1 6 2 2 0 0 0 1 1.000 2.00
Benito Tarantino 1 3 0 0 0 0 0 0 .000 0.00
Andrew Rigby 1 6 8 7 1 0 0 1 1.000 8.00

Catcher

# Name PB SBA CS CSP
22 Luke Borton 0 0 0 0.00
15 Will Marshall 0 0 0 0.00
31 Ryan Dawson 0 0 0 0.00
20 Stuart Hilton 0 0 0 0.00
18 Bryn Myers 0 0 0 0.00
21 Scott Jones 0 0 0 0.00
38 Charlie Dodd 0 0 0 0.00
73 Sam Taylor-Edwards 0 0 0 0.00
96 Will Freeman 0 0 0 0.00
42 Ed Burton 0 0 0 0.00
32 EI MUGISHIMA 0 0 0 0.00
Benito Tarantino 0 0 0 0.00
Andrew Rigby 3 6 0 0.00