skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
armando Da Silva 1 4 3 3 2 1 0 0 4 1 0 2 0 0 3 0 0 .750 .800 1.000 1.800 0 0 5
Carlos Nino 1 4 1 2 1 1 0 0 3 1 0 1 0 0 0 0 0 .500 .600 .750 1.350 0 0 5
Cain Pugh 1 3 1 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .333 .500 .333 0.833 0 0 4
Reuben Gee 1 5 1 1 1 0 0 0 1 0 0 0 0 2 2 0 0 .200 .200 .200 0.400 0 0 5
Michael Hayward 1 4 2 2 2 0 0 0 2 0 0 0 1 0 1 0 0 .500 .600 .500 1.100 0 0 5
Bob Rowe 1 4 2 2 1 1 0 0 3 1 0 2 0 1 0 0 0 .500 .600 .750 1.350 0 0 5
Peter Tautscher 1 5 2 3 2 0 1 0 5 0 0 2 0 1 2 0 0 .600 .600 1.000 1.600 0 0 5
Gareth Thomas 1 5 2 1 1 0 0 0 1 0 0 1 0 2 1 0 0 .200 .200 .200 0.400 0 0 5
Harry Crabb 1 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
Harvey Tavener 1 3 2 2 2 0 0 0 2 1 0 2 0 0 2 0 0 .667 .750 .667 1.417 0 0 4

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
armando Da Silva 1 0 0 0 0 2 2 1 1 4.50 0 1 0 2 0 0 0 34 0 23 34 9 .222 1.50
Carlos Nino 1 0 0 0 0 1 1 1 0 0.00 0 0 0 1 0 0 0 12 0 4 8 4 .250 1.00
Michael Hayward 1 1 0 0 0 4 3 1 1 2.25 0 2 0 3 0 0 0 70 2 36 34 16 .188 1.25
Bob Rowe 1 0 0 0 0 2 3 2 0 0.00 0 2 0 2 0 0 0 39 2 25 14 11 .273 2.50

Player Stats