skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Sorcerers 3 92 48 35 31 4 0 0 39 31 0 28 3 30 40 2 0 .380 .543 .424 0.967 1 0 127
Wolves 3 41 10 10 7 2 0 1 15 8 0 5 4 12 6 0 0 .244 .415 .366 0.781 0 0 53
Giants 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blue Sox 3 35 6 5 3 2 0 0 7 4 0 3 0 14 2 0 0 .143 .231 .200 0.431 0 0 39
Bats 3 42 9 15 14 1 0 0 16 4 0 5 1 11 5 0 0 .357 .426 .381 0.806 0 0 47
Chasers 3 22 16 8 6 1 1 0 11 17 0 11 2 7 17 1 0 .364 .659 .500 1.159 0 0 41
Grizzlies 2 35 21 17 13 3 0 1 23 5 0 20 2 6 14 0 0 .486 .571 .657 1.229 0 0 42
Titans 2 48 16 9 8 1 0 0 10 25 0 10 1 14 24 0 0 .188 .473 .208 0.681 0 0 77
Metalheads 2 26 15 13 9 4 0 0 17 7 0 10 1 3 13 1 0 .500 .618 .654 1.271 0 0 34

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Sorcerers 3 0 20 32 19 8.55 1 27 0 28 6 437 1 116 .172 2.35
Wolves 3 0 27 37 26 29.25 0 16 0 8 3 290 3 80 .338 5.38
Giants 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Blue Sox 3 0 12 11 10 11.25 0 10 0 14 1 186 0 43 .279 2.75
Bats 3 0 5 10 6 6.75 0 18 0 9 0 202 3 49 .102 2.88
Chasers 3 0 11 15 13 23.40 0 12 0 11 0 166 4 40 .275 4.60
Grizzlies 2 0 4 6 6 10.80 0 10 0 4 1 120 0 28 .143 2.80
Titans 2 0 32 30 17 11.77 1 9 0 17 1 291 2 89 .360 3.15
Metalheads 2 1 3 0 0 0.00 0 2 0 5 0 67 0 17 .176 1.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Sorcerers 3 180 88 62 26 11 1 .889 29.33
Wolves 3 87 41 30 11 10 0 .804 13.67
Giants 3 0 0 0 0 0 0 .000 0.00
Blue Sox 3 71 28 24 4 3 1 .903 9.33
Bats 3 0 0 0 0 0 0 .000 0.00
Chasers 3 53 24 18 6 0 0 1.000 8.00
Grizzlies 2 51 9 16 6 2 0 .917 11.00
Titans 2 39 22 15 6 3 0 .875 10.50
Metalheads 2 43 21 15 6 0 0 1.000 10.50

Catcher

 Team  PB  SBA  CS  CSP
Sorcerers 8 25 1 0.04
Wolves 8 26 1 0.04
Chasers 5 19 0 0.00
Blue Sox 2 8 2 0.20
Grizzlies 1 11 0 0.00
Giants 0 0 0 0.00
Titans 0 14 0 0.00
Metalheads 0 0 0 0.00
Bats 0 0 0 0.00