skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Grizzlies 6 176 106 67 57 9 1 0 78 76 0 96 8 34 42 2 0 .381 .579 .443 1.022 1 0 263
Metalheads 6 158 77 68 45 16 4 3 101 52 0 58 4 25 72 5 0 .430 .574 .639 1.213 2 0 216
Blue Sox 5 92 35 26 20 6 0 0 32 24 0 31 2 24 17 1 0 .283 .441 .348 0.789 0 0 94
Storm 5 77 27 20 13 6 0 1 29 26 0 18 10 33 19 0 1 .260 .496 .377 0.872 0 0 113

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Grizzlies 6 0 59 68 58 14.91 2 42 0 30 7 836 0 219 .269 2.89
Metalheads 6 1 23 23 16 4.36 1 26 0 49 10 639 4 106 .217 1.48
Blue Sox 5 0 34 38 34 17.65 0 30 0 24 4 337 2 86 .395 3.69
Storm 5 0 63 115 103 57.94 1 78 0 14 3 799 7 153 .412 8.81

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Grizzlies 6 316 157 111 46 9 1 .946 26.17
Metalheads 6 308 133 99 33 11 3 .923 22.00
Blue Sox 5 116 54 42 12 7 0 .885 10.80
Storm 5 179 79 58 19 8 0 .906 15.40

Catcher

 Team  PB  SBA  CS  CSP
Storm 14 45 0 0.00
Grizzlies 7 50 3 0.06
Blue Sox 7 33 1 0.03
Metalheads 0 20 1 0.05