![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Robert Cumming | GRIZZ | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .200 | .600 | .200 | 0.800 | 0 | 0 | 10 |
3 | Gareth Thomas | METAL | 5 | 17 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 4 | 0 | 2 | 13 | 0 | 0 | .353 | .542 | .588 | 1.130 | 0 | 0 | 24 |
2 | Luke Johnson | GRIZZ | 5 | 17 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | .118 | .318 | .118 | 0.436 | 0 | 0 | 22 |
Justin Thomas | METAL | 5 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | .200 | .556 | .200 | 0.756 | 0 | 0 | 18 | |
38 | Carlos Nino | GRIZZ | 5 | 12 | 10 | 4 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 5 | 2 | 3 | 6 | 0 | 0 | .333 | .636 | .333 | 0.970 | 0 | 0 | 23 |
12 | Finlay Jackson | GRIZZ | 5 | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | .250 | .357 | .250 | 0.607 | 0 | 0 | 14 |
Conor Hughes | METAL | 5 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | .182 | .400 | .182 | 0.582 | 0 | 0 | 15 | |
51 | Yasuhiro Ohno | GRIZZ | 4 | 15 | 9 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | .333 | .444 | .333 | 0.778 | 0 | 0 | 18 |
91 | Mike Beard | METAL | 4 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | .222 | .417 | .333 | 0.750 | 0 | 0 | 12 |
19 | Lu Choy | GRIZZ | 4 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .222 | .562 | .222 | 0.785 | 0 | 0 | 16 |
13 | Octavio Leon | GRIZZ | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .000 | .750 | .000 | 0.750 | 0 | 0 | 8 |
Clay Bartolo | METAL | 4 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | .429 | .667 | .571 | 1.238 | 0 | 0 | 12 | |
Andres Assuncao | METAL | 4 | 17 | 8 | 9 | 8 | 1 | 0 | 0 | 10 | 2 | 0 | 5 | 0 | 1 | 12 | 0 | 0 | .529 | .550 | .588 | 1.138 | 1 | 0 | 20 | |
Oli Swift | METAL | 4 | 12 | 5 | 8 | 4 | 2 | 2 | 0 | 14 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | .667 | .692 | 1.167 | 1.859 | 0 | 0 | 13 | |
Tom Peverett | STORM | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | .000 | .250 | .000 | 0.250 | 0 | 0 | 12 | |
John Lutz | GRIZZ | 4 | 13 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 9 | 1 | 4 | 1 | 0 | 0 | .385 | .500 | .462 | 0.962 | 0 | 0 | 16 | |
34 | Edward Bird | GRIZZ | 4 | 13 | 10 | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 0 | 4 | 0 | 2 | 4 | 1 | 0 | .462 | .611 | .462 | 1.073 | 0 | 0 | 18 |
32 | Sikander Najib | METAL | 4 | 11 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | .273 | .385 | .364 | 0.748 | 0 | 0 | 13 |
5 | Ryan Mushinski | GRIZZ | 4 | 12 | 8 | 6 | 4 | 2 | 0 | 0 | 8 | 7 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | .500 | .684 | .667 | 1.351 | 0 | 0 | 19 |
Armando Da Silva | METAL | 4 | 10 | 6 | 4 | 1 | 2 | 0 | 1 | 9 | 5 | 0 | 4 | 0 | 3 | 5 | 0 | 0 | .400 | .600 | .900 | 1.500 | 0 | 0 | 15 | |
Jeffery Tin San Lau | STORM | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | .167 | .615 | .333 | 0.949 | 0 | 0 | 13 | |
96 | Dan Jacobs | STORM | 4 | 11 | 5 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | .545 | .615 | .545 | 1.161 | 0 | 0 | 13 |
Santiago Monje | METAL | 4 | 10 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | .400 | .600 | .400 | 1.000 | 0 | 0 | 15 | |
54 | Mihail Cerchez | SOX | 3 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .375 | .500 | .375 | 0.875 | 0 | 0 | 7 |
10 | Ben Linnett | GRIZZ | 3 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 9 |
4 | James Arnold | SOX | 3 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | .250 | .357 | .250 | 0.607 | 0 | 0 | 11 |
7 | Humphrey Willshire | GRIZZ | 3 | 10 | 5 | 5 | 1 | 3 | 1 | 0 | 10 | 3 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | .500 | .615 | 1.000 | 1.615 | 0 | 0 | 13 |
77 | Phil Green | SOX | 3 | 11 | 6 | 5 | 2 | 3 | 0 | 0 | 8 | 3 | 0 | 5 | 0 | 3 | 4 | 0 | 0 | .455 | .571 | .727 | 1.299 | 0 | 0 | 11 |
0 | Jon Bruce | SOX | 3 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | .154 | .214 | .154 | 0.368 | 0 | 0 | 11 |
22 | Daniel Goodman | SOX | 3 | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | .364 | .500 | .364 | 0.864 | 0 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Lu Choy | GRIZZ | 4 | 1 | 1 | 0 | 0 | 20 | 38 | 34 | 29 | 13.05 | 0 | 17 | 0 | 12 | 4 | 3 | 2 | 444 | 0 | 242 | 202 | 121 | .314 | 2.75 |
99 | Rikson Martina | SOX | 3 | 0 | 1 | 0 | 0 | 11 1/3 | 22 | 28 | 24 | 19.06 | 0 | 18 | 0 | 16 | 2 | 1 | 3 | 170 | 2 | 101 | 69 | 43 | .512 | 3.53 |
96 | Dan Jacobs | STORM | 3 | 0 | 0 | 0 | 0 | 1 2/3 | 11 | 12 | 12 | 64.80 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 91 | 0 | 40 | 51 | 24 | .458 | 11.40 |
36 | Albie Waterton | GRIZZ | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 6 | 7.71 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 141 | 0 | 77 | 64 | 36 | .278 | 2.00 |
John Lutz | GRIZZ | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 23 | 20 | 36.00 | 0 | 15 | 0 | 9 | 1 | 0 | 4 | 180 | 0 | 77 | 103 | 45 | .200 | 4.80 | |
88 | Jacob Dede | SOX | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 10 | 10 | 15.00 | 0 | 12 | 0 | 8 | 1 | 0 | 1 | 167 | 0 | 79 | 88 | 43 | .279 | 4.00 |
51 | Bob Rowe | METAL | 2 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 | 24 | 2 | 1 | 0 | 146 | 1 | 99 | 47 | 0 | .000 | 0.40 |
Connor Thomas | METAL | 2 | 1 | 0 | 0 | 0 | 11 | 10 | 3 | 3 | 2.45 | 0 | 6 | 0 | 12 | 1 | 1 | 3 | 200 | 0 | 125 | 75 | 52 | .192 | 1.45 | |
Santiago Monje | METAL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 45.00 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 61 | 1 | 22 | 39 | 11 | .000 | 6.00 | |
Armando Da Silva | METAL | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2.25 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 63 | 0 | 36 | 27 | 18 | .111 | 1.50 | |
Billy Garrett | STORM | 2 | 0 | 2 | 0 | 0 | 4 | 17 | 32 | 30 | 67.50 | 1 | 21 | 0 | 5 | 2 | 0 | 1 | 206 | 2 | 80 | 126 | 26 | .654 | 9.50 | |
Liam Deegan | STORM | 2 | 0 | 0 | 0 | 0 | 3 1/3 | 17 | 30 | 24 | 64.80 | 0 | 18 | 0 | 3 | 0 | 0 | 0 | 186 | 2 | 79 | 107 | 28 | .607 | 10.50 | |
38 | Carlos Nino | GRIZZ | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 0 | 20 | 13 | 8 | .125 | 1.00 |
5 | Ryan Mushinski | GRIZZ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 27.00 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 38 | 0 | 11 | 27 | 9 | .111 | 6.00 |
Andres Assuncao | METAL | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 3 | 5.40 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 100 | 0 | 54 | 46 | 25 | .160 | 1.20 | |
Justin Thomas | METAL | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 18.00 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 69 | 2 | 32 | 37 | 0 | .000 | 5.50 | |
99 | Harvey Tavener | STORM | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 19 | 16 | 24.00 | 0 | 13 | 0 | 5 | 1 | 0 | 1 | 180 | 3 | 87 | 93 | 43 | .256 | 4.00 |
Matthew Nok Hei Leung | STORM | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 13 | 0.00 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 68 | 0 | 24 | 44 | 15 | .267 | 0.00 | |
John Reed | STORM | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 0.00 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 18 | 41 | 13 | .231 | 0.00 | |
Amy Wong | STORM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 4 | 4 | .000 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Carlos Nino | GRIZZ | 5 | 31 | 23 | 11 | 12 | 1 | 0 | 5 | .958 | 4.60 |
29 | Robert Cumming | GRIZZ | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0.40 |
2 | Luke Johnson | GRIZZ | 5 | 31 | 27 | 23 | 4 | 1 | 0 | 5 | .964 | 5.40 |
Justin Thomas | METAL | 5 | 28 | 5 | 1 | 3 | 1 | 0 | 4 | .800 | 0.80 | |
12 | Finlay Jackson | GRIZZ | 5 | 22 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0.40 |
3 | Gareth Thomas | METAL | 5 | 31 | 5 | 3 | 2 | 0 | 0 | 5 | 1.000 | 1.00 |
Conor Hughes | METAL | 5 | 23 | 2 | 1 | 1 | 1 | 0 | 4 | .667 | 0.40 | |
51 | Yasuhiro Ohno | GRIZZ | 4 | 22 | 19 | 9 | 10 | 0 | 0 | 4 | 1.000 | 4.75 |
Santiago Monje | METAL | 4 | 22 | 15 | 18 | 0 | 0 | 1 | 4 | 1.000 | 4.50 | |
19 | Lu Choy | GRIZZ | 4 | 22 | 5 | 0 | 5 | 0 | 0 | 4 | 1.000 | 1.25 |
13 | Octavio Leon | GRIZZ | 4 | 11 | 2 | 2 | 0 | 1 | 0 | 1 | .667 | 0.50 |
96 | Dan Jacobs | STORM | 4 | 20 | 13 | 5 | 7 | 1 | 0 | 4 | .923 | 3.00 |
91 | Mike Beard | METAL | 4 | 18 | 2 | 1 | 1 | 0 | 0 | 3 | 1.000 | 0.50 |
Armando Da Silva | METAL | 4 | 21 | 22 | 17 | 5 | 0 | 0 | 4 | 1.000 | 5.50 | |
5 | Ryan Mushinski | GRIZZ | 4 | 24 | 7 | 4 | 3 | 2 | 0 | 4 | .778 | 1.75 |
Clay Bartolo | METAL | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | |
34 | Edward Bird | GRIZZ | 4 | 21 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0.50 |
Andres Assuncao | METAL | 4 | 28 | 29 | 25 | 4 | 0 | 1 | 4 | 1.000 | 7.25 | |
Oli Swift | METAL | 4 | 22 | 5 | 3 | 2 | 1 | 0 | 3 | .833 | 1.25 | |
John Lutz | GRIZZ | 4 | 19 | 10 | 6 | 4 | 1 | 0 | 3 | .909 | 2.50 | |
32 | Sikander Najib | METAL | 4 | 23 | 9 | 3 | 6 | 0 | 1 | 3 | 1.000 | 2.25 |
Jeffery Tin San Lau | STORM | 4 | 20 | 18 | 15 | 3 | 0 | 0 | 4 | 1.000 | 4.50 | |
Tom Peverett | STORM | 4 | 20 | 4 | 4 | 0 | 0 | 0 | 4 | 1.000 | 1.00 | |
54 | Mihail Cerchez | SOX | 3 | 9 | 6 | 6 | 0 | 1 | 0 | 2 | .857 | 2.00 |
10 | Ben Linnett | GRIZZ | 3 | 13 | 6 | 6 | 0 | 1 | 0 | 2 | .857 | 2.00 |
7 | Humphrey Willshire | GRIZZ | 3 | 13 | 7 | 6 | 1 | 2 | 0 | 2 | .778 | 2.33 |
36 | Albie Waterton | GRIZZ | 3 | 13 | 4 | 2 | 2 | 0 | 0 | 2 | 1.000 | 1.33 |
Matthew Nok Hei Leung | STORM | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 3 | .500 | 0.33 | |
79 | Jacob Hunt | STORM | 3 | 13 | 10 | 10 | 0 | 0 | 0 | 3 | 1.000 | 3.33 |
Connor Thomas | METAL | 3 | 13 | 2 | 1 | 1 | 1 | 0 | 1 | .667 | 0.67 |