skip navigation

Andres Assuncao

·

Elliott Bebb

·

Luke Borton

·

Ryan Dawson

·

Dale Halfpenny

·

Shaun Healy

·

Stuart Hilton

·

Chris Hunton

·

Ashley Jones

·

Dheshan Pannala

·

Shaun Sloan

·

Alex Turnbull

·

Luke Weale

·

Owen Williams

·

Para Wilson

·

Season
Game Log

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/30/2023 L 2-17 at Leicester Blue Sox 1 5 2 1 1 0 0 1 1.000 2.00
05/07/2023 W 13-11 at Stockton Grizzlies 1 10 5 3 2 0 0 1 1.000 5.00
05/28/2023 W 13-2 Birmingham Bats 1 7 4 1 3 1 0 1 .800 4.00
06/04/2023 W 15-5 at Stourbridge Titans 1 7 4 1 3 0 0 1 1.000 4.00
06/11/2023 W 34-10 at Wolverhampton Wolves 1 5 3 1 2 1 0 1 .750 3.00
07/02/2023 W 14-4 Telford Giants 1 7 7 3 4 0 0 1 1.000 7.00
07/09/2023 W 15-5 Stockton Grizzlies 1 8 6 1 5 0 0 1 1.000 6.00
08/06/2023 L 18-19 Stourbridge Titans 1 10 12 0 12 1 0 1 .923 12.00
08/13/2023 L 6-10 at Birmingham Metalheads 1 6 4 4 0 1 0 1 .800 4.00
08/20/2023 L 12-19 Wolverhampton Wolves 1 7 7 5 2 1 0 1 .875 7.00
09/03/2023 L 5-11 at Telford Giants 1 0 0 2 2 1 0 0 .800 4.00
Regular Season Totals 11 72 54 22 36 6 0 10 .906 5.27
PLAYOFFS 2023
09/17/2023 W 20-7 Stourbridge Titans 1 0 0 0 4 0 0 0 1.000 4.00
Playoffs 2023 Totals 1 0 0 0 4 0 0 0 1.000 4.00
2023 Totals 12 72 54 22 40 6 0 10 .912 5.17

Catcher Stats

Timeline for 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/07/2023 W 13-11 at Stockton Grizzlies 0 0 0 0.00
05/28/2023 W 13-2 Birmingham Bats 0 0 0 0.00
06/04/2023 W 15-5 at Stourbridge Titans 0 0 0 0.00
06/11/2023 W 34-10 at Wolverhampton Wolves 0 0 0 0.00
07/02/2023 W 14-4 Telford Giants 0 0 0 0.00
07/09/2023 W 15-5 Stockton Grizzlies 0 0 0 0.00
08/06/2023 L 18-19 Stourbridge Titans 0 0 1 1.00
08/13/2023 L 6-10 at Birmingham Metalheads 0 2 0 0.00
08/20/2023 L 12-19 Wolverhampton Wolves 0 0 0 0.00
Regular Season Totals 0 2 1 0.33
PLAYOFFS 2023
09/17/2023 W 20-7 Stourbridge Titans 0 0 1 1.00
Playoffs 2023 Totals 0 0 1 1.00
2023 Totals 0 2 2 0.50

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/30/2023 L 2-17 at Leicester Blue Sox 1 2 1 2 2 0 0 0 2 1 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
05/07/2023 W 13-11 at Stockton Grizzlies 1 4 1 3 3 0 0 0 3 2 0 1 0 0 3 0 0 .750 .833 .750 1.583 0 0 7
05/28/2023 W 13-2 Birmingham Bats 1 4 3 2 1 0 1 0 4 1 0 3 0 0 4 0 0 .500 .600 1.000 1.600 0 0 5
06/04/2023 W 15-5 at Stourbridge Titans 1 4 2 1 0 0 0 1 4 0 0 2 0 0 2 0 0 .250 .250 1.000 1.250 0 0 5
06/11/2023 W 34-10 at Wolverhampton Wolves 1 3 5 2 2 0 0 0 2 3 0 4 0 0 2 0 0 .667 .833 .667 1.500 0 0 6
07/02/2023 W 14-4 Telford Giants 1 3 2 2 1 1 0 0 3 2 0 2 0 0 1 0 0 .667 .800 1.000 1.800 0 0 5
07/09/2023 W 15-5 Stockton Grizzlies 1 5 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .200 .333 .200 0.533 0 0 6
08/06/2023 L 18-19 Stourbridge Titans 1 7 4 4 4 0 0 0 4 0 0 2 0 0 2 0 0 .571 .571 .571 1.143 0 0 7
08/13/2023 L 6-10 at Birmingham Metalheads 1 4 1 2 1 0 0 1 5 0 0 2 0 0 1 0 0 .500 .500 1.250 1.750 0 0 4
08/20/2023 L 12-19 Wolverhampton Wolves 1 2 2 1 1 0 0 0 1 3 0 1 0 0 1 0 0 .500 .800 .500 1.300 0 0 5
09/03/2023 L 5-11 at Telford Giants 1 3 1 1 1 0 0 0 1 0 0 1 0 1 2 0 0 .333 .333 .333 0.667 0 0 4
Regular Season Totals 11 41 22 21 17 1 1 2 30 13 0 20 0 1 19 0 0 .512 .630 .732 1.361 0 0 57
PLAYOFFS 2023
09/10/2023 L 1-21 at Leicester Blue Sox 1 2 0 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
09/17/2023 W 20-7 Stourbridge Titans 1 4 4 2 0 1 1 0 5 1 0 2 0 0 0 0 0 .500 .600 1.250 1.850 0 0 5
Playoffs 2023 Totals 2 6 4 3 0 2 1 0 7 2 0 2 0 1 0 0 0 .500 .625 1.167 1.792 0 0 8
2023 Totals 13 47 26 24 17 3 2 2 37 15 0 22 0 2 19 0 0 .511 .629 .787 1.416 0 0 65

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/30/2023 L 2-17 at Leicester Blue Sox 1 0 1 0 0 4 2/3 17 17 15 28.93 0 6 0 11 1 1 1 0 4 0 0 32 .531 4.93
05/07/2023 W 13-11 at Stockton Grizzlies 1 1 0 0 0 7 11 6 6 7.71 0 2 0 11 1 0 1 136 0 93 43 33 .333 1.86
05/28/2023 W 13-2 Birmingham Bats 1 1 0 0 0 7 7 2 1 1.29 0 1 0 13 1 1 0 112 1 78 34 31 .226 1.14
06/04/2023 W 15-5 at Stourbridge Titans 1 0 0 0 0 7 5 5 5 6.43 0 5 0 10 1 1 1 140 0 81 59 30 .167 1.43
06/11/2023 W 34-10 at Wolverhampton Wolves 1 0 0 0 0 2 2 0 0 0.00 0 1 0 3 0 0 0 34 2 23 11 9 .222 1.50
07/02/2023 W 14-4 Telford Giants 1 1 0 0 0 7 7 4 3 3.86 0 3 0 7 1 1 0 116 0 76 40 33 .212 1.43
07/09/2023 W 15-5 Stockton Grizzlies 1 1 0 0 0 8 8 5 1 1.12 0 4 0 4 1 1 0 126 0 85 41 36 .222 1.50
08/06/2023 L 18-19 Stourbridge Titans 1 0 1 0 0 10 12 19 6 5.40 0 12 0 15 1 1 1 243 2 141 102 63 .190 2.40
08/13/2023 L 6-10 at Birmingham Metalheads 1 0 0 0 0 2 1 1 1 4.50 0 2 0 2 0 0 1 39 0 17 22 9 .111 1.50
08/20/2023 L 12-19 Wolverhampton Wolves 1 0 0 0 0 2 11 13 7 31.50 0 3 0 2 0 0 0 63 0 44 19 22 .500 7.00
09/03/2023 L 5-11 at Telford Giants 1 0 1 0 0 7 6 11 5 6.43 0 2 0 7 1 1 1 134 0 79 55 34 .176 1.14
Regular Season Totals 11 4 3 0 0 63 2/3 87 83 50 7.07 0 41 0 85 8 7 6 1143 9 717 426 332 .262 2.01
PLAYOFFS 2023
09/10/2023 L 1-21 at Leicester Blue Sox 1 0 0 0 0 1 5 4 3 27.00 0 0 0 0 0 0 0 26 0 15 11 7 .714 5.00
09/17/2023 W 20-7 Stourbridge Titans 1 1 0 0 0 7 10 7 7 9.00 0 7 0 9 1 1 0 147 1 86 61 36 .278 2.43
Playoffs 2023 Totals 2 1 0 0 0 8 15 11 10 11.25 0 7 0 9 1 1 0 173 1 101 72 43 .349 2.75
2023 Totals 13 5 3 0 0 71 2/3 102 94 60 7.53 0 48 0 94 9 8 6 1316 10 818 498 375 .272 2.09