skip navigation

Greg Lockley

1 · 1B/2B/LF

Elliott Bebb

5 · 1B

Jordan Grocott

6 · C/P

Chi Wai Luk

7 · P/2B

Sionedd Lindley

10 ·

Ricardo Trak

12 · C/1B

Betheliza Dela Paz

13 · P

Carlos Manuel Acevedo Quintana

16 · 2B/LF

Harry Pickup

17 · P/INF

Ivan Upex

19 · INF/OF

Para Wilson

22 · OF

Andres Carrasco

23 · OF

Arnas Stasiunas

24 · P/INF

Loy Powell

30 · LF

Shawn Spittle

36 · C/OF

Daniel Rowlinson

38 · INF/OF

Charlie Mayhew

41 · P/1B/SS/CF

Martin Kemp

42 · 1B

Amanda Cartwright

45 · C/P

Shaun Sloan

55 ·

Jon Turner

77 · 1B/2B/OF

David Ross

87 · INF/OF

Rosie Moxham

88 · C/2B

Will Waters

89 · SS/CF

Martin Clowes

98 · P/INF/OF

Jack Pollard

99 · P/1B/OF

Frank Chandler

·

Peter Davies

·

Barry Long

·

Drew Mayhew

·

Jack Pollard

·

Tom Rochester

·

Lauren Ross

·

Dave Thomas

·

Season
Game Log

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2022 W 15-9 at Worcester Sorcerers 1 7 1 1 0 0 0 1 1.000 1.00
06/12/2022 W 15-10 Birmingham Metalheads 1 8 4 2 2 0 0 1 1.000 4.00
07/31/2022 L 8-19 Leicester Blue Sox 1 0 0 0 0 0 0 0 .000 0.00
08/21/2022 L 4-12 at Birmingham Metalheads 1 9 5 1 2 2 0 1 .600 3.00
09/04/2022 W 20-10 at Stourbridge Titans 1 0 0 0 1 0 0 0 1.000 1.00
Regular Season Totals 5 24 10 4 5 2 0 3 .818 1.80
2022 Totals 5 24 10 4 5 2 0 3 .818 1.80

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/01/2022 W 11-7 at Wolverhampton Wolves 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/29/2022 W 15-9 at Worcester Sorcerers 1 4 2 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .200 .000 0.200 0 0 5
06/12/2022 W 15-10 Birmingham Metalheads 1 3 2 0 0 0 0 0 0 2 0 0 0 3 5 0 0 .000 .400 .000 0.400 0 0 5
07/24/2022 L 5-20 at Long Eaton Storm Chasers 1 3 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
08/07/2022 W 10-7 Worcester Sorcerers 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
08/21/2022 L 4-12 at Birmingham Metalheads 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
09/04/2022 W 20-10 at Stourbridge Titans 1 2 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
Regular Season Totals 7 18 7 1 0 1 0 0 2 5 0 3 0 11 6 0 0 .056 .261 .111 0.372 0 0 23
2022 Totals 7 18 7 1 0 1 0 0 2 5 0 3 0 11 6 0 0 .056 .261 .111 0.372 0 0 23

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
07/24/2022 L 5-20 at Long Eaton Storm Chasers 1 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
07/31/2022 L 8-19 Leicester Blue Sox 1 0 0 0 0 1 1/3 4 3 2 13.50 0 0 0 1 0 0 0 0 0 0 0 0 .000 3.00
09/04/2022 W 20-10 at Stourbridge Titans 1 0 0 0 0 3 12 10 5 15.00 0 5 0 2 1 0 0 86 0 48 38 0 .000 5.67
Regular Season Totals 3 0 0 0 0 7 1/3 16 13 7 8.59 0 5 0 3 1 0 0 86 0 48 38 0 .000 2.86
2022 Totals 3 0 0 0 0 7 1/3 16 13 7 8.59 0 5 0 3 1 0 0 86 0 48 38 0 .000 2.86

Catcher Stats

Timeline for 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/29/2022 W 15-9 at Worcester Sorcerers 0 0 0 0.00
06/12/2022 W 15-10 Birmingham Metalheads 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2022 Totals 0 0 0 0.00