skip navigation

Joe Coxon

4 · C/P/INF/OF

Alex West

5 · 3B/SS/OF

Michael Shannon

7 · OF

Lee Wallis

9 · 2B

Luke Stott

10 · P/INF/OF

Anthony Chambers

11 · 1B

Robert Gregory

18 · 3B/OF

Michael Carter

28 · INF/OF

Luc Chignell

31 · 1B

Neil Davies

33 · C

Sam Meier

37 · INF/OF

Tom Willis

42 · OF

Lucas PreFontaine

44 · C/INF

Michael Sheppard

54 ·

Joe Gardiner

66 · C/1B/2B/OF

Nathan Bright

81 · P/3B/SS

Rob Connet

82 ·

Fardeen Ahmed

·

Jules Aplin

·

Ben Berghaus

· 1B

Joshua Bolduc

·

Paul Bullock

·

Rob Bullock

·

Stewart Bullock

·

Marcus Cope

· P/SS

James Ealden

·

Harry Feeney Barratt

·

Jake Fenton

·

Ben Hall

·

Duncan Jarvie

·

Jorge Llamas

·

Malcolm Marecki

·

Bart Poyser

· P

Tina Razlae

·

Adam Taylor

·

Alex Uner

·

Joe Coxon #4·C/P/INF/OF Clifton Pirates · 2022

Date of Birth 06/02/1991
Gender Male

Season
Game Log

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 1 6 4 4 0 0 0 1 1.000 4.00
05/01/2022 W 25-13 Stourbridge Titans 1 6 1 0 1 0 0 1 1.000 1.00
05/08/2022 W 19-11 Wolverhampton Wolves 1 7 7 6 1 0 0 1 1.000 7.00
05/22/2022 L 3-21 Long Eaton Storm Chasers 1 4 0 0 0 0 0 1 .000 0.00
06/12/2022 L 7-20 at Worcester Sorcerers 1 6 2 1 1 0 0 1 1.000 2.00
07/03/2022 L 6-11 at Birmingham Metalheads 1 5 3 3 0 0 0 1 1.000 3.00
08/07/2022 L 1-18 Leicester Blue Sox 1 7 11 9 0 2 0 1 .818 9.00
08/21/2022 L 6-14 Worcester Sorcerers 1 7 5 1 4 0 0 1 1.000 5.00
Regular Season Totals 8 48 33 24 7 2 0 8 .939 3.88
2022 Totals 8 48 33 24 7 2 0 8 .939 3.88

Catcher Stats

Timeline for 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 0 0 0 0.00
05/01/2022 W 25-13 Stourbridge Titans 0 0 0 0.00
05/08/2022 W 19-11 Wolverhampton Wolves 0 0 0 0.00
05/22/2022 L 3-21 Long Eaton Storm Chasers 0 0 0 0.00
06/12/2022 L 7-20 at Worcester Sorcerers 0 0 0 0.00
07/03/2022 L 6-11 at Birmingham Metalheads 0 5 0 0.00
08/07/2022 L 1-18 Leicester Blue Sox 0 13 0 0.00
08/21/2022 L 6-14 Worcester Sorcerers 0 0 0 0.00
Regular Season Totals 0 18 0 0.00
2022 Totals 0 18 0 0.00

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/01/2022 W 25-13 Stourbridge Titans 1 5 3 4 2 2 0 0 6 0 0 4 0 0 6 0 0 .800 .800 1.200 2.000 0 0 5
05/08/2022 W 19-11 Wolverhampton Wolves 1 1 2 0 0 0 0 0 0 3 0 2 0 0 5 0 0 .000 .600 .000 0.600 1 0 5
05/22/2022 L 3-21 Long Eaton Storm Chasers 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/12/2022 L 7-20 at Worcester Sorcerers 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
07/03/2022 L 6-11 at Birmingham Metalheads 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 4
08/07/2022 L 1-18 Leicester Blue Sox 1 3 0 1 0 1 0 0 2 1 0 0 0 1 2 0 0 .333 .500 .667 1.167 0 0 4
08/21/2022 L 6-14 Worcester Sorcerers 1 3 2 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .333 .500 .333 0.833 0 0 4
Regular Season Totals 8 24 7 6 3 3 0 0 9 6 0 6 0 4 16 0 0 .250 .387 .375 0.762 1 0 31
2022 Totals 8 24 7 6 3 3 0 0 9 6 0 6 0 4 16 0 0 .250 .387 .375 0.762 1 0 31

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/24/2022 L 3-25 Birmingham Metalheads 1 0 0 0 0 2 10 9 4 18.00 2 5 0 3 0 0 0 83 0 44 39 23 .435 7.50
05/08/2022 W 19-11 Wolverhampton Wolves 1 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 2 37 0 16 21 10 .100 2.00
05/22/2022 L 3-21 Long Eaton Storm Chasers 1 0 1 0 0 4 9 13 4 9.00 0 6 0 3 1 0 1 98 0 48 50 30 .300 3.75
06/12/2022 L 7-20 at Worcester Sorcerers 1 0 0 0 0 1 5 10 5 45.00 0 4 0 3 0 0 1 65 0 37 28 17 .294 9.00
08/21/2022 L 6-14 Worcester Sorcerers 1 0 1 0 0 7 19 14 14 18.00 0 2 0 6 1 1 0 140 2 93 47 42 .452 3.00
Regular Season Totals 5 0 2 0 0 15 44 46 27 16.20 2 18 0 16 2 1 4 423 2 238 185 122 .361 4.13
2022 Totals 5 0 2 0 0 15 44 46 27 16.20 2 18 0 16 2 1 4 423 2 238 185 122 .361 4.13