skip navigation

Gavin Spares

00 · P/3B/SS

Alex Darby

3 · 1B/2B

Jack Thomas-Neal

4 ·

Nat Garfield

7 · OF

Lee Jackson

10 · 1B/OF

Andrew Rigby

11 · C/3B/SS

Richard Austin

12 · C/2B/SS

Kieran Hawkes

14 · OF

Will Marshall

15 · P/1B/OF

Chris Cox

17 · SS/OF

Bryn Myers

18 · C/3B/OF

Stuart Hilton

20 ·

Luke Borton

22 · C/P/OF/3B/SS

Scott Butler

23 · P/SS

Robert Sutton

27 · 2B/SS

Jon Males

28 · OF

Ryan Dawson

31 · INF

Ei Mugishima

32 ·

Noel Fischer

37 ·

Ruth Wakefield

44 · 2B/OF

Noel Brett

45 · P/1B/2B

Rachel Hallam

81 · 2B

Tom Millward

97 ·

Ei Mugishima #32 Worcester Sorcerers · 2022

Date of Birth 03/14/1975
Gender Male

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/24/2022 W 16-5 at Wolverhampton Wolves 1 2 5 2 1 1 0 0 3 3 0 2 1 0 6 0 0 1.000 1.000 1.500 2.500 0 0 6
05/01/2022 W 12-6 Long Eaton Storm Chasers 1 4 2 2 2 0 0 0 2 1 0 0 1 0 3 0 0 .500 .667 .500 1.167 0 0 6
05/08/2022 L 3-18 Leicester Blue Sox 1 4 0 2 2 0 0 0 2 1 0 0 0 0 2 0 0 .500 .600 .500 1.100 0 0 5
06/12/2022 W 20-7 Clifton Pirates 1 4 3 4 4 0 0 0 4 2 0 3 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 6
07/03/2022 W 22-15 Wolverhampton Wolves 1 5 3 2 2 0 0 0 2 2 0 1 0 0 1 0 0 .400 .571 .400 0.971 0 0 7
07/24/2022 L 3-15 at Leicester Blue Sox 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
07/31/2022 W 12-11 Birmingham Metalheads 1 4 2 1 1 0 0 0 1 1 0 1 0 0 3 0 0 .250 .400 .250 0.650 0 0 5
08/07/2022 L 7-10 at Telford Giants 1 4 2 2 2 0 0 0 2 1 0 1 0 1 1 1 0 .500 .600 .500 1.100 0 0 5
08/21/2022 W 14-6 at Clifton Pirates 1 5 3 3 2 1 0 0 4 0 0 2 0 0 1 0 0 .600 .600 .800 1.400 0 0 5
08/28/2022 W 21-11 Stourbridge Titans 1 5 4 2 1 1 0 0 3 1 0 2 0 0 2 0 0 .400 .500 .600 1.100 0 0 6
09/11/2022 L 1-16 at Leicester Blue Sox 1 3 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
Regular Season Totals 11 43 25 20 17 3 0 0 23 14 0 12 2 4 23 1 0 .465 .610 .535 1.145 0 0 59
2022 Totals 11 43 25 20 17 3 0 0 23 14 0 12 2 4 23 1 0 .465 .610 .535 1.145 0 0 59

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/24/2022 W 16-5 at Wolverhampton Wolves 1 0 0 0 0 2 2 2 1 4.50 0 0 0 3 0 0 1 30 0 21 9 9 .222 1.00
05/08/2022 L 3-18 Leicester Blue Sox 1 0 0 0 0 2 5 8 8 36.00 1 2 0 2 0 0 2 51 0 24 27 15 .333 3.50
06/12/2022 W 20-7 Clifton Pirates 1 1 0 0 0 6 8 4 0 0.00 0 2 0 7 1 0 0 108 0 73 35 30 .267 1.67
07/03/2022 W 22-15 Wolverhampton Wolves 1 1 0 0 0 4 4 4 1 2.25 0 1 0 2 0 0 0 56 0 37 19 19 .211 1.25
07/24/2022 L 3-15 at Leicester Blue Sox 1 0 1 0 0 6 20 15 13 19.50 0 0 0 5 1 1 0 0 0 0 0 41 .488 3.33
Regular Season Totals 5 2 1 0 0 20 39 33 23 10.35 1 5 0 19 2 1 3 245 0 155 90 114 .342 2.20
2022 Totals 5 2 1 0 0 20 39 33 23 10.35 1 5 0 19 2 1 3 245 0 155 90 114 .342 2.20

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/24/2022 W 16-5 at Wolverhampton Wolves 1 9 1 1 0 0 0 1 1.000 1.00
05/01/2022 W 12-6 Long Eaton Storm Chasers 1 9 2 2 0 1 0 1 .667 2.00
05/08/2022 L 3-18 Leicester Blue Sox 1 9 2 1 1 0 0 1 1.000 2.00
06/12/2022 W 20-7 Clifton Pirates 1 7 0 0 0 0 0 1 .000 0.00
07/03/2022 W 22-15 Wolverhampton Wolves 1 8 6 2 4 2 0 1 .750 6.00
07/24/2022 L 3-15 at Leicester Blue Sox 1 6 2 0 1 1 0 1 .500 1.00
07/31/2022 W 12-11 Birmingham Metalheads 1 8 3 0 3 2 0 1 .600 3.00
08/07/2022 L 7-10 at Telford Giants 1 7 5 1 2 2 0 1 .600 3.00
08/21/2022 W 14-6 at Clifton Pirates 1 7 3 0 3 0 0 1 1.000 3.00
08/28/2022 W 21-11 Stourbridge Titans 1 7 5 4 1 2 0 1 .714 5.00
09/11/2022 L 1-16 at Leicester Blue Sox 1 6 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 11 83 30 12 15 10 0 11 .730 2.45
2022 Totals 11 83 30 12 15 10 0 11 .730 2.45

Catcher Stats

Timeline for 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/24/2022 W 16-5 at Wolverhampton Wolves 0 0 0 0.00
05/01/2022 W 12-6 Long Eaton Storm Chasers 0 0 0 0.00
05/08/2022 L 3-18 Leicester Blue Sox 0 0 0 0.00
06/12/2022 W 20-7 Clifton Pirates 0 0 0 0.00
07/03/2022 W 22-15 Wolverhampton Wolves 0 0 0 0.00
07/31/2022 W 12-11 Birmingham Metalheads 0 0 0 0.00
08/21/2022 W 14-6 at Clifton Pirates 0 0 0 0.00
08/28/2022 W 21-11 Stourbridge Titans 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2022 Totals 0 0 0 0.00