skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Blue Sox 15 516 222 214 150 49 3 12 305 95 0 155 13 104 175 6 1 .415 .509 .591 1.100 9 2 633
Sorcerers 15 491 164 191 155 31 0 5 237 83 0 135 15 109 134 1 1 .389 .484 .483 0.967 8 0 598
Metalheads 14 482 159 197 143 33 8 11 277 68 0 133 15 99 83 5 1 .409 .495 .575 1.069 1 1 560
Chasers 14 474 184 179 134 41 4 2 236 65 1 132 10 76 194 6 0 .378 .462 .498 0.960 1 0 553
Titans 14 343 79 82 66 15 0 0 96 68 0 64 16 90 80 5 0 .239 .389 .280 0.669 0 1 434
Giants 14 361 120 125 88 27 3 5 171 67 0 97 4 74 91 5 0 .346 .453 .474 0.926 1 1 441
Wolves 14 273 72 81 55 16 1 5 110 39 0 44 8 79 39 0 0 .297 .398 .403 0.800 2 1 314
Clifton 14 218 70 63 49 13 1 0 78 48 0 53 9 62 66 0 0 .289 .435 .358 0.793 1 0 277

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Blue Sox 15 0 89 60 50 4.41 3 70 1 109 15 1183 7 355 .251 1.56
Sorcerers 15 0 175 172 114 9.96 3 85 0 93 8 2047 1 559 .313 2.52
Metalheads 14 0 93 90 56 5.25 1 74 0 121 10 1846 14 398 .234 1.74
Chasers 14 1 83 52 37 3.96 1 55 0 145 12 1610 6 443 .187 1.64
Titans 14 0 280 260 197 20.86 20 45 0 65 6 1670 9 560 .500 3.82
Giants 14 0 127 99 65 7.50 3 42 0 70 4 981 8 233 .545 2.17
Wolves 14 0 59 59 52 12.42 1 42 0 48 5 730 5 173 .341 2.68
Clifton 14 0 110 133 93 18.60 4 73 0 42 17 1120 17 344 .320 4.07

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Blue Sox 15 827 352 258 82 22 6 .939 22.67
Sorcerers 15 874 398 284 104 50 4 .886 25.87
Metalheads 14 906 385 298 90 33 4 .922 27.71
Chasers 14 548 250 183 64 20 0 .925 17.64
Titans 14 411 183 177 66 48 3 .835 17.36
Giants 14 369 136 130 47 25 0 .876 12.64
Wolves 14 255 154 132 33 26 4 .864 11.79
Clifton 14 439 207 143 50 43 5 .818 13.79

Catcher

 Team  PB  SBA  CS  CSP
Metalheads 22 144 2 0.01
Titans 22 105 2 0.02
Chasers 19 48 4 0.08
Sorcerers 16 134 1 0.01
Blue Sox 13 53 7 0.12
Giants 5 51 2 0.04
Clifton 5 64 3 0.04
Wolves 3 57 0 0.00