skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Sorcerers 16 432 117 133 113 14 4 2 161 83 1 89 18 107 89 6 1 .308 .437 .373 0.810 2 0 525
Chasers 15 366 104 99 76 16 1 4 127 50 0 60 11 89 119 4 1 .270 .374 .347 0.721 1 2 433
Metalheads 13 268 65 91 75 11 6 1 119 36 1 52 6 58 63 9 2 .340 .429 .444 0.873 0 1 239
Blue Sox 13 248 47 63 53 9 0 0 71 55 0 28 4 86 70 6 1 .254 .396 .286 0.682 1 0 301
Titans 12 233 44 44 38 6 0 0 50 55 0 24 7 79 63 6 1 .189 .359 .215 0.574 0 0 276
Giants 12 365 145 151 127 18 2 4 185 92 1 99 11 68 111 3 2 .414 .540 .507 1.047 2 0 466
Wolves 12 221 45 61 45 7 0 6 83 34 0 34 9 66 34 9 0 .276 .394 .376 0.770 0 1 224

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Sorcerers 16 0 97 98 60 5.93 0 88 1 80 5 13 1636 15 456 .213 2.03
Chasers 15 0 56 52 33 3.71 1 64 0 91 3 12 960 18 274 .204 1.50
Metalheads 13 0 72 98 72 12.00 4 72 0 68 1 11 766 14 254 .283 2.67
Blue Sox 13 0 63 71 44 8.03 1 61 1 72 1 14 1001 22 301 .209 2.51
Titans 12 0 148 126 94 13.57 1 27 0 47 1 5 1094 10 309 .479 2.81
Giants 12 0 70 55 39 4.62 5 52 0 98 1 7 549 6 360 .194 1.61
Wolves 12 0 49 39 29 4.75 1 30 1 73 4 8 797 6 206 .238 1.44

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Sorcerers 16 689 334 261 105 29 2 .927 22.88
Chasers 15 426 158 144 44 21 4 .900 12.53
Metalheads 13 372 125 112 37 22 0 .871 11.46
Blue Sox 13 366 170 129 33 27 5 .857 12.46
Titans 12 388 155 146 43 26 0 .879 15.75
Giants 12 269 139 90 41 14 2 .903 10.92
Wolves 12 355 95 115 34 17 2 .898 12.42

Catcher

 Team  PB  SBA  CS  CSP
Titans 13 98 6 0.06
Sorcerers 12 88 4 0.04
Metalheads 11 78 5 0.06
Giants 6 33 3 0.08
Wolves 6 37 2 0.05
Blue Sox 4 46 3 0.06
Chasers 0 39 7 0.15