skip navigation
Stourbridge Titans
TITANS
4 - 24 Final
METAL
Birmingham Metalheads
1 2 3 4 5 6 7 8 9 R H E
Stourbridge Titans 0 0 0 0 1 1 2 0 0 4 3 6
Birmingham Metalheads 5 10 6 0 0 3 0 0 0 24 25 2

Stourbridge Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sean McGuigan 4 1 0 0 0 2 .000 .000 .000
Cory Millard 3 0 0 1 0 2 .000 .250 .000
4 Chris Hunton 1 1 0 3 0 1 .000 .750 .000
5 Michael Finnegan 2 0 0 2 0 1 .000 .500 .000
9 Kevin Wilson 3 1 1 0 0 1 .333 .500 .333
16 Aaron Drew 3 0 1 0 0 0 .333 .333 .333
17 Stuart Walton 4 0 1 0 1 2 .250 .250 .250
2 Thomas Drew 0 0 0 0 0 0 .000 .000 .000
Lee Wilson 2 1 0 1 0 1 .000 .333 .000
Totals 22 4 3 7 1 10 .136 .367 .136

Batting

RBI - Stuart Walton

Baserunning

SB - Kevin Wilson 4; Sean McGuigan 2; Cory Millard; Chris Hunton 5; Michael Finnegan

Birmingham Metalheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
77 Peter Tautscher 6 2 3 0 6 1 .500 .500 1.500
Long Yin Ng 4 1 1 0 1 0 .250 .250 .500
Tomoya Oshita 5 2 3 0 2 0 .600 .600 1.000
01 Harry Crabb 2 0 0 0 0 0 .000 .000 .000
3 Gareth Thomas 6 5 4 0 3 0 .667 .667 .833
12 Jeremy Desroches 1 1 0 0 0 0 .000 .000 .000
18 Ron Blackwood 2 1 1 0 1 0 .500 .500 .500
20 Alex Dos Santos 5 1 3 0 1 1 .600 .600 .600
26 Tomos Edney 4 2 2 1 0 1 .500 .600 1.000
32 Sikander Najib 4 4 3 2 3 0 .750 .833 1.000
51 Bob Rowe 4 4 4 0 7 0 1.000 1.000 2.000
88 Geo Thomson 3 1 1 0 0 0 .333 .333 .333
Totals 46 24 25 3 24 3 .543 .571 .913

Batting

2B - Sikander Najib; Long Yin Ng; Gareth Thomas; Bob Rowe 2
3B - Tomoya Oshita; Tomos Edney; Bob Rowe
HR - Peter Tautscher 2
RBI - Tomoya Oshita 2; Ron Blackwood; Sikander Najib 3; Long Yin Ng; Gareth Thomas 3; Alex Dos Santos; Bob Rowe 7; Peter Tautscher 6

Baserunning

SB - Tomoya Oshita; Geo Thomson; Tomos Edney; Sikander Najib; Gareth Thomas 4; Alex Dos Santos 2

Stourbridge Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Stuart Walton (L) 6 25 24 20 30.00 2 3 3 146
Totals 25 24 20 30.00 2 3 3 146

Birmingham Metalheads Pitchers

# Name IP H R ER ERA HR BB SO PC
Tomoya Oshita 2 2 1 1 4.50 0 3 3 49
01 Harry Crabb 1 1 3 0 0.00 0 3 1 43
51 Bob Rowe (W) 3 0 0 0 0.00 0 1 6 52
Totals 3 4 1 1.50 0 7 10 144

Game Details

  • Marston Green, B37 7ER

Game Description

Stourbridge Titans at Birmingham Metalheads