skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
51 Ashley Jones 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
19 Dheshan Pannala 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
7 Luke Weale 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
20 Aidan Ashley 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
43 Tom Palmer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Ollie Gray 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Daniel Straw 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
3 Mario Escobedo 2 7 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 7
77 Pete Burdis 2 5 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .200 .333 .200 0.533 0 0 6
24 Jose Da Silva 2 2 1 0 0 0 0 0 0 3 0 0 0 1 2 0 0 .000 .600 .000 0.600 0 0 5
22 Carlos Da Silva 2 6 2 1 1 0 0 0 1 2 0 2 0 3 2 0 0 .167 .375 .167 0.542 0 0 8
50 Adam Grogan 2 5 2 2 2 0 0 0 2 1 0 2 0 3 1 0 0 .400 .500 .400 0.900 0 0 6
Chhiring Lama 2 9 1 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .111 .111 .111 0.222 0 0 9
Alejandro Figueroa 2 7 3 4 3 0 0 1 7 0 0 3 0 1 4 0 0 .571 .571 1.000 1.571 0 0 7
Daniel Figueroa 2 5 1 2 2 0 0 0 2 2 0 0 0 0 4 1 0 .400 .571 .400 0.971 0 0 7

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Alejandro Figueroa 1 0 0 0 0 1 4 6 6 54.00 1 1 0 0 0 0 2 28 1 15 13 10 .400 5.00
3 Mario Escobedo 2 0 1 0 0 13 15 8 6 4.15 0 5 0 14 2 1 1 215 2 143 72 57 .263 1.54

Fielder

# Name GP IP TC PO A E DP GS FP RF
51 Ashley Jones 1 3 3 3 0 0 0 0 1.000 3.00
19 Dheshan Pannala 1 5 1 1 0 0 0 1 1.000 1.00
7 Luke Weale 1 3 1 1 0 0 0 1 1.000 1.00
20 Aidan Ashley 1 7 1 0 1 0 0 1 1.000 1.00
43 Tom Palmer 1 0 0 0 0 0 0 0 .000 0.00
17 Ollie Gray 1 1 0 0 0 1 0 0 .000 0.00
Daniel Straw 1 2 1 1 0 0 0 0 1.000 1.00
3 Mario Escobedo 2 14 6 1 5 0 0 2 1.000 3.00
77 Pete Burdis 2 14 9 4 5 1 0 2 .900 4.50
24 Jose Da Silva 2 7 0 0 0 0 0 1 .000 0.00
22 Carlos Da Silva 2 14 4 1 3 0 0 2 1.000 2.00
50 Adam Grogan 2 13 1 1 0 0 0 2 1.000 0.50
Chhiring Lama 2 14 17 15 2 1 0 2 .944 8.50
Alejandro Figueroa 2 14 1 1 0 0 0 2 1.000 0.50
Daniel Figueroa 2 14 14 13 1 1 0 2 .933 7.00

Catcher

# Name PB SBA CS CSP
51 Ashley Jones 0 0 0 0.00
19 Dheshan Pannala 0 0 0 0.00
7 Luke Weale 0 0 0 0.00
20 Aidan Ashley 0 0 0 0.00
43 Tom Palmer 0 0 0 0.00
3 Mario Escobedo 0 0 0 0.00
17 Ollie Gray 0 0 0 0.00
77 Pete Burdis 0 0 0 0.00
24 Jose Da Silva 0 0 0 0.00
22 Carlos Da Silva 0 0 0 0.00
50 Adam Grogan 0 0 0 0.00
Daniel Straw 0 0 0 0.00
Alejandro Figueroa 0 0 0 0.00
Daniel Figueroa 0 0 0 0.00
Chhiring Lama 1 16 1 0.06

Player Stats