skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
41 Charlie Mayhew 1 4 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 0.500 0 0 4
16 Carlos Manuel Acevedo Quintana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Frank Chandler 2 3 3 1 1 0 0 0 1 5 0 2 0 1 1 0 0 .333 .750 .333 1.083 0 0 8
Benjamin Downward 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 2
Alan Hughes 2 2 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Gurarjun Grewal 2 4 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
98 Martin Clowes 3 10 2 5 2 2 0 0 6 5 0 6 0 1 4 0 0 .500 .667 .600 1.267 0 0 15
Rueben Can 3 4 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
13 Betheliza Dela Paz 4 11 4 4 2 2 0 0 6 2 0 2 0 3 2 0 0 .364 .462 .545 1.007 0 0 14
Peter Davies 5 7 3 4 4 0 0 0 4 2 0 2 0 2 1 0 0 .571 .667 .571 1.238 0 0 12
23 Chris Hayward 5 8 5 2 1 0 0 0 1 5 0 2 0 2 1 0 0 .250 .538 .125 0.663 0 0 13
12 Ricardo Trak 6 21 4 9 8 0 0 0 8 3 0 5 0 1 1 0 0 .429 .500 .381 0.881 0 0 24
1 Daichi Fujii 6 11 5 3 3 0 0 0 3 3 0 1 1 4 2 0 0 .273 .467 .273 0.739 0 0 15
30 Loy Powell 8 26 7 11 11 0 0 0 11 3 0 4 0 6 4 0 0 .423 .483 .423 0.906 0 0 29
7 Chi Wai Luk 8 22 7 7 6 0 0 0 6 6 0 2 0 3 4 0 0 .318 .464 .273 0.737 0 0 28
11 Barry Long 8 21 8 10 5 1 1 2 18 7 0 8 0 4 7 0 0 .476 .607 .857 1.464 0 0 28
55 Shaun Sloan 9 32 14 15 11 3 1 0 20 6 0 12 2 5 14 0 0 .469 .561 .625 1.186 1 0 41
5 Elliott Bebb 11 46 10 20 15 3 0 2 29 2 0 21 1 4 3 0 0 .435 .469 .630 1.100 0 0 43
87 David Ross 11 27 7 7 5 1 0 1 11 8 0 6 1 8 12 0 0 .259 .444 .407 0.852 0 0 33
6 Greg Lockley 11 30 11 12 9 3 0 0 15 7 0 8 1 13 8 1 0 .400 .526 .500 1.026 0 0 36
22 Para Wilson 11 43 21 24 15 10 0 0 35 5 0 10 0 3 23 0 0 .558 .604 .814 1.418 0 0 48

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
5 Elliott Bebb 1 0 0 0 0 0 1 4 2 0.00 0 5 0 0 0 0 0 26 1 4 22 6 .167 0.00
41 Charlie Mayhew 1 1 0 0 0 3 1 0 0 0.00 0 0 0 6 0 0 0 42 0 30 12 10 .100 0.33
13 Betheliza Dela Paz 1 0 1 0 0 4 5 13 11 24.75 0 16 0 1 1 0 3 152 0 55 97 41 .122 5.25
7 Chi Wai Luk 1 0 0 0 0 0 0 0 0 0.00 0 2 0 1 0 0 0 18 1 6 12 4 .000 0.00
11 Barry Long 1 0 0 0 0 1 3 7 4 36.00 0 4 0 1 0 0 0 34 1 14 20 11 .273 7.00
1 Daichi Fujii 1 0 0 0 0 3 5 5 5 15.00 0 7 1 5 1 0 2 88 0 40 48 21 .238 4.00
98 Martin Clowes 3 1 0 0 0 6 8 2 2 3.00 0 6 0 7 0 0 0 42 0 23 34 21 .381 2.33
87 David Ross 11 3 4 0 0 50 127 113 95 17.10 6 47 2 46 6 4 6 650 1 452 278 254 .500 3.48

Fielder

# Name GP IP TC PO A E DP GS FP RF
41 Charlie Mayhew 1 0 0 0 2 0 0 0 1.000 2.00
98 Martin Clowes 1 6 0 0 0 0 0 1 .000 0.00
16 Carlos Manuel Acevedo Quintana 1 0 1 1 0 0 0 0 1.000 1.00
10 Frank Chandler 2 11 4 2 2 0 0 2 1.000 2.00
13 Betheliza Dela Paz 2 9 1 1 2 0 0 2 1.000 1.50
Benjamin Downward 2 3 0 0 0 0 0 0 .000 0.00
Peter Davies 3 15 6 11 1 0 0 2 1.000 4.00
23 Chris Hayward 3 14 0 0 0 0 0 2 .000 0.00
12 Ricardo Trak 4 17 9 19 3 0 0 3 1.000 5.50
30 Loy Powell 5 23 4 6 0 0 0 4 1.000 1.20
55 Shaun Sloan 5 30 12 2 13 3 0 5 .833 3.00
11 Barry Long 5 23 8 10 5 4 0 3 .789 3.00
1 Daichi Fujii 5 17 7 8 0 1 0 3 .889 1.60
6 Greg Lockley 6 29 7 6 2 0 0 5 1.000 1.33
7 Chi Wai Luk 6 32 3 7 2 2 1 5 .818 1.50
22 Para Wilson 6 37 6 4 2 1 0 6 .857 1.00
5 Elliott Bebb 7 37 23 34 1 4 0 6 .897 5.00
87 David Ross 7 33 6 3 4 3 0 4 .700 1.00

Catcher

# Name PB SBA CS CSP
5 Elliott Bebb 0 0 1 1.00
87 David Ross 0 0 0 0.00
10 Frank Chandler 0 0 0 0.00
13 Betheliza Dela Paz 0 0 0 0.00
6 Greg Lockley 0 0 0 0.00
16 Carlos Manuel Acevedo Quintana 0 0 0 0.00
30 Loy Powell 0 0 0 0.00
55 Shaun Sloan 0 0 0 0.00
7 Chi Wai Luk 0 0 0 0.00
22 Para Wilson 0 0 0 0.00
Benjamin Downward 0 0 0 0.00
23 Chris Hayward 0 0 0 0.00
12 Ricardo Trak 1 34 2 0.06
11 Barry Long 3 7 0 0.00
Peter Davies 6 20 0 0.00
1 Daichi Fujii 8 40 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
41 Charlie Mayhew 1 4 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 0.500 0 0 4
16 Carlos Manuel Acevedo Quintana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Alan Hughes 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
10 Frank Chandler 2 3 3 1 1 0 0 0 1 5 0 2 0 1 1 0 0 .333 .750 .333 1.083 0 0 8
98 Martin Clowes 2 7 1 3 2 1 0 0 4 3 0 3 0 1 2 0 0 .429 .600 .571 1.171 0 0 10
Benjamin Downward 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 2
Rueben Can 2 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
Gurarjun Grewal 2 4 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
Peter Davies 3 3 2 2 2 0 0 0 2 1 0 1 0 1 1 0 0 .667 .750 .667 1.417 0 0 7
13 Betheliza Dela Paz 3 11 4 4 2 2 0 0 6 1 0 2 0 3 1 0 0 .364 .417 .545 0.962 0 0 13
23 Chris Hayward 4 5 5 2 1 0 0 0 1 4 0 1 0 0 1 0 0 .400 .667 .200 0.867 0 0 9
12 Ricardo Trak 5 17 3 8 7 0 0 0 7 3 0 5 0 1 1 0 0 .471 .550 .412 0.962 0 0 20
30 Loy Powell 5 18 3 6 6 0 0 0 6 0 0 2 0 5 1 0 0 .333 .333 .333 0.667 0 0 18
11 Barry Long 5 11 4 5 2 0 0 2 10 5 0 5 0 1 3 0 0 .455 .625 .909 1.534 0 0 16
1 Daichi Fujii 5 9 5 3 3 0 0 0 3 3 0 1 1 2 2 0 0 .333 .538 .333 0.872 0 0 13
7 Chi Wai Luk 6 17 5 5 4 0 0 0 4 4 0 1 0 1 3 0 0 .294 .429 .235 0.664 0 0 21
55 Shaun Sloan 7 24 12 11 8 2 1 0 15 6 0 11 2 5 11 0 0 .458 .576 .625 1.201 1 0 33
5 Elliott Bebb 8 34 7 17 12 3 0 2 26 1 0 17 1 3 2 0 0 .500 .528 .765 1.292 0 0 31
87 David Ross 8 21 5 6 4 1 0 1 10 5 0 5 0 6 9 0 0 .286 .423 .476 0.899 0 0 23
6 Greg Lockley 8 20 8 7 5 2 0 0 9 6 0 4 1 8 4 1 0 .350 .519 .450 0.969 0 0 26
22 Para Wilson 8 31 14 16 8 8 0 0 24 4 0 6 0 2 14 0 0 .516 .571 .774 1.346 0 0 36

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
41 Charlie Mayhew 1 1 0 0 0 3 1 0 0 0.00 0 0 0 6 0 0 0 42 0 30 12 10 .100 0.33
13 Betheliza Dela Paz 1 0 1 0 0 4 5 13 11 24.75 0 16 0 1 1 0 3 152 0 55 97 41 .122 5.25
1 Daichi Fujii 1 0 0 0 0 3 5 5 5 15.00 0 7 1 5 1 0 2 88 0 40 48 21 .238 4.00
98 Martin Clowes 2 1 0 0 0 4 8 2 2 4.50 0 3 0 4 0 0 0 42 0 23 34 21 .381 2.75
87 David Ross 8 2 3 0 0 37 86 76 63 15.32 3 37 2 35 4 3 4 542 1 383 239 192 .448 3.32

Fielder

# Name GP IP TC PO A E DP GS FP RF
41 Charlie Mayhew 1 0 0 0 2 0 0 0 1.000 2.00
98 Martin Clowes 1 6 0 0 0 0 0 1 .000 0.00
16 Carlos Manuel Acevedo Quintana 1 0 1 1 0 0 0 0 1.000 1.00
10 Frank Chandler 2 11 4 2 2 0 0 2 1.000 2.00
Peter Davies 2 8 0 5 1 0 0 1 1.000 3.00
13 Betheliza Dela Paz 2 9 1 1 2 0 0 2 1.000 1.50
Benjamin Downward 2 3 0 0 0 0 0 0 .000 0.00
23 Chris Hayward 2 7 0 0 0 0 0 1 .000 0.00
12 Ricardo Trak 4 17 9 19 3 0 0 3 1.000 5.50
30 Loy Powell 4 16 2 4 0 0 0 3 1.000 1.00
11 Barry Long 4 16 6 8 5 4 0 2 .765 3.25
6 Greg Lockley 5 22 4 4 1 0 0 4 1.000 1.00
55 Shaun Sloan 5 30 12 2 13 3 0 5 .833 3.00
7 Chi Wai Luk 5 25 2 6 2 1 1 4 .889 1.60
22 Para Wilson 5 30 2 2 0 1 0 5 .667 0.40
1 Daichi Fujii 5 17 7 8 0 1 0 3 .889 1.60
5 Elliott Bebb 6 30 17 29 0 4 0 5 .879 4.83
87 David Ross 6 26 4 2 3 2 0 3 .714 0.83

Catcher

# Name PB SBA CS CSP
5 Elliott Bebb 0 0 0 0.00
87 David Ross 0 0 0 0.00
10 Frank Chandler 0 0 0 0.00
13 Betheliza Dela Paz 0 0 0 0.00
6 Greg Lockley 0 0 0 0.00
16 Carlos Manuel Acevedo Quintana 0 0 0 0.00
30 Loy Powell 0 0 0 0.00
55 Shaun Sloan 0 0 0 0.00
7 Chi Wai Luk 0 0 0 0.00
22 Para Wilson 0 0 0 0.00
11 Barry Long 0 0 0 0.00
Benjamin Downward 0 0 0 0.00
23 Chris Hayward 0 0 0 0.00
12 Ricardo Trak 1 34 2 0.06
Peter Davies 1 0 0 0.00
1 Daichi Fujii 7 28 0 0.00