skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
76 Chris Elsey 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
15 Dan Kerlin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
24 Matt Deacon 1 4 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
1 Scott McMillan 2 7 3 3 3 0 0 0 3 0 0 1 0 2 2 0 0 .429 .429 .429 0.857 0 0 7
Michael Bailey 2 6 2 1 1 0 0 0 1 2 0 0 0 2 1 0 0 .167 .375 .167 0.542 0 0 8
51 James Brown 3 7 4 2 2 0 0 0 2 2 0 2 2 2 4 0 0 .286 .545 .286 0.831 0 0 11
35 Carlos Nino 3 13 7 5 4 1 0 0 6 1 0 5 1 6 6 0 0 .385 .467 .462 0.928 0 0 15
Anthony Solarte 4 6 1 0 0 0 0 0 0 1 0 0 1 4 0 0 0 .000 .250 .000 0.250 0 0 8
18 Darren Scoular-Baldwin 5 20 11 9 5 4 0 0 13 2 0 7 0 5 1 1 0 .450 .500 .650 1.150 0 0 23
2 Said Bayan 6 21 5 5 5 0 0 0 5 2 0 3 0 4 7 0 0 .238 .304 .238 0.542 0 0 23
4 James Arnold 8 27 12 6 5 1 0 0 7 3 0 11 3 8 8 0 0 .222 .353 .259 0.612 1 1 34
3 Kenshin Akahori 8 25 16 16 10 5 1 0 23 5 0 8 0 2 15 0 0 .640 .700 .920 1.620 0 0 30
10 Neil Davies 8 19 7 5 5 0 0 0 5 15 0 4 1 6 5 0 0 .263 .600 .263 0.863 0 0 35
Jacob Dede 9 27 9 14 13 1 0 0 15 4 0 9 0 10 8 0 0 .519 .581 .556 1.136 0 0 31
32 Armando Da Silva 11 42 23 17 13 3 0 1 23 7 0 18 4 5 19 0 0 .405 .519 .548 1.066 1 0 54
7 Jay Smith 11 31 15 10 7 3 0 0 13 12 0 9 5 4 12 0 0 .323 .562 .419 0.982 0 0 48
0 Jon Bruce 11 39 14 17 17 0 0 0 17 5 0 10 1 7 15 0 0 .436 .511 .436 0.947 0 0 48
23 Dave Burke 12 42 26 19 12 6 1 0 27 9 0 19 3 7 24 0 0 .452 .544 .643 1.187 3 1 57
22 Daniel Goodman 13 41 21 16 13 3 0 0 19 11 0 10 2 10 19 0 0 .390 .537 .463 1.000 0 0 54
99 Rikson Martina 13 48 21 23 15 7 1 0 32 7 0 16 0 11 16 1 0 .479 .545 .667 1.212 0 0 55

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
35 Carlos Nino 1 0 0 0 0 1 1 2 0 0.00 0 2 0 4 0 0 1 39 0 21 18 10 .100 3.00
3 Kenshin Akahori 1 0 0 0 0 2 5 2 2 9.00 0 2 0 4 1 0 1 51 0 27 24 12 .417 3.50
10 Neil Davies 1 0 0 0 0 1/3 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 .000 3.00
2 Said Bayan 1 0 0 0 0 2 0 2 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
Jacob Dede 2 1 0 0 0 3 1 2 2 6.00 0 6 0 4 1 0 0 0 0 0 0 4 .250 2.33
32 Armando Da Silva 4 3 1 0 0 18 23 12 11 5.50 1 7 0 22 3 1 2 169 1 105 64 70 .329 1.67
99 Rikson Martina 5 2 1 0 0 21 30 31 21 9.00 2 23 0 26 3 3 6 387 1 221 166 123 .244 2.52
7 Jay Smith 8 3 2 1 0 31 2/3 39 29 22 6.25 2 11 0 34 4 2 4 430 1 284 156 101 .386 1.58

Fielder

# Name GP IP TC PO A E DP GS FP RF
76 Chris Elsey 1 1 0 0 0 0 0 0 .000 0.00
24 Matt Deacon 1 4 0 0 0 0 0 1 .000 0.00
51 James Brown 2 12 0 0 0 1 0 2 .000 0.00
1 Scott McMillan 2 10 5 4 0 0 0 2 1.000 2.00
35 Carlos Nino 3 11 2 2 0 0 0 2 1.000 0.67
Anthony Solarte 3 11 0 0 0 0 0 1 .000 0.00
2 Said Bayan 4 29 5 2 3 1 0 4 .833 1.25
18 Darren Scoular-Baldwin 5 25 16 15 0 2 0 4 .882 3.00
4 James Arnold 7 39 6 4 1 2 0 6 .714 0.71
3 Kenshin Akahori 7 34 22 13 8 1 0 5 .955 3.00
10 Neil Davies 7 41 58 51 7 0 0 6 1.000 8.29
Jacob Dede 7 33 7 5 1 3 0 4 .667 0.86
0 Jon Bruce 8 47 12 9 3 0 0 7 1.000 1.50
23 Dave Burke 10 62 51 49 2 3 0 9 .944 5.10
32 Armando Da Silva 10 58 29 16 13 0 0 9 1.000 2.90
7 Jay Smith 10 61 22 6 13 4 0 9 .826 1.90
22 Daniel Goodman 11 59 27 15 9 3 0 9 .889 2.18
99 Rikson Martina 11 66 31 20 7 5 0 10 .844 2.45

Catcher

# Name PB SBA CS CSP
99 Rikson Martina 0 1 1 0.50
23 Dave Burke 1 21 0 0.00
10 Neil Davies 4 44 4 0.08

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Scott McMillan 1 5 3 3 3 0 0 0 3 0 0 1 0 1 2 0 0 .600 .600 .600 1.200 0 0 5
24 Matt Deacon 1 4 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Michael Bailey 1 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
51 James Brown 2 4 2 0 0 0 0 0 0 2 0 0 1 2 2 0 0 .000 .429 .000 0.429 0 0 7
35 Carlos Nino 2 9 6 4 3 1 0 0 5 1 0 3 1 3 6 0 0 .444 .545 .556 1.101 0 0 11
Anthony Solarte 3 5 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .167 .000 0.167 0 0 6
18 Darren Scoular-Baldwin 4 16 9 8 5 3 0 0 11 2 0 6 0 4 1 1 0 .500 .556 .688 1.243 0 0 19
2 Said Bayan 4 13 4 4 4 0 0 0 4 2 0 1 0 3 6 0 0 .308 .400 .308 0.708 0 0 15
4 James Arnold 5 16 6 4 3 1 0 0 5 2 0 9 1 3 6 0 0 .250 .350 .312 0.662 1 1 20
3 Kenshin Akahori 6 21 14 12 8 3 1 0 17 4 0 4 0 2 15 0 0 .571 .640 .810 1.450 0 0 25
10 Neil Davies 6 15 6 4 4 0 0 0 4 9 0 3 1 4 4 0 0 .267 .560 .267 0.827 0 0 25
32 Armando Da Silva 7 26 13 11 9 1 0 1 15 5 0 11 3 5 13 0 0 .423 .543 .577 1.120 1 0 35
0 Jon Bruce 7 28 7 8 8 0 0 0 8 3 0 4 1 5 9 0 0 .286 .375 .286 0.661 0 0 32
Jacob Dede 7 21 7 9 8 1 0 0 10 4 0 5 0 10 5 0 0 .429 .520 .476 0.996 0 0 25
23 Dave Burke 8 27 14 10 6 4 0 0 14 7 0 12 1 5 16 0 0 .370 .474 .519 0.992 3 1 38
7 Jay Smith 8 22 10 5 3 2 0 0 7 7 0 5 4 4 8 0 0 .227 .485 .318 0.803 0 0 33
22 Daniel Goodman 9 25 9 7 6 1 0 0 8 8 0 2 2 9 13 0 0 .280 .486 .320 0.806 0 0 35
99 Rikson Martina 9 30 10 11 6 4 1 0 17 5 0 7 0 10 9 1 0 .367 .457 .567 1.024 0 0 35

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
32 Armando Da Silva 1 0 1 0 0 5 4 6 5 9.00 1 3 0 4 1 0 1 92 1 55 37 24 .167 1.40
35 Carlos Nino 1 0 0 0 0 1 1 2 0 0.00 0 2 0 4 0 0 1 39 0 21 18 10 .100 3.00
3 Kenshin Akahori 1 0 0 0 0 2 5 2 2 9.00 0 2 0 4 1 0 1 51 0 27 24 12 .417 3.50
10 Neil Davies 1 0 0 0 0 1/3 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 .000 3.00
Jacob Dede 1 1 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 4 .000 0.00
2 Said Bayan 1 0 0 0 0 2 0 2 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
99 Rikson Martina 3 1 1 0 0 16 22 24 15 8.44 2 14 0 19 2 2 5 354 1 209 145 94 .234 2.25
7 Jay Smith 7 3 2 0 0 30 2/3 39 29 22 6.46 2 10 0 32 4 2 4 405 1 269 146 95 .411 1.60

Fielder

# Name GP IP TC PO A E DP GS FP RF
51 James Brown 1 7 0 0 0 1 0 1 .000 0.00
1 Scott McMillan 1 5 5 4 0 0 0 1 1.000 4.00
24 Matt Deacon 1 4 0 0 0 0 0 1 .000 0.00
35 Carlos Nino 2 6 1 1 0 0 0 1 1.000 0.50
Anthony Solarte 2 9 0 0 0 0 0 1 .000 0.00
2 Said Bayan 3 24 4 2 2 1 0 3 .800 1.33
18 Darren Scoular-Baldwin 4 20 13 12 0 2 0 3 .857 3.00
4 James Arnold 5 28 5 3 1 2 0 4 .667 0.80
3 Kenshin Akahori 5 28 20 13 6 1 0 4 .950 3.80
10 Neil Davies 5 29 44 38 6 0 0 4 1.000 8.80
0 Jon Bruce 6 36 7 7 0 0 0 5 1.000 1.17
Jacob Dede 6 32 7 5 1 3 0 4 .667 1.00
23 Dave Burke 7 45 32 31 1 2 0 6 .941 4.57
32 Armando Da Silva 7 41 23 12 11 0 0 6 1.000 3.29
7 Jay Smith 7 44 17 6 8 4 0 6 .778 2.00
22 Daniel Goodman 8 42 20 9 9 2 0 6 .900 2.25
99 Rikson Martina 8 50 25 17 5 4 0 7 .846 2.75

Catcher

# Name PB SBA CS CSP
99 Rikson Martina 0 1 1 0.50
23 Dave Burke 1 15 0 0.00
10 Neil Davies 4 38 4 0.10