skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Austin Brauser 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Zak Ramadan 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
James Marshall 1 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
13 Ross Llewellyn 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
Oli Swift 2 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
20 Alex Dos Santos 3 11 5 6 6 1 0 0 8 2 0 1 0 2 7 0 0 .545 .615 .727 1.343 0 0 13
87 Liam Felton 3 11 2 2 1 1 0 0 3 1 0 3 0 6 0 0 0 .182 .250 .273 0.523 0 0 8
45 Simon Baldey 4 8 0 1 1 0 0 0 1 4 0 3 0 5 0 0 0 .125 .417 .125 0.542 0 0 12
26 Tomos Edney 4 4 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .250 .400 .250 0.650 0 0 5
Long Yin Ng 4 14 3 6 6 0 0 0 6 1 0 0 1 1 2 0 0 .429 .500 .429 0.929 0 0 16
18 Ron Blackwood 5 11 1 4 3 1 0 0 5 0 0 4 0 6 1 0 0 .364 .364 .455 0.818 0 0 11
Carlos Barrios 5 11 2 1 1 0 0 0 1 1 0 1 0 4 0 0 0 .091 .167 .091 0.258 0 0 12
11 Boris Wong 5 13 6 5 5 0 0 0 5 8 0 7 0 2 3 0 0 .385 .619 .385 1.004 0 0 21
Marcus Osborne 5 20 4 7 7 0 0 0 7 3 0 4 0 5 5 0 0 .350 .435 .350 0.785 0 0 23
14 Nathan Fernando 6 20 5 4 3 1 0 0 5 3 0 4 0 4 7 2 0 .200 .304 .250 0.554 0 0 18
77 Pete Tautscher 7 25 16 13 7 2 0 4 27 4 0 13 0 4 13 0 0 .520 .586 1.080 1.666 0 0 29
Conor Hughes 9 25 8 8 6 2 0 0 10 3 0 2 0 3 6 0 0 .320 .393 .400 0.793 0 0 28
22 Ryan Steel 9 25 7 5 6 0 0 0 6 7 0 10 1 9 4 0 0 .200 .394 .240 0.634 0 0 28
Yuki Noguchi 9 34 23 23 22 1 0 0 24 8 0 11 0 0 14 1 0 .676 .738 .706 1.444 0 0 37
51 Bob Rowe 10 30 18 19 9 6 0 4 37 10 0 22 1 4 9 0 0 .633 .732 1.233 1.965 0 0 36
92 Reynier Vicet Delis 11 38 24 23 10 6 0 8 54 11 1 28 1 7 15 2 0 .605 .700 1.421 2.121 0 0 45
32 Sikander Najib 13 43 20 15 11 4 0 0 19 11 0 8 2 12 14 0 0 .349 .500 .442 0.942 0 0 51
91 Mike Beard 13 45 13 14 13 1 0 0 15 3 0 6 1 10 13 1 0 .311 .367 .333 0.701 0 0 45
3 Gareth Thomas 14 48 26 18 14 4 0 0 22 14 0 7 3 15 40 2 0 .375 .538 .458 0.997 0 0 60

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
01 Harry Crabb 2 1 0 0 0 4 5 6 5 11.25 0 12 0 3 1 0 0 129 2 63 66 30 .167 4.25
77 Pete Tautscher 3 0 1 0 0 12 26 35 33 24.75 0 26 0 17 3 0 6 388 8 185 203 92 .283 4.33
92 Reynier Vicet Delis 3 0 1 0 0 8 24 31 27 30.38 0 20 0 9 1 1 2 270 6 129 141 69 .348 5.50
51 Bob Rowe 5 2 3 0 0 31 21 30 14 4.06 0 23 0 49 5 1 3 584 4 342 242 108 .194 1.42
Yuki Noguchi 9 3 0 0 0 33 37 21 18 4.91 1 9 0 48 4 4 4 572 3 385 187 145 .255 1.39

Fielder

# Name GP IP TC PO A E DP GS FP RF
21 Austin Brauser 1 1 0 0 0 0 0 0 .000 0.00
Zak Ramadan 1 4 0 0 0 4 0 1 .000 0.00
James Marshall 1 4 3 2 1 0 0 1 1.000 3.00
13 Ross Llewellyn 1 4 1 0 1 0 0 1 1.000 1.00
01 Harry Crabb 2 4 2 1 1 0 0 1 1.000 1.00
Oli Swift 2 9 6 0 6 0 0 1 1.000 3.00
20 Alex Dos Santos 3 16 19 18 1 2 0 3 .905 6.33
87 Liam Felton 3 18 8 5 0 3 0 2 .625 1.67
45 Simon Baldey 4 22 12 11 1 3 0 3 .800 3.00
26 Tomos Edney 4 12 0 0 0 0 0 0 .000 0.00
Long Yin Ng 4 27 29 27 2 1 0 4 .967 7.25
18 Ron Blackwood 5 17 3 1 2 5 0 2 .375 0.60
Carlos Barrios 5 23 6 1 5 1 0 3 .857 1.20
11 Boris Wong 5 32 45 43 2 2 0 5 .957 9.00
Marcus Osborne 5 31 16 5 11 2 1 5 .889 3.20
14 Nathan Fernando 6 39 57 53 4 2 0 6 .966 9.50
77 Pete Tautscher 7 40 20 15 5 3 0 6 .870 2.86
Conor Hughes 9 38 2 2 0 0 0 7 1.000 0.22
22 Ryan Steel 9 46 9 4 5 6 0 8 .600 1.00
Yuki Noguchi 9 61 31 25 6 0 0 9 1.000 3.44
51 Bob Rowe 10 58 27 18 9 4 0 10 .871 2.70
92 Reynier Vicet Delis 11 71 27 12 15 5 0 11 .844 2.45
32 Sikander Najib 13 79 21 13 8 1 0 12 .955 1.62
91 Mike Beard 13 71 10 6 4 0 0 11 1.000 0.77
3 Gareth Thomas 14 91 13 12 1 0 0 14 1.000 0.93

Catcher

# Name PB SBA CS CSP
51 Bob Rowe 0 0 0 0.00
45 Simon Baldey 0 0 0 0.00
01 Harry Crabb 0 0 0 0.00
3 Gareth Thomas 0 0 0 0.00
18 Ron Blackwood 0 0 0 0.00
32 Sikander Najib 0 0 0 0.00
77 Pete Tautscher 0 0 0 0.00
26 Tomos Edney 0 0 0 0.00
21 Austin Brauser 0 0 0 0.00
Conor Hughes 0 0 0 0.00
87 Liam Felton 0 0 0 0.00
92 Reynier Vicet Delis 0 0 0 0.00
91 Mike Beard 0 0 0 0.00
Carlos Barrios 0 0 0 0.00
22 Ryan Steel 0 0 0 0.00
Yuki Noguchi 0 0 0 0.00
Oli Swift 0 0 0 0.00
Marcus Osborne 0 0 0 0.00
Zak Ramadan 0 0 0 0.00
James Marshall 0 0 0 0.00
13 Ross Llewellyn 0 0 0 0.00
Long Yin Ng 1 12 0 0.00
11 Boris Wong 1 35 1 0.03
14 Nathan Fernando 3 43 0 0.00
20 Alex Dos Santos 5 51 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Alex Dos Santos 1 2 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000 1.500 0 0 2
21 Austin Brauser 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Zak Ramadan 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
James Marshall 1 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
13 Ross Llewellyn 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
45 Simon Baldey 2 6 0 1 1 0 0 0 1 1 0 1 0 4 0 0 0 .167 .286 .167 0.452 0 0 7
87 Liam Felton 2 8 1 2 1 1 0 0 3 0 0 3 0 4 0 0 0 .250 .250 .375 0.625 0 0 4
Oli Swift 2 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Marcus Osborne 2 7 1 2 2 0 0 0 2 1 0 1 0 2 2 0 0 .286 .375 .286 0.661 0 0 8
18 Ron Blackwood 3 6 0 2 1 1 0 0 3 0 0 3 0 4 0 0 0 .333 .333 .500 0.833 0 0 6
77 Pete Tautscher 3 9 4 3 3 0 0 0 3 1 0 1 0 3 6 0 0 .333 .400 .333 0.733 0 0 10
Carlos Barrios 3 8 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 8
11 Boris Wong 3 9 3 3 3 0 0 0 3 4 0 4 0 1 3 0 0 .333 .538 .333 0.872 0 0 13
Long Yin Ng 4 14 3 6 6 0 0 0 6 1 0 0 1 1 2 0 0 .429 .500 .429 0.929 0 0 16
Conor Hughes 5 13 4 5 5 0 0 0 5 1 0 2 0 1 3 0 0 .385 .429 .385 0.813 0 0 14
14 Nathan Fernando 5 16 4 4 3 1 0 0 5 3 0 4 0 4 6 2 0 .250 .368 .312 0.681 0 0 14
22 Ryan Steel 5 14 4 2 2 0 0 0 2 4 0 3 0 7 3 0 0 .143 .333 .143 0.476 0 0 13
Yuki Noguchi 6 23 14 16 16 0 0 0 16 4 0 6 0 0 9 0 0 .696 .741 .696 1.436 0 0 22
51 Bob Rowe 7 19 11 11 6 3 0 2 20 9 0 9 1 4 5 0 0 .579 .724 1.053 1.777 0 0 24
92 Reynier Vicet Delis 7 22 11 13 6 2 0 5 30 7 0 16 1 4 10 2 0 .591 .700 1.364 2.064 0 0 25
32 Sikander Najib 8 27 12 9 7 2 0 0 11 7 0 4 2 8 8 0 0 .333 .500 .407 0.907 0 0 31
3 Gareth Thomas 9 29 15 11 10 1 0 0 12 9 0 3 3 9 26 1 0 .379 .561 .414 0.975 0 0 36
91 Mike Beard 9 32 8 7 7 0 0 0 7 2 0 5 1 8 8 0 0 .219 .286 .219 0.504 0 0 31

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
01 Harry Crabb 1 1 0 0 0 2 4 6 5 22.50 0 10 0 2 1 0 0 98 0 45 53 22 .182 7.00
77 Pete Tautscher 1 0 1 0 0 4 7 13 12 27.00 0 8 0 7 1 0 3 136 3 66 70 31 .226 3.75
92 Reynier Vicet Delis 2 0 1 0 0 5 18 25 21 37.80 0 11 0 7 1 1 1 179 6 94 85 47 .383 5.80
51 Bob Rowe 4 1 3 0 0 26 21 27 13 4.50 0 20 0 36 4 1 2 500 3 288 212 87 .241 1.58
Yuki Noguchi 6 2 0 0 0 18 20 13 11 5.50 0 3 0 29 2 2 4 312 2 211 101 77 .260 1.28

Fielder

# Name GP IP TC PO A E DP GS FP RF
01 Harry Crabb 1 2 1 0 1 0 0 1 1.000 1.00
20 Alex Dos Santos 1 4 5 5 0 2 0 1 .714 5.00
21 Austin Brauser 1 1 0 0 0 0 0 0 .000 0.00
Zak Ramadan 1 4 0 0 0 4 0 1 .000 0.00
James Marshall 1 4 3 2 1 0 0 1 1.000 3.00
13 Ross Llewellyn 1 4 1 0 1 0 0 1 1.000 1.00
45 Simon Baldey 2 12 3 2 1 1 0 2 .750 1.50
87 Liam Felton 2 11 6 3 0 3 0 1 .500 1.50
Oli Swift 2 9 6 0 6 0 0 1 1.000 3.00
Marcus Osborne 2 10 6 1 5 2 0 2 .750 3.00
18 Ron Blackwood 3 11 3 1 2 5 0 1 .375 1.00
77 Pete Tautscher 3 17 8 5 3 2 0 2 .800 2.67
Carlos Barrios 3 18 5 1 4 1 0 2 .833 1.67
11 Boris Wong 3 18 27 25 2 0 0 3 1.000 9.00
Long Yin Ng 4 27 29 27 2 1 0 4 .967 7.25
Conor Hughes 5 20 0 0 0 0 0 3 .000 0.00
14 Nathan Fernando 5 32 44 40 4 2 0 5 .957 8.80
22 Ryan Steel 5 25 7 2 5 5 0 4 .583 1.40
Yuki Noguchi 6 40 23 22 1 0 0 6 1.000 3.83
51 Bob Rowe 7 44 19 13 6 3 0 7 .864 2.71
92 Reynier Vicet Delis 7 45 19 7 12 2 0 7 .905 2.71
32 Sikander Najib 8 51 13 9 4 0 0 8 1.000 1.62
3 Gareth Thomas 9 58 8 7 1 0 0 9 1.000 0.89
91 Mike Beard 9 54 6 3 3 0 0 9 1.000 0.67

Catcher

# Name PB SBA CS CSP
51 Bob Rowe 0 0 0 0.00
45 Simon Baldey 0 0 0 0.00
01 Harry Crabb 0 0 0 0.00
3 Gareth Thomas 0 0 0 0.00
18 Ron Blackwood 0 0 0 0.00
32 Sikander Najib 0 0 0 0.00
77 Pete Tautscher 0 0 0 0.00
21 Austin Brauser 0 0 0 0.00
Conor Hughes 0 0 0 0.00
87 Liam Felton 0 0 0 0.00
92 Reynier Vicet Delis 0 0 0 0.00
91 Mike Beard 0 0 0 0.00
Carlos Barrios 0 0 0 0.00
22 Ryan Steel 0 0 0 0.00
Yuki Noguchi 0 0 0 0.00
Oli Swift 0 0 0 0.00
Marcus Osborne 0 0 0 0.00
Zak Ramadan 0 0 0 0.00
James Marshall 0 0 0 0.00
13 Ross Llewellyn 0 0 0 0.00
Long Yin Ng 1 12 0 0.00
11 Boris Wong 1 20 1 0.05
14 Nathan Fernando 2 37 0 0.00
20 Alex Dos Santos 3 28 0 0.00