skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Jake Landsborough 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
51 Ashley Jones 1 4 1 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
21 Gary Capewell 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
50 Dennis Grogan 1 3 1 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
15 Alan Edgington 1 4 0 1 1 0 0 0 1 0 0 0 0 3 1 0 0 .250 .250 .250 0.500 0 0 4
8 Blake Haupt 1 4 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 0.000 0 0 4
99 Andres Assuncao 1 4 2 2 1 0 1 0 4 0 0 1 0 0 2 0 0 .500 .500 1.000 1.500 0 0 4
10 Dale Halfpenny 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
Shaun Healy 1 3 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .400 .000 0.400 0 0 5
Aiden Ashley 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
Marco Ferreira 1 3 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 .000 .200 .000 0.200 1 0 5
25 Shaun Healy 2 6 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 6
29 Bradley Tranter 3 5 3 2 2 0 0 0 2 2 0 1 0 3 3 0 0 .400 .571 .400 0.971 0 0 7
Natal Melero 3 9 2 1 1 0 0 0 1 2 0 1 0 4 3 0 0 .111 .273 .111 0.384 0 0 11
19 Dheshan Pannala 5 16 3 3 3 0 0 0 3 2 0 1 0 9 0 0 0 .188 .278 .188 0.465 0 0 18
50 Dennis Grogan 6 23 9 14 9 3 0 2 23 1 0 10 0 3 6 0 0 .609 .625 1.000 1.625 0 0 24
51 Ashley Jones 6 20 1 7 6 0 0 1 10 0 0 4 0 5 1 0 0 .350 .350 .500 0.850 0 0 20
15 Alan Edgington 7 21 6 5 2 3 0 0 8 3 0 3 1 6 0 0 0 .238 .360 .381 0.741 0 0 25
21 Gary Capewell 9 29 7 6 3 2 0 0 7 2 0 1 0 10 4 0 0 .207 .258 .241 0.499 0 0 31
7 Luke Weale 9 34 5 4 2 2 0 0 6 1 0 5 0 8 3 0 0 .118 .143 .176 0.319 0 0 34
16 Jake Landsborough 10 27 8 7 4 0 0 0 4 5 0 1 0 9 2 0 0 .259 .375 .148 0.523 0 0 32
99 Andres Assuncao 11 24 15 18 12 4 0 2 28 16 0 12 3 2 10 0 0 .750 .841 1.167 2.008 1 1 41

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
51 Ashley Jones 1 0 1 0 0 1 3 6 6 54.00 0 5 0 3 1 0 0 60 0 27 33 12 .250 8.00
50 Dennis Grogan 1 0 0 0 0 5 8 7 5 9.00 0 3 0 11 0 0 2 110 1 75 35 30 .267 2.20
99 Andres Assuncao 1 0 0 0 0 2 3 3 3 13.50 0 1 0 2 0 0 1 39 0 23 16 12 .250 2.00
19 Dheshan Pannala 1 0 0 0 0 2 4 3 2 9.00 1 2 0 3 0 0 0 0 0 0 0 11 .364 3.00
Marco Ferreira 1 0 0 0 0 1 1 0 0 0.00 0 2 0 3 0 0 0 41 0 24 17 8 .125 3.00
99 Andres Assuncao 2 0 1 0 0 2 1/3 12 15 12 46.29 0 6 0 4 1 0 0 109 1 63 51 11 .091 7.71
51 Ashley Jones 2 0 0 0 0 1 4 6 5 45.00 0 5 0 1 0 0 0 63 2 27 36 15 .267 9.00
16 Jake Landsborough 3 0 0 0 0 3 1/3 6 6 9 24.30 0 7 0 2 0 0 0 44 1 18 26 19 .316 3.90
50 Dennis Grogan 4 0 0 0 0 15 1/3 18 13 10 5.87 0 11 0 19 2 0 2 264 0 176 88 55 .327 1.89

Fielder

# Name GP IP TC PO A E DP GS FP RF
16 Jake Landsborough 1 9 2 1 1 0 0 1 1.000 2.00
51 Ashley Jones 1 9 6 6 0 0 0 1 1.000 6.00
21 Gary Capewell 1 9 0 0 0 1 0 1 .000 0.00
50 Dennis Grogan 1 7 2 0 2 0 0 1 1.000 2.00
15 Alan Edgington 1 9 1 1 0 1 0 1 .500 1.00
8 Blake Haupt 1 9 16 15 1 0 0 1 1.000 16.00
99 Andres Assuncao 1 9 3 1 2 0 0 1 1.000 3.00
10 Dale Halfpenny 1 9 1 1 0 0 0 1 1.000 1.00
Shaun Healy 1 6 1 0 1 2 0 1 .333 1.00
Aiden Ashley 1 2 0 0 0 0 0 0 .000 0.00
Marco Ferreira 1 6 1 1 0 0 0 1 1.000 1.00
25 Shaun Healy 2 7 5 8 1 1 0 1 .900 4.50
51 Ashley Jones 2 0 6 5 0 1 0 0 .833 2.50
50 Dennis Grogan 3 7 11 7 1 3 0 1 .727 2.67
29 Bradley Tranter 3 7 1 0 0 1 0 1 .000 0.00
Natal Melero 3 6 2 1 0 1 0 1 .500 0.33
15 Alan Edgington 4 26 10 7 3 2 0 4 .833 2.50
19 Dheshan Pannala 4 20 2 2 0 0 0 3 1.000 0.50
21 Gary Capewell 5 14 2 3 0 0 0 2 1.000 0.60
7 Luke Weale 6 19 16 13 3 5 0 3 .762 2.67
99 Andres Assuncao 7 26 40 33 13 3 3 4 .939 6.57
16 Jake Landsborough 7 26 26 25 4 4 1 4 .879 4.14

Catcher

# Name PB SBA CS CSP
16 Jake Landsborough 0 0 0 0.00
51 Ashley Jones 0 0 0 0.00
21 Gary Capewell 0 0 0 0.00
50 Dennis Grogan 0 0 0 0.00
15 Alan Edgington 0 0 0 0.00
99 Andres Assuncao 0 0 0 0.00
10 Dale Halfpenny 0 0 0 0.00
99 Andres Assuncao 0 0 0 0.00
21 Gary Capewell 0 0 0 0.00
15 Alan Edgington 0 16 0 0.00
16 Jake Landsborough 0 0 0 0.00
19 Dheshan Pannala 0 0 0 0.00
29 Bradley Tranter 0 0 0 0.00
Shaun Healy 0 0 0 0.00
Aiden Ashley 0 0 0 0.00
Marco Ferreira 0 0 0 0.00
Natal Melero 0 0 0 0.00
7 Luke Weale 1 0 0 0.00
8 Blake Haupt 2 18 0 0.00

Player Stats