skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
13 Cain Pugh 1 2 1 0 0 0 0 0 0 1 0 0 1 2 1 1 0 .000 .500 .000 0.500 0 0 4
19 Cory Shackleton 1 3 1 1 1 0 0 0 1 0 0 2 0 1 1 0 0 .333 .250 .333 0.583 1 0 4
Harvey Tavener 1 4 2 2 2 0 0 0 2 0 0 1 0 0 5 0 0 .500 .500 .500 1.000 0 0 4
16 Michael Hayward 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 .250 .250 .250 0.500 0 0 4
Oliver Slinger 1 3 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .333 .500 .333 0.833 0 0 4
18 Edward Sillandy 1 4 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .000 .000 .000 0.000 0 0 4
25 Keanu Stoltz 1 4 1 1 1 0 0 0 1 0 0 0 0 1 3 0 0 .250 .250 .250 0.500 0 0 4
33 Reuben Gee 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
Alexandta Selicka 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
25 Keanu Stoltz 1 0 0 0 0 8 10 17 7 7.88 1 5 0 17 1 1 2 190 1 129 61 53 .189 1.88

Fielder

# Name GP IP TC PO A E DP GS FP RF
13 Cain Pugh 1 8 18 17 1 0 0 1 1.000 18.00
19 Cory Shackleton 1 8 4 4 0 2 0 1 .667 4.00
Harvey Tavener 1 8 1 0 1 0 0 1 1.000 1.00
16 Michael Hayward 1 8 6 3 3 6 0 1 .500 6.00
Oliver Slinger 1 8 0 0 0 1 0 1 .000 0.00
18 Edward Sillandy 1 8 1 0 1 0 0 1 1.000 1.00
25 Keanu Stoltz 1 8 2 1 1 0 0 1 1.000 2.00
33 Reuben Gee 1 8 3 1 2 2 0 1 .600 3.00
Alexandta Selicka 1 8 0 0 0 0 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
19 Cory Shackleton 0 0 0 0.00
Harvey Tavener 0 0 0 0.00
16 Michael Hayward 0 0 0 0.00
Oliver Slinger 0 0 0 0.00
18 Edward Sillandy 0 0 0 0.00
25 Keanu Stoltz 0 0 0 0.00
33 Reuben Gee 0 0 0 0.00
Alexandta Selicka 0 0 0 0.00
13 Cain Pugh 8 7 0 0.00

Player Stats