skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
77 Lee Wilson 1 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
33 Blake Morris 1 1 3 0 0 0 0 0 0 2 0 0 2 0 0 0 0 .000 .800 .000 0.800 0 0 5
27 Robert Sutton 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
31 Ryan Dawson 1 4 1 2 2 0 0 0 2 0 0 3 1 0 0 0 0 .500 .600 .500 1.100 0 0 5
13 Alan Witts 1 3 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .400 .000 0.400 0 0 5
81 Rachel Hallam 1 2 1 1 1 0 0 0 1 3 0 2 0 0 0 0 0 .500 .800 .500 1.300 0 0 5
Jon Males 2 7 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .143 .143 .143 0.286 0 0 7
1 George Wright 3 11 0 4 1 2 1 0 8 1 0 5 0 2 1 0 0 .364 .417 .727 1.144 0 0 12
42 Andy Urban 3 6 1 1 1 0 0 0 1 2 0 1 1 2 0 0 0 .167 .444 .167 0.611 0 0 9
88 Cory Millard 3 6 1 2 2 0 0 0 2 2 0 2 0 2 0 0 0 .333 .500 .333 0.833 0 0 8
94 Natalie Parker 5 6 5 1 1 0 0 0 1 2 0 1 0 0 1 0 0 .167 .375 .167 0.542 0 0 8
23 Scott Butler 7 24 8 9 6 2 1 0 13 6 0 4 0 6 9 1 0 .375 .500 .542 1.042 0 0 30
7 Nat Garfield 7 25 7 5 5 0 0 0 5 1 0 1 1 9 7 1 0 .200 .259 .200 0.459 0 0 27
00 Gavin Spares 7 24 1 6 6 0 0 0 6 3 0 6 0 3 5 0 0 .250 .333 .250 0.583 0 0 27
17 Chris Cox 8 21 5 3 3 0 0 0 3 10 0 5 1 9 3 0 0 .143 .438 .143 0.580 0 0 30
3 Alex Darby 8 28 9 12 10 2 0 0 14 3 0 6 1 5 5 0 0 .429 .500 .500 1.000 0 0 32
10 Lee Jackson 8 23 5 9 8 1 0 0 10 7 0 5 1 7 0 0 0 .391 .548 .435 0.983 0 0 31
14 Kieran Hawkes 8 30 11 10 10 0 0 0 10 3 0 4 1 9 9 1 0 .333 .412 .333 0.745 0 0 34
18 Bryn Myers 9 38 12 14 11 3 0 0 17 3 0 7 0 9 9 1 0 .368 .405 .447 0.852 1 0 42
11 Andrew Rigby 11 40 9 11 11 0 0 0 11 2 0 6 7 8 6 0 1 .275 .400 .275 0.675 1 0 50
15 Will Marshall 11 40 10 7 6 1 0 0 8 9 0 5 0 15 11 2 0 .175 .327 .200 0.527 0 0 47
22 Luke Borton 12 48 17 23 16 3 2 2 36 11 1 15 0 5 20 0 0 .479 .576 .750 1.326 0 0 56
45 Noel Brett 12 42 9 12 12 0 0 0 12 9 0 9 2 11 3 0 0 .286 .434 .286 0.720 0 0 50

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
94 Natalie Parker 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
88 Cory Millard 3 0 1 0 0 0 3 11 14 13 39.00 0 4 0 3 0 1 0 1 107 2 57 50 26 .423 5.00
45 Noel Brett 4 1 0 0 0 0 6 11 10 7 10.50 0 5 0 2 0 1 0 0 112 0 67 45 35 .314 2.67
15 Will Marshall 4 1 0 0 0 0 16 17 18 5 2.81 0 19 0 6 1 1 0 1 210 4 113 97 82 .207 2.25
22 Luke Borton 10 7 1 1 0 0 66 58 56 35 4.77 0 60 1 69 4 8 7 11 1207 9 685 522 313 .185 1.79

Fielder

# Name GP IP TC PO A E DP GS FP RF
33 Blake Morris 1 4 1 1 0 1 0 1 .500 1.00
27 Robert Sutton 1 3 0 0 0 0 0 0 .000 0.00
31 Ryan Dawson 1 4 1 1 0 0 0 1 1.000 1.00
13 Alan Witts 1 4 9 9 0 0 0 1 1.000 9.00
81 Rachel Hallam 1 4 1 0 1 0 0 1 1.000 1.00
Jon Males 1 8 0 0 0 0 0 1 .000 0.00
1 George Wright 2 10 2 2 0 0 0 1 1.000 1.00
42 Andy Urban 3 9 0 0 0 0 0 2 .000 0.00
88 Cory Millard 3 6 0 1 0 1 0 3 .500 0.33
94 Natalie Parker 5 9 3 4 0 0 0 1 1.000 0.80
00 Gavin Spares 6 38 12 6 7 2 0 5 .867 2.17
17 Chris Cox 7 40 2 1 1 1 0 6 .667 0.29
23 Scott Butler 7 43 14 6 11 3 0 7 .850 2.43
7 Nat Garfield 7 51 8 8 0 1 0 7 .889 1.14
10 Lee Jackson 7 32 32 31 7 2 1 6 .950 5.43
3 Alex Darby 8 50 20 12 8 0 1 8 1.000 2.50
14 Kieran Hawkes 8 56 11 12 0 1 0 7 .923 1.50
18 Bryn Myers 9 55 20 21 1 0 0 9 1.000 2.44
11 Andrew Rigby 10 68 60 61 8 4 0 10 .945 6.90
15 Will Marshall 10 64 61 70 4 1 0 10 .987 7.40
22 Luke Borton 11 72 52 8 46 7 0 11 .885 4.91
45 Noel Brett 11 59 25 7 11 5 0 9 .783 1.64

Catcher

# Name PB SBA CS CSP
22 Luke Borton 0 0 0 0.00
17 Chris Cox 0 0 0 0.00
23 Scott Butler 0 0 0 0.00
45 Noel Brett 0 0 0 0.00
3 Alex Darby 0 0 0 0.00
7 Nat Garfield 0 0 0 0.00
10 Lee Jackson 0 0 1 1.00
33 Blake Morris 0 0 0 0.00
94 Natalie Parker 0 0 0 0.00
00 Gavin Spares 0 0 0 0.00
1 George Wright 0 0 0 0.00
14 Kieran Hawkes 0 0 0 0.00
27 Robert Sutton 0 0 0 0.00
31 Ryan Dawson 0 0 0 0.00
42 Andy Urban 0 0 0 0.00
81 Rachel Hallam 0 0 0 0.00
15 Will Marshall 0 0 0 0.00
88 Cory Millard 0 0 0 0.00
Jon Males 0 0 0 0.00
13 Alan Witts 1 3 0 0.00
18 Bryn Myers 3 9 0 0.00
11 Andrew Rigby 8 76 3 0.04

Player Stats