skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Peter Tautscher 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
16 Kyle Evans 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
11 Elliott Woodcock 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Daniel Caldicott 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
22 Chris Atkins 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Tom Nutting 1 1 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
Zaka Ahmed 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Mason Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
32 Tomos Edney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
James Turner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Oliver Baldey 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Austin Brauser 2 5 1 1 0 0 1 0 3 0 0 2 0 1 0 0 0 .200 .200 .600 0.800 0 0 5
2 James Zaidi 2 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 2
34 Alexandre Dos Santos 2 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
Samuel Bardayan 2 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 0
Callum Jones 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
18 Ron Blackwood 3 4 1 2 2 0 0 0 2 0 0 0 1 1 0 0 0 .500 .600 .500 1.100 0 0 5
63 Said Bayan 3 6 2 4 3 1 0 0 5 0 0 2 0 2 6 0 0 .667 .667 .833 1.500 0 0 6
Rob Nokes 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
27 David Griffiths 4 5 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .286 .000 0.286 0 0 4
45 Simon Baldey 4 7 3 5 5 0 0 0 5 2 0 3 1 0 3 0 0 .714 .800 .714 1.514 0 0 10
87 Liam Felton 4 6 1 3 2 0 0 1 6 1 0 3 0 1 0 1 0 .500 .571 1.000 1.571 0 0 6
Jack Kempf 4 12 6 5 5 0 0 0 5 2 0 3 0 0 2 0 0 .417 .500 .417 0.917 0 0 9
77 Peter Tautscher 5 15 6 6 2 1 3 0 13 3 0 7 0 3 4 1 1 .400 .500 .867 1.367 0 0 18
51 Bob Rowe 5 8 4 5 3 2 0 0 7 5 0 3 0 1 3 0 0 .625 .769 .875 1.644 0 0 13
Jim Kent 5 13 0 1 1 0 0 0 1 1 0 1 0 2 0 0 1 .077 .143 .077 0.220 0 0 8
Don Ng 5 15 4 3 5 0 0 0 5 2 0 6 0 4 3 2 0 .200 .294 .333 0.627 0 1 10
3 Gareth Thomas 7 18 5 9 6 1 1 0 11 0 1 5 0 4 2 2 0 .500 .500 .611 1.111 0 0 12
31 Sikander Najib 7 22 3 7 6 1 0 0 8 3 0 3 1 4 7 0 0 .318 .423 .364 0.787 0 0 17
88 George Thomson 7 18 0 4 4 0 0 0 4 1 0 3 1 8 2 1 0 .222 .300 .222 0.522 0 0 18
36 Tim Kempf 7 24 7 10 7 3 0 0 13 2 0 2 0 1 8 0 0 .417 .462 .542 1.003 0 0 19
14 Nathan Fernando 8 29 11 15 13 2 1 0 20 1 0 5 0 4 11 1 0 .517 .533 .690 1.223 0 0 20
1 Harry Crabb 8 23 9 5 5 0 0 0 5 4 0 1 2 4 9 0 0 .217 .379 .217 0.597 0 0 21
13 Ross Llewellyn 8 19 1 2 2 0 0 0 2 5 0 1 0 7 1 0 0 .105 .292 .105 0.397 0 0 18

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
77 Peter Tautscher 1 0 0 0 0 0 5 5 15 14 25.20 0 18 0 1 0 1 1 3 166 7 54 112 42 .119 4.60
10 Oliver Baldey 1 0 0 0 0 0 2 3 6 5 22.50 0 4 0 1 0 0 0 0 56 1 31 25 13 .231 3.50
87 Liam Felton 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Rob Nokes 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Don Ng 1 0 0 0 0 0 3 6 6 6 18.00 0 3 0 1 0 0 0 0 60 0 32 28 11 .545 3.00
1 Harry Crabb 4 0 2 0 0 0 11 27 27 18 14.73 4 10 0 17 0 2 0 2 145 0 105 80 42 .643 3.36
Jack Kempf 4 2 1 0 0 0 21 21 23 10 4.29 0 18 0 28 1 2 2 4 144 1 136 92 94 .223 1.86
51 Bob Rowe 4 0 2 0 0 0 12 10 19 17 12.75 0 19 0 20 0 2 0 2 195 5 108 87 52 .192 2.42

Fielder

# Name GP IP TC PO A E DP GS FP RF
Austin Brauser 1 8 2 2 0 0 0 1 1.000 2.00
16 Kyle Evans 1 6 4 4 0 0 0 1 1.000 4.00
11 Elliott Woodcock 1 6 7 3 4 2 0 1 .778 7.00
22 Chris Atkins 1 6 2 2 0 0 0 1 1.000 2.00
2 James Zaidi 1 3 0 0 0 0 0 0 .000 0.00
34 Alexandre Dos Santos 1 7 8 8 0 2 0 1 .800 8.00
Callum Jones 1 5 0 0 2 0 0 1 1.000 2.00
45 Simon Baldey 2 8 3 3 0 2 0 0 .600 1.50
10 Oliver Baldey 2 7 0 0 0 0 0 0 .000 0.00
18 Ron Blackwood 2 6 0 0 0 0 0 0 .000 0.00
87 Liam Felton 2 9 1 2 1 0 0 1 1.000 1.50
63 Said Bayan 2 11 0 0 1 0 0 1 1.000 0.50
Rob Nokes 2 6 0 0 0 0 0 0 .000 0.00
Don Ng 2 11 1 1 1 0 0 1 1.000 1.00
27 David Griffiths 3 15 5 5 0 0 0 2 1.000 1.67
Jack Kempf 3 14 5 2 3 1 0 1 .833 1.67
51 Bob Rowe 3 20 7 6 1 0 0 3 1.000 2.33
36 Tim Kempf 3 21 7 6 2 0 0 2 1.000 2.67
Jim Kent 3 18 3 6 0 3 0 2 .667 2.00
77 Peter Tautscher 4 27 12 8 4 1 0 3 .923 3.00
3 Gareth Thomas 4 20 11 4 7 1 0 3 .917 2.75
31 Sikander Najib 4 28 5 2 3 4 0 3 .556 1.25
14 Nathan Fernando 4 23 28 35 2 2 0 3 .949 9.25
1 Harry Crabb 4 26 7 5 4 4 0 3 .692 2.25
88 George Thomson 5 34 1 1 1 0 0 4 1.000 0.40
13 Ross Llewellyn 5 27 6 7 1 0 0 4 1.000 1.60

Catcher

# Name PB SBA CS CSP
77 Peter Tautscher 0 0 0 0.00
27 David Griffiths 0 0 0 0.00
3 Gareth Thomas 0 0 0 0.00
45 Simon Baldey 0 0 0 0.00
10 Oliver Baldey 0 0 0 0.00
Austin Brauser 0 0 0 0.00
16 Kyle Evans 0 0 0 0.00
31 Sikander Najib 0 0 0 0.00
11 Elliott Woodcock 0 0 0 0.00
87 Liam Felton 0 0 0 0.00
63 Said Bayan 0 0 0 0.00
2 James Zaidi 0 0 0 0.00
1 Harry Crabb 0 0 0 0.00
Jack Kempf 0 0 1 1.00
88 George Thomson 0 0 0 0.00
51 Bob Rowe 0 0 0 0.00
36 Tim Kempf 0 0 1 1.00
Rob Nokes 0 0 0 0.00
13 Ross Llewellyn 0 0 0 0.00
Jim Kent 0 0 0 0.00
22 Chris Atkins 2 3 0 0.00
34 Alexandre Dos Santos 3 21 0 0.00
14 Nathan Fernando 6 54 3 0.05

Player Stats