skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Timothy (Chun Hei) Cheung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Shun Lam Kwok 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Edward Sillandy 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Oscar Reedman 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
Lewis Beecham 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Liam Deegan 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Amy Wong 2 2 1 0 0 0 0 0 0 2 0 1 1 1 0 0 0 .000 .600 .000 0.600 0 0 5
11 Simon Andreou 2 2 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
Winston Guevara 3 7 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 0.000 0 0 8
Tin-San Lau 3 9 4 5 5 0 0 0 5 1 0 2 1 2 7 1 0 .556 .636 .556 1.192 0 0 11
Arthur Williams 3 7 0 0 0 0 0 0 0 4 0 0 1 4 2 1 0 .000 .417 .000 0.417 0 0 12
0 Lewis Smith 3 9 1 2 2 0 0 0 2 2 0 4 0 3 0 0 0 .222 .364 .222 0.586 0 0 11
Alexandra Selická 4 6 1 1 1 0 0 0 1 1 0 0 0 3 1 0 0 .167 .286 .167 0.452 0 0 7
Tia Fernandez 4 6 0 1 1 0 0 0 1 3 0 3 0 1 2 1 0 .167 .444 .167 0.611 0 0 9
Ben Kniveton 4 7 1 0 0 0 0 0 0 1 0 0 0 5 0 0 0 .000 .125 .000 0.125 0 0 8
0 Skye Nevitt 4 5 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 0.000 0 0 5
Nok Hei Leung 5 8 4 3 2 1 0 0 4 3 0 0 0 3 6 0 0 .375 .545 .500 1.045 0 0 11
Cain Pugh 8 19 7 5 5 0 0 0 5 7 0 4 1 3 14 3 0 .263 .481 .263 0.745 0 0 29
Angus Cheung 8 17 5 8 7 1 0 0 9 4 0 2 0 5 9 1 0 .471 .571 .529 1.101 0 0 21
George Williams 9 24 9 7 5 1 1 0 10 5 0 5 2 9 5 0 0 .292 .452 .417 0.868 0 0 31
Stephen Chambers 10 20 5 6 5 1 0 0 7 2 0 2 0 5 3 0 0 .300 .364 .350 0.714 0 0 21
Kieran Cox 10 23 2 2 2 0 0 0 2 4 0 2 2 16 2 2 0 .087 .276 .087 0.363 0 0 24
Ben Clay 11 33 6 12 9 2 1 0 16 2 0 4 0 4 4 0 0 .364 .400 .485 0.885 0 0 35
Jason Brown 11 32 16 16 13 3 0 0 19 8 0 6 1 4 18 0 0 .500 .610 .594 1.204 0 0 41
Tom Peverett 12 29 12 11 11 0 0 0 11 11 0 10 0 4 10 3 0 .379 .550 .379 0.929 0 0 40
John Reed 12 37 7 14 11 3 0 0 17 3 0 13 1 18 8 2 0 .378 .439 .459 0.898 0 0 41
Jj Jones 13 28 4 2 2 0 0 0 2 10 0 1 1 9 2 0 0 .071 .333 .071 0.405 0 0 39

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
James Brown 1 0 1 0 0 4 1/3 16 18 11 22.85 1 3 0 8 1 1 0 0 0 79 48 0 .000 4.38
Edward Sillandy 1 0 1 0 0 5 29 34 12 21.60 0 8 0 4 1 1 0 182 0 104 78 59 .492 7.40
Tia Fernandez 1 0 0 0 0 1 9 10 1 9.00 0 3 0 0 0 0 0 52 0 22 30 16 .562 12.00
Cain Pugh 7 0 4 0 0 36 115 118 91 22.75 4 38 0 52 7 2 4 1016 17 583 433 277 .415 4.25
Jason Brown 7 0 5 0 0 28 2/3 87 86 61 19.15 1 28 0 26 4 4 3 718 2 416 302 212 .410 4.01

Fielder

# Name GP IP TC PO A E DP GS FP RF
Timothy (Chun Hei) Cheung 1 0 0 0 0 0 0 0 .000 0.00
Shun Lam Kwok 1 0 0 0 0 0 0 0 .000 0.00
Steven Smith 1 0 0 0 0 0 0 0 .000 0.00
Oscar Reedman 1 3 0 1 0 0 0 0 1.000 1.00
Lewis Beecham 1 5 0 3 0 2 0 1 .600 3.00
Liam Deegan 2 5 0 5 0 2 0 1 .714 2.50
Amy Wong 2 5 0 0 1 1 0 1 .500 0.50
Edward Sillandy 2 5 0 1 1 0 0 1 1.000 1.00
11 Simon Andreou 2 3 0 0 0 0 0 0 .000 0.00
Tin-San Lau 3 0 0 26 0 6 0 1 .812 8.67
Tia Fernandez 3 5 0 6 0 0 0 1 1.000 2.00
Arthur Williams 3 14 0 2 0 1 0 2 .667 0.67
0 Lewis Smith 3 18 0 3 0 1 0 3 .750 1.00
Winston Guevara 4 5 0 8 0 2 0 3 .800 2.00
Nok Hei Leung 4 0 0 4 0 0 0 2 1.000 1.00
Alexandra Selická 4 9 0 0 1 0 0 3 1.000 0.25
Ben Kniveton 4 9 0 3 1 0 0 3 1.000 1.00
0 Skye Nevitt 4 10 0 0 0 1 0 4 .000 0.00
Cain Pugh 8 15 0 10 9 3 0 5 .864 2.38
Kieran Cox 8 23 0 3 2 1 0 4 .833 0.62
Angus Cheung 8 43 0 49 2 1 0 7 .981 6.38
Stephen Chambers 9 33 0 5 1 1 0 7 .857 0.67
George Williams 9 21 0 9 1 8 0 6 .556 1.11
Ben Clay 9 34 0 7 5 4 0 6 .750 1.33
John Reed 10 43 0 37 3 6 0 8 .870 4.00
Jason Brown 10 43 0 15 17 2 0 7 .941 3.20
Tom Peverett 11 41 0 29 4 2 0 7 .943 3.00
Jj Jones 12 39 0 3 2 14 0 9 .263 0.42

Catcher

# Name PB SBA CS CSP
Tom Peverett 1 27 1 0.04
George Williams 1 7 0 0.00
Winston Guevara 2 18 0 0.00
Tin-San Lau 6 45 0 0.00
Angus Cheung 51 103 0 0.00

Player Stats