skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
25 Callum Spence 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Andrew Lee 1 1 0 0 0 0 0 0 0 1 0 0 0 1 2 1 0 .000 .500 .000 0.500 0 0 2
Oliver Mackey 2 4 0 0 0 0 0 0 0 1 0 1 0 4 3 1 0 .000 .200 .000 0.200 0 0 5
James Bowler 2 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
Cameren Philips 2 1 1 0 0 0 0 0 0 1 0 1 1 1 0 0 0 .000 .667 .000 0.667 0 0 3
50 Jake Phelps 3 4 2 2 2 0 0 0 2 3 0 1 0 1 1 0 0 .500 .714 .500 1.214 0 0 7
Liu Yang 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
Mike Beard 3 5 3 2 1 1 0 0 3 2 0 2 0 2 1 0 0 .400 .571 .600 1.171 0 0 7
Madison Hunter 4 14 2 2 2 0 0 0 2 3 0 1 0 1 0 0 0 .143 .294 .143 0.437 0 0 17
Alex Bradbury 4 3 1 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
48 Luke Taylor 5 10 2 0 0 0 0 0 0 7 0 0 0 3 1 0 0 .000 .412 .000 0.412 0 0 13
Nathan Fernando 5 12 9 5 3 2 0 0 7 5 0 1 0 1 11 0 0 .417 .588 .583 1.172 0 0 17
Said Bayan 5 9 4 3 3 0 0 0 3 4 0 4 1 2 7 0 0 .333 .571 .333 0.905 0 0 14
Amal Nambiar 6 15 8 4 3 1 0 0 5 6 0 7 0 4 1 0 0 .267 .476 .333 0.810 0 0 21
Joshua Tse 6 20 7 4 3 1 0 0 5 2 0 4 1 11 7 0 0 .200 .304 .250 0.554 0 0 23
Justin Thomas 6 28 10 14 12 2 0 0 16 3 0 11 0 1 5 0 0 .500 .548 .571 1.120 0 0 31
5 Carl Lewis 7 23 8 10 7 3 0 0 13 7 0 14 0 5 4 0 0 .435 .567 .565 1.132 0 0 30
27 Daniel Pugh 8 21 15 8 8 0 0 0 8 5 0 5 1 4 16 0 0 .381 .519 .381 0.899 0 0 27
82 James Marshall 9 37 25 22 9 9 0 4 43 5 0 24 3 2 13 0 0 .595 .667 1.162 1.829 0 0 45
Dan Bramley 9 35 9 14 11 2 0 1 19 1 0 11 2 7 4 0 0 .400 .447 .543 0.990 0 0 38
Liam Felton 10 44 18 20 14 6 0 0 26 1 0 8 0 12 13 0 0 .455 .467 .591 1.058 0 0 45
Lee Street 10 28 6 7 7 0 0 0 7 4 0 12 0 14 5 0 0 .250 .344 .250 0.594 0 0 32
Kyle McKenzie 10 39 22 22 13 8 0 1 33 5 0 20 1 3 9 0 0 .564 .622 .846 1.468 0 0 45
17 Zak Ramadan 11 23 11 7 6 1 0 0 8 11 0 6 0 7 11 1 0 .304 .529 .348 0.877 0 0 35
71 Stephen Higgs 11 37 20 16 16 0 0 0 16 7 0 13 0 7 10 0 0 .432 .523 .432 0.955 0 0 44
4 Nick Schultz 14 29 25 10 9 1 0 0 11 23 0 11 0 13 18 1 0 .345 .623 .379 1.002 1 0 53

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
17 Zak Ramadan 1 0 0 0 0 0 1 6 1 0.00 0 4 0 0 0 0 0 28 0 7 21 7 .143 0.00
Nathan Fernando 1 0 0 0 0 0 1 5 4 0.00 0 4 0 0 0 0 0 23 0 4 19 5 .200 0.00
27 Daniel Pugh 3 0 0 0 0 4 9 21 14 31.50 0 17 0 1 0 0 1 147 10 54 93 30 .300 6.50
Amal Nambiar 3 0 0 0 0 2 1/3 5 14 8 30.86 1 11 0 6 0 0 0 106 1 48 58 18 .278 6.86
Liu Yang 3 0 1 0 0 4 12 15 14 31.50 3 14 0 7 0 0 0 133 4 52 81 33 .364 6.50
Dan Bramley 4 0 1 0 0 7 22 35 32 41.14 0 18 0 9 1 0 4 264 2 128 136 38 .579 5.71
Said Bayan 5 0 1 0 0 10 1/3 14 36 32 27.87 1 30 0 22 3 0 8 370 20 159 211 35 .400 4.26
Justin Thomas 5 0 1 0 0 8 1/3 11 20 15 16.20 0 9 0 6 1 0 7 198 3 97 101 43 .256 2.40
82 James Marshall 9 8 1 0 0 48 2/3 49 61 39 7.21 0 51 0 71 9 1 7 1016 5 572 445 146 .336 2.05

Fielder

# Name GP IP TC PO A E DP GS FP RF
25 Callum Spence 1 0 0 0 0 0 0 0 .000 0.00
Oliver Mackey 1 6 0 0 0 0 0 1 .000 0.00
Andrew Lee 1 0 0 0 1 0 0 0 1.000 1.00
James Bowler 2 4 0 0 0 0 0 0 .000 0.00
Liu Yang 3 0 0 0 2 0 0 0 1.000 0.67
Mike Beard 3 9 0 2 0 0 0 1 1.000 0.67
Cameren Philips 3 5 0 1 0 0 0 0 1.000 0.33
50 Jake Phelps 4 8 0 6 0 1 0 0 .857 1.50
Nathan Fernando 4 6 0 11 3 0 0 2 1.000 3.50
Madison Hunter 4 22 0 4 6 2 0 4 .833 2.50
Alex Bradbury 4 1 0 0 1 0 0 0 1.000 0.25
48 Luke Taylor 5 6 0 3 0 0 0 2 1.000 0.60
Amal Nambiar 5 0 0 2 2 4 0 1 .500 0.80
Said Bayan 5 12 0 3 3 0 0 2 1.000 1.20
Justin Thomas 5 25 0 2 4 3 0 5 .667 1.20
5 Carl Lewis 6 27 0 1 1 3 0 5 .400 0.33
Joshua Tse 6 15 0 51 2 1 0 3 .981 8.83
27 Daniel Pugh 7 23 0 8 3 4 0 4 .733 1.57
82 James Marshall 8 37 0 4 13 1 0 7 .944 2.12
Kyle McKenzie 8 33 0 6 1 1 0 6 .875 0.88
Liam Felton 9 34 0 32 7 3 0 7 .929 4.33
Dan Bramley 9 36 0 5 10 6 0 8 .714 1.67
71 Stephen Higgs 10 29 0 4 2 1 0 7 .857 0.60
Lee Street 10 35 0 5 12 2 0 5 .895 1.70
17 Zak Ramadan 11 31 0 21 3 1 0 6 .960 2.18
4 Nick Schultz 13 51 0 62 2 3 0 10 .955 4.92

Catcher

# Name PB SBA CS CSP
17 Zak Ramadan 1 24 0 0.00
Nathan Fernando 3 34 0 0.00
Liam Felton 9 57 0 0.00
Joshua Tse 18 74 0 0.00

Player Stats