skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 187

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Carlos Da Silva WOLVES 14 54 28 20 18 2 0 0 22 8 0 9 3 9 15 1 0 .370 .477 .407 0.884 0 0 65
4 Nick Schultz BATS 14 29 25 10 9 1 0 0 11 23 0 11 0 13 18 1 0 .345 .623 .379 1.002 1 0 53
5 Ryan Mushinski GRIZZ 14 52 21 14 13 1 0 0 15 12 0 11 0 5 23 0 0 .269 .406 .288 0.695 0 0 64
4 Chris Hunton TITANS 14 31 16 15 14 0 0 0 14 17 0 16 2 9 26 1 0 .484 .667 .452 1.118 1 1 51
80 Benito Tarantino SORCS 14 50 29 31 26 5 0 0 36 11 2 19 2 5 23 2 0 .620 .688 .720 1.408 1 0 66
22 Luke Borton SORCS 14 45 29 25 21 1 1 1 30 24 0 24 0 3 29 1 0 .556 .700 .667 1.367 1 0 70
19 Yasmin Harvey TITANS 14 37 10 4 4 0 0 0 4 9 0 4 3 20 8 0 0 .108 .327 .108 0.435 0 0 50
54 Alex Turnbull SORCS 13 54 18 15 12 2 1 0 19 7 0 17 0 18 17 0 0 .278 .349 .352 0.701 2 0 63
Jj Jones CHSRS 13 28 4 2 2 0 0 0 2 10 0 1 1 9 2 0 0 .071 .333 .071 0.405 0 0 39
24 Jose Da Silva WOLVES 13 39 17 12 9 3 0 0 15 18 0 7 1 13 17 0 0 .308 .534 .385 0.919 0 0 58
2 Luke Johnson GRIZZ 13 40 18 11 9 2 0 0 13 11 0 4 1 11 13 0 0 .275 .442 .325 0.767 0 0 52
77 Pete Burdis WOLVES 13 46 8 19 14 3 0 2 28 3 0 17 1 13 5 0 0 .413 .460 .609 1.069 0 0 49
Dave Ratta Valverde TITANS 12 44 18 17 15 2 0 0 19 8 0 6 1 9 23 2 0 .386 .491 .432 0.922 0 0 53
22 Para Wilson GIANTS 12 47 37 28 22 5 0 1 36 11 1 21 1 4 32 1 0 .596 .678 .766 1.444 0 0 59
20 Stuart Hilton SORCS 12 52 22 16 12 3 1 0 21 9 0 13 2 8 20 0 0 .308 .429 .404 0.832 0 0 63
0 Rueben McLaren GIANTS 12 30 12 6 6 0 0 0 6 9 0 3 1 12 12 0 0 .200 .400 .200 0.600 0 0 39
8 Alejandro Figueroa WOLVES 12 47 25 29 18 8 0 3 46 7 0 25 4 1 13 1 0 .617 .690 .979 1.668 0 0 56
35 Daniel Figueroa WOLVES 12 46 18 20 14 5 1 0 27 9 0 18 3 4 11 0 0 .435 .552 .587 1.139 0 0 58
9 Kevin Wilson TITANS 12 35 12 16 11 4 0 0 19 10 0 14 1 2 20 1 0 .457 .587 .543 1.130 0 1 46
John Reed CHSRS 12 37 7 14 11 3 0 0 17 3 0 13 1 18 8 2 0 .378 .439 .459 0.898 0 0 41
5 Elliott Bebb GIANTS 12 44 9 27 25 1 0 1 31 4 0 21 2 1 7 0 0 .614 .647 .705 1.352 1 0 52
Tom Peverett CHSRS 12 29 12 11 11 0 0 0 11 11 0 10 0 4 10 3 0 .379 .550 .379 0.929 0 0 40
7 Humphrey Willshire GRIZZ 12 43 14 18 15 3 0 0 21 8 0 19 1 3 16 0 0 .419 .519 .488 1.008 0 0 52
73 Sam Taylor-Edwards SORCS 11 38 22 13 11 2 0 0 15 18 0 15 0 4 20 0 0 .342 .554 .395 0.948 0 0 56
12 Finlay Jackson GRIZZ 11 39 14 15 12 2 0 1 20 3 0 18 8 6 17 2 0 .385 .500 .513 1.013 2 2 52
6 Greg Lockley GIANTS 11 37 10 11 10 0 0 1 14 14 0 8 3 15 5 1 0 .297 .519 .378 0.897 0 0 54
87 David Ross GIANTS 11 39 11 8 8 0 0 0 8 12 0 4 1 9 8 1 0 .205 .404 .205 0.609 0 0 52
73 Gurarjun Grewal GIANTS 11 45 24 22 11 6 3 2 40 8 0 13 4 10 13 1 0 .489 .596 .889 1.485 0 0 56
88 Doudou Nianzou WOLVES 11 19 9 10 10 0 0 0 10 9 0 9 0 4 9 0 0 .526 .679 .526 1.205 0 0 28
71 Stephen Higgs BATS 11 37 20 16 16 0 0 0 16 7 0 13 0 7 10 0 0 .432 .523 .432 0.955 0 0 44

Page 1 of 7

Displaying Results 1 - 30 of 187

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Luke Borton SORCS 12 4 5 0 0 55 2/3 87 79 58 9.38 3 38 1 72 7 2 7 1148 10 694 454 309 .282 2.25
3 Mario Escobedo WOLVES 11 5 2 0 0 60 68 54 41 6.15 1 33 1 75 9 5 11 1072 2 671 401 281 .242 1.68
87 David Ross GIANTS 11 3 5 0 0 55 2/3 116 109 98 15.84 4 49 0 58 7 5 11 1223 5 698 525 320 .362 2.96
19 Lu Choy GRIZZ 10 4 2 1 0 48 73 66 43 8.06 0 43 0 40 3 2 3 938 3 518 420 270 .270 2.42
99 Harvey Tavener STORM 9 6 0 0 0 39 1/3 35 19 16 3.66 0 43 0 54 7 2 4 774 1 415 356 177 .198 1.98
82 James Marshall BATS 9 8 1 0 0 48 2/3 49 61 39 7.21 0 51 0 71 9 1 7 1016 5 572 445 146 .336 2.05
54 Alex Turnbull SORCS 8 3 1 0 0 25 28 53 37 13.32 0 45 0 24 5 0 10 651 15 288 363 162 .173 2.92
9 Kevin Wilson TITANS 8 0 5 0 0 37 1/3 106 91 71 17.12 2 29 0 28 5 3 7 835 0 484 353 171 .620 3.62
18 Edward Sillandy STORM 8 6 0 0 0 30 1/3 31 21 13 3.86 0 18 0 35 5 1 1 552 0 341 211 107 .290 1.62
73 Gurarjun Grewal GIANTS 7 1 3 0 0 22 1/3 39 83 65 26.19 2 69 0 34 6 0 3 749 13 322 427 148 .264 4.84
4 Chris Hunton TITANS 7 1 1 1 0 28 2/3 78 72 67 21.03 1 39 0 23 5 2 3 660 2 324 335 218 .358 4.08
Jason Brown CHSRS 7 0 5 0 0 28 2/3 87 86 61 19.15 1 28 0 26 4 4 3 718 2 416 302 212 .410 4.01
Cain Pugh CHSRS 7 0 4 0 0 36 115 118 91 22.75 4 38 0 52 7 2 4 1016 17 583 433 277 .415 4.25
36 Albie Waterton GRIZZ 5 1 0 0 0 13 15 23 20 13.85 0 28 0 7 2 0 1 301 1 133 168 80 .188 3.31
51 Yasuhiro Ohno GRIZZ 5 1 1 0 0 12 1/3 17 14 12 8.76 0 4 0 6 2 1 4 229 0 142 87 66 .258 1.70
Said Bayan BATS 5 0 1 0 0 10 1/3 14 36 32 27.87 1 30 0 22 3 0 8 370 20 159 211 35 .400 4.26
8 Alejandro Figueroa WOLVES 5 3 0 0 0 21 31 22 16 6.86 0 12 2 17 3 1 4 310 0 200 110 113 .274 2.05
Justin Thomas BATS 5 0 1 0 0 8 1/3 11 20 15 16.20 0 9 0 6 1 0 7 198 3 97 101 43 .256 2.40
69 Arnas Stasiunas WOLVES 5 1 0 0 0 10 6 2 1 0.90 0 5 0 13 2 0 1 149 0 85 64 39 .154 1.10
20 Stuart Hilton SORCS 4 0 1 0 0 8 2/3 13 30 12 12.46 0 22 0 4 2 0 3 255 3 100 155 69 .188 4.04
Dan Bramley BATS 4 0 1 0 0 7 22 35 32 41.14 0 18 0 9 1 0 4 264 2 128 136 38 .579 5.71
5 Ryan Mushinski GRIZZ 4 0 2 0 0 16 2/3 26 48 39 21.06 0 37 0 18 4 1 3 390 3 178 212 121 .215 3.78
33 Reuben Gee STORM 3 0 0 0 0 6 2/3 6 4 3 4.05 0 8 0 8 0 0 4 130 0 66 64 35 .171 2.10
27 Daniel Pugh BATS 3 0 0 0 0 4 9 21 14 31.50 0 17 0 1 0 0 1 147 10 54 93 30 .300 6.50
Amal Nambiar BATS 3 0 0 0 0 2 1/3 5 14 8 30.86 1 11 0 6 0 0 0 106 1 48 58 18 .278 6.86
Liu Yang BATS 3 0 1 0 0 4 12 15 14 31.50 3 14 0 7 0 0 0 133 4 52 81 33 .364 6.50
55 Karl Ensor TITANS 2 0 0 0 0 5 2/3 25 22 22 34.94 0 14 0 6 1 0 1 203 0 97 106 53 .472 6.88
89 Chhiring Lama WOLVES 2 0 0 0 0 1 2/3 2 5 5 27.00 0 5 0 3 0 0 0 55 0 24 31 12 .167 4.20
32 Aaron Willetts TITANS 2 0 1 0 0 4 2/3 9 11 7 13.50 0 10 0 3 1 0 5 111 0 51 60 34 .265 4.07
Cain Pugh STORM 2 0 0 0 0 4 4 1 1 2.25 0 4 0 1 0 0 0 75 0 42 33 9 .444 2.00

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 7

Displaying Results 1 - 30 of 188

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 Chris Hunton TITANS 14 61 0 30 17 1 0 10 .979 3.36
22 Carlos Da Silva WOLVES 14 49 0 19 28 5 0 10 .904 3.36
19 Yasmin Harvey TITANS 14 63 0 9 9 6 0 10 .750 1.29
4 Nick Schultz BATS 13 51 0 62 2 3 0 10 .955 4.92
5 Ryan Mushinski GRIZZ 13 53 0 20 16 3 1 10 .923 2.77
24 Jose Da Silva WOLVES 13 48 0 31 1 0 0 9 1.000 2.46
2 Luke Johnson GRIZZ 13 43 0 74 7 3 0 9 .964 6.23
22 Luke Borton SORCS 13 14 0 30 28 5 1 2 .921 4.46
54 Alex Turnbull SORCS 13 12 0 43 9 7 2 1 .881 4.00
5 Elliott Bebb GIANTS 12 31 0 51 1 0 0 9 1.000 4.33
7 Humphrey Willshire GRIZZ 12 41 0 14 15 4 0 8 .879 2.42
77 Pete Burdis WOLVES 12 34 0 7 6 4 0 7 .765 1.08
20 Stuart Hilton SORCS 12 19 0 14 22 15 1 2 .706 3.00
9 Kevin Wilson TITANS 12 61 0 17 19 1 0 9 .973 3.00
22 Para Wilson GIANTS 12 24 0 18 13 5 0 9 .861 2.58
Dave Ratta Valverde TITANS 12 57 0 34 15 4 1 9 .925 4.08
8 Alejandro Figueroa WOLVES 12 43 0 10 16 1 0 9 .963 2.17
35 Daniel Figueroa WOLVES 12 34 0 98 5 1 1 8 .990 8.58
Jj Jones CHSRS 12 39 0 3 2 14 0 9 .263 0.42
73 Sam Taylor-Edwards SORCS 11 12 0 93 7 6 2 1 .943 9.09
0 Rueben McLaren GIANTS 11 27 0 31 1 0 0 9 1.000 2.91
17 Zak Ramadan BATS 11 31 0 21 3 1 0 6 .960 2.18
73 Gurarjun Grewal GIANTS 11 19 0 16 13 7 0 8 .806 2.64
80 Benito Tarantino SORCS 11 19 0 15 4 5 0 2 .792 1.73
88 Doudou Nianzou WOLVES 11 16 0 4 3 0 0 3 1.000 0.64
3 Mario Escobedo WOLVES 11 26 0 14 8 4 0 7 .846 2.00
Tom Peverett CHSRS 11 41 0 29 4 2 0 7 .943 3.00
51 Yasuhiro Ohno GRIZZ 11 41 0 17 38 7 2 7 .887 5.00
36 Albie Waterton GRIZZ 11 31 0 24 13 9 1 7 .804 3.36
12 Finlay Jackson GRIZZ 11 36 0 12 4 3 0 7 .842 1.45

Page 1 of 7

Displaying Results 1 - 30 of 188

Page 1 of 2

Displaying Results 1 - 30 of 36

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Angus Cheung CHSRS 51 103 0 0.00
2 Luke Johnson GRIZZ 20 88 3 0.03
Joshua Tse BATS 18 74 0 0.00
35 Daniel Figueroa WOLVES 15 76 0 0.00
23 Allan Sproson TITANS 13 113 1 0.01
73 Sam Taylor-Edwards SORCS 13 99 4 0.04
Liam Felton BATS 9 57 0 0.00
34 Edward Bird GRIZZ 9 26 0 0.00
1 Daichi Fujii GIANTS 6 68 1 0.01
97 Chi Wai Luk GIANTS 6 34 0 0.00
Tin-San Lau CHSRS 6 45 0 0.00
89 Chhiring Lama WOLVES 5 12 1 0.08
12 Edgar Rodriguez Hu STORM 4 38 5 0.12
5 Jacobo Valdez-Chong STORM 4 35 3 0.08
14 Joe Ingram TITANS 3 11 1 0.08
Nathan Fernando BATS 3 34 0 0.00
4 Chris Hunton TITANS 3 38 1 0.03
9 Kevin Wilson TITANS 2 40 0 0.00
12 Finlay Jackson GRIZZ 2 7 0 0.00
6 George Bates SORCS 2 19 0 0.00
22 Luke Borton SORCS 2 15 2 0.12
Winston Guevara CHSRS 2 18 0 0.00
66 Piotr Maculewicz WOLVES 1 4 3 0.43
12 Ricardo Trak GIANTS 1 45 0 0.00
Nicole Griffiths TITANS 1 6 0 0.00
17 Zak Ramadan BATS 1 24 0 0.00
George Williams CHSRS 1 7 0 0.00
Tom Peverett CHSRS 1 27 1 0.04
0 Rueben McLaren GIANTS 1 89 0 0.00
Angus Cheung STORM 1 15 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36