skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
35 Daniel Figueroa WOLVES 9 32 13 13 9 3 1 0 18 7 0 11 1 3 9 0 0 .406 .525 .562 1.088 0 0 40
4 Chris Hunton TITANS 9 21 8 8 7 0 0 0 7 8 0 8 1 7 11 0 0 .381 .567 .333 0.900 0 0 30
Dave Ratta Valverde TITANS 9 30 13 10 10 0 0 0 10 6 0 3 1 7 19 1 0 .333 .459 .333 0.793 0 0 37
5 Ryan Mushinski GRIZZ 9 33 14 9 9 0 0 0 9 5 0 7 0 4 12 0 0 .273 .368 .273 0.641 0 0 38
54 Alex Turnbull SORCS 9 39 12 10 8 1 1 0 13 6 0 11 0 15 11 0 0 .256 .348 .333 0.681 1 0 46
77 Pete Burdis WOLVES 9 27 5 10 6 2 0 2 18 2 0 13 1 8 3 0 0 .370 .433 .667 1.100 0 0 29
19 Yasmin Harvey TITANS 9 19 6 2 2 0 0 0 2 7 0 2 0 10 4 0 0 .105 .346 .105 0.451 0 0 27
36 Albie Waterton GRIZZ 9 27 14 13 12 1 0 0 14 8 0 12 0 5 9 0 0 .481 .600 .519 1.119 0 0 35
88 Doudou Nianzou WOLVES 9 12 4 4 4 0 0 0 4 7 0 3 0 4 7 0 0 .333 .579 .333 0.912 0 0 19
22 Luke Borton SORCS 9 35 19 19 17 1 0 1 23 13 0 19 0 1 22 1 0 .543 .667 .657 1.324 0 0 48
2 Luke Johnson GRIZZ 9 28 11 8 6 2 0 0 10 7 0 4 1 6 8 0 0 .286 .444 .357 0.802 0 0 36
3 Mario Escobedo WOLVES 9 30 13 13 8 1 0 3 22 4 0 12 0 3 5 0 0 .433 .500 .733 1.233 0 0 34
80 Benito Tarantino SORCS 9 34 19 23 19 4 0 0 27 5 2 14 2 4 14 1 0 .676 .714 .794 1.508 1 0 43
22 Carlos Da Silva WOLVES 9 28 14 11 10 1 0 0 12 6 0 6 2 7 11 1 0 .393 .528 .429 0.956 0 0 36
33 Ashley Maiden GIANTS 8 22 10 10 8 2 0 0 12 4 0 7 2 5 8 0 0 .455 .571 .545 1.117 0 0 28
87 David Ross GIANTS 8 29 8 7 7 0 0 0 7 8 0 3 1 7 5 1 0 .241 .421 .241 0.662 0 0 38
24 Jose Da Silva WOLVES 8 23 9 9 7 2 0 0 11 8 0 4 1 7 12 0 0 .391 .562 .478 1.041 0 0 32
23 Allan Sproson TITANS 8 24 7 5 4 1 0 0 6 3 0 6 1 7 6 0 0 .208 .321 .250 0.571 0 0 28
20 Stuart Hilton SORCS 8 36 18 12 10 2 0 0 14 6 0 8 2 4 16 0 0 .333 .455 .389 0.843 0 0 44
22 Para Wilson GIANTS 8 30 25 16 12 3 0 1 22 8 1 12 1 4 25 1 0 .533 .641 .733 1.374 0 0 39
12 Finlay Jackson GRIZZ 8 27 11 10 7 2 0 1 15 2 0 12 5 3 9 1 0 .370 .486 .556 1.041 1 1 35
73 Gurarjun Grewal GIANTS 8 35 19 18 9 4 3 2 34 6 0 11 3 7 11 0 0 .514 .614 .971 1.585 0 0 43
73 Sam Taylor-Edwards SORCS 8 29 18 11 9 2 0 0 13 14 0 12 0 3 17 0 0 .379 .581 .448 1.030 0 0 43
7 Humphrey Willshire GRIZZ 8 31 9 11 9 2 0 0 13 4 0 11 1 2 12 0 0 .355 .444 .419 0.864 0 0 36
4 Nick Schultz BATS 8 16 12 5 4 1 0 0 6 9 0 3 0 8 12 1 0 .312 .538 .375 0.913 1 0 26
9 Kevin Wilson TITANS 8 23 3 6 4 1 0 0 6 6 0 10 0 1 5 1 0 .261 .414 .261 0.675 0 1 29
69 Arnas Stasiunas WOLVES 7 22 10 9 7 1 0 1 13 6 0 6 0 1 8 1 0 .409 .517 .591 1.108 1 0 29
5 Elliott Bebb GIANTS 7 24 5 14 12 1 0 1 18 2 0 11 2 1 6 0 0 .583 .643 .750 1.393 0 0 30
16 Luke Ward SORCS 7 20 3 1 1 0 0 0 1 7 0 3 0 13 3 0 0 .050 .296 .050 0.346 0 0 27
6 Greg Lockley GIANTS 7 24 9 8 7 0 0 1 11 9 0 6 3 11 3 1 0 .333 .556 .458 1.014 0 0 36

Page 1 of 6

Displaying Results 1 - 30 of 157

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Mario Escobedo WOLVES 9 4 1 0 0 46 54 40 31 6.07 0 22 1 62 7 3 9 831 2 527 304 216 .250 1.65
87 David Ross GIANTS 8 2 3 0 0 37 2/3 70 73 62 14.81 4 29 0 37 4 3 7 792 4 457 335 203 .345 2.63
22 Luke Borton SORCS 8 3 4 0 0 42 1/3 61 57 39 8.29 2 25 1 57 5 2 4 851 6 516 335 228 .268 2.03
19 Lu Choy GRIZZ 7 3 2 0 0 32 54 46 29 8.16 0 29 0 28 2 1 3 659 2 367 292 187 .289 2.59
Cain Pugh CHSRS 6 0 3 0 0 31 106 106 81 23.52 4 30 0 47 6 1 2 888 17 524 364 245 .433 4.39
9 Kevin Wilson TITANS 6 0 3 0 0 28 1/3 71 68 49 15.56 1 22 0 22 3 2 7 623 0 356 269 107 .664 3.28
99 Harvey Tavener STORM 6 3 0 0 0 26 2/3 11 6 4 1.35 0 26 0 37 4 2 2 475 0 259 213 106 .104 1.39
4 Chris Hunton TITANS 5 1 0 0 0 17 1/3 48 48 47 24.40 1 21 0 16 4 1 3 409 2 203 205 143 .336 3.98
Said Bayan BATS 5 0 1 0 0 10 1/3 14 36 32 27.87 1 30 0 22 3 0 8 370 20 159 211 35 .400 4.26
18 Edward Sillandy STORM 5 3 0 0 0 14 1/3 8 4 4 2.51 0 5 0 16 2 0 0 216 0 138 78 55 .145 0.91
36 Albie Waterton GRIZZ 5 1 0 0 0 13 15 23 20 13.85 0 28 0 7 2 0 1 301 1 133 168 80 .188 3.31
54 Alex Turnbull SORCS 5 1 0 0 0 12 11 32 23 17.25 0 26 0 9 2 0 6 332 10 135 197 82 .134 3.08
73 Gurarjun Grewal GIANTS 4 1 1 0 0 15 1/3 21 42 33 19.37 2 36 0 28 4 0 2 452 7 209 243 75 .280 3.72
82 James Marshall BATS 4 4 0 0 0 23 17 26 13 5.09 0 21 0 37 4 1 3 439 2 255 185 20 .850 1.65
20 Stuart Hilton SORCS 3 0 1 0 0 8 10 21 12 13.50 0 17 0 4 2 0 2 204 1 85 119 56 .179 3.38
69 Arnas Stasiunas WOLVES 3 0 0 0 0 5 4 2 1 1.80 0 1 0 8 1 0 0 79 0 47 32 20 .200 1.00
Liu Yang BATS 3 0 1 0 0 4 12 15 14 31.50 3 14 0 7 0 0 0 133 4 52 81 33 .364 6.50
Jason Brown CHSRS 3 0 1 0 0 5 24 28 21 37.80 0 11 0 7 0 0 2 191 2 101 90 53 .453 7.00
51 Yasuhiro Ohno GRIZZ 3 1 0 0 0 8 2 1 0 0.00 0 1 0 2 1 1 2 94 0 62 32 31 .065 0.38
8 Alejandro Figueroa WOLVES 3 1 0 0 0 8 8 6 2 2.25 0 5 2 6 1 0 3 151 0 91 60 44 .182 1.62
14 Owen Williams WOLVES 2 0 0 0 0 4 1/3 4 2 2 4.15 0 3 0 8 0 0 0 85 0 48 37 19 .211 1.62
Amal Nambiar BATS 2 0 0 0 0 1 1/3 4 11 5 33.75 1 9 0 5 0 0 0 80 1 35 45 18 .222 9.75
Dan Bramley BATS 2 0 1 0 0 4 12 22 22 49.50 0 12 0 5 1 0 2 153 2 69 84 24 .500 6.00
32 Aaron Willetts TITANS 2 0 1 0 0 4 2/3 9 11 7 13.50 0 10 0 3 1 0 5 111 0 51 60 34 .265 4.07
27 Daniel Pugh BATS 2 0 0 0 0 3 8 18 11 33.00 0 12 0 1 0 0 1 118 10 45 73 22 .364 6.67
17 Zak Ramadan BATS 1 0 0 0 0 0 1 6 1 0.00 0 4 0 0 0 0 0 28 0 7 21 7 .143 0.00
Nathan Fernando BATS 1 0 0 0 0 0 1 5 4 0.00 0 4 0 0 0 0 0 23 0 4 19 5 .200 0.00
33 Reuben Gee STORM 1 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 19 0 10 9 4 .250 2.00
89 Chhiring Lama WOLVES 1 0 0 0 0 2/3 2 5 5 67.50 0 5 0 2 0 0 0 41 0 16 25 9 .222 10.50
7 Humphrey Willshire GRIZZ 1 0 0 0 0 1 3 2 2 18.00 0 2 0 0 0 0 0 23 0 9 14 7 .429 5.00

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 6

Displaying Results 1 - 30 of 157

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
35 Daniel Figueroa WOLVES 9 16 0 80 4 1 0 5 .988 9.33
Dave Ratta Valverde TITANS 9 42 0 24 14 4 1 7 .905 4.22
4 Chris Hunton TITANS 9 35 0 21 14 1 0 6 .972 3.89
36 Albie Waterton GRIZZ 9 19 0 20 11 7 1 5 .816 3.44
2 Luke Johnson GRIZZ 9 19 0 51 6 3 0 5 .950 6.33
22 Carlos Da Silva WOLVES 9 15 0 9 10 5 0 5 .792 2.11
19 Yasmin Harvey TITANS 9 37 0 8 6 5 0 6 .737 1.56
54 Alex Turnbull SORCS 9 5 0 34 3 6 2 0 .860 4.11
3 Mario Escobedo WOLVES 9 12 0 11 6 4 0 5 .810 1.89
73 Gurarjun Grewal GIANTS 8 6 0 11 11 4 0 6 .846 2.75
77 Pete Burdis WOLVES 8 7 0 4 2 4 0 3 .600 0.75
23 Allan Sproson TITANS 8 35 0 33 5 3 0 6 .927 4.75
73 Sam Taylor-Edwards SORCS 8 5 0 69 5 4 2 0 .949 9.25
9 Kevin Wilson TITANS 8 38 0 9 13 1 0 5 .957 2.75
88 Doudou Nianzou WOLVES 8 7 0 3 2 0 0 2 1.000 0.62
20 Stuart Hilton SORCS 8 5 0 12 16 11 1 0 .718 3.50
33 Ashley Maiden GIANTS 8 5 0 7 2 2 0 4 .818 1.12
22 Luke Borton SORCS 8 0 0 10 18 5 1 0 .848 3.50
22 Para Wilson GIANTS 8 6 0 10 8 4 0 6 .818 2.25
24 Jose Da Silva WOLVES 8 15 0 22 1 0 0 4 1.000 2.88
5 Ryan Mushinski GRIZZ 8 19 0 9 8 1 0 5 .944 2.12
7 Humphrey Willshire GRIZZ 8 19 0 10 14 3 0 5 .889 3.00
12 Finlay Jackson GRIZZ 8 14 0 5 3 3 0 4 .727 1.00
5 Elliott Bebb GIANTS 7 6 0 29 0 0 0 5 1.000 4.14
69 Arnas Stasiunas WOLVES 7 9 0 12 8 1 0 2 .952 2.86
8 Alejandro Figueroa WOLVES 7 9 0 5 11 0 0 4 1.000 2.29
20 Aidan Ashley WOLVES 7 10 0 1 0 1 0 2 .500 0.14
6 George Bates SORCS 7 5 0 25 8 8 0 0 .805 4.71
0 Rueben McLaren GIANTS 7 4 0 19 1 0 0 5 1.000 2.86
17 Ollie Gray WOLVES 7 12 0 1 0 0 0 3 1.000 0.14

Page 1 of 6

Displaying Results 1 - 30 of 157

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Joshua Tse BATS 18 74 0 0.00
2 Luke Johnson GRIZZ 18 73 3 0.04
35 Daniel Figueroa WOLVES 15 70 0 0.00
Angus Cheung CHSRS 12 18 0 0.00
73 Sam Taylor-Edwards SORCS 11 78 3 0.04
23 Allan Sproson TITANS 11 108 1 0.01
97 Chi Wai Luk GIANTS 6 34 0 0.00
1 Daichi Fujii GIANTS 6 68 1 0.01
Tin-San Lau CHSRS 6 45 0 0.00
34 Edward Bird GRIZZ 4 15 0 0.00
4 Chris Hunton TITANS 3 12 1 0.08
Nathan Fernando BATS 3 34 0 0.00
6 George Bates SORCS 2 19 0 0.00
9 Kevin Wilson TITANS 2 20 0 0.00
12 Edgar Rodriguez Hu STORM 2 31 5 0.14
Winston Guevara CHSRS 2 18 0 0.00
Tom Peverett CHSRS 1 27 1 0.04
38 Charlie Dodd SORCS 0 0 1 1.00
James Thomas SORCS 0 0 1 1.00
66 Piotr Maculewicz WOLVES 0 3 1 0.25
11 Barry Long GIANTS 0 0 1 1.00
0 Rueben McLaren GIANTS 0 36 0 0.00
5 Jacobo Valdez-Chong STORM 0 13 1 0.07
Lily Chinn STORM 0 0 1 1.00
51 Wing Chung Yip STORM 0 0 1 1.00