skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 139

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
17 Jacob Potter GIANTS 4 14 4 6 5 1 0 0 7 2 0 2 0 5 2 0 0 .429 .500 .500 1.000 0 0 15
3 Mario Escobedo WOLVES 4 10 4 5 4 0 0 1 8 3 0 6 0 2 1 0 0 .500 .615 .800 1.415 0 0 13
33 Ashley Maiden GIANTS 4 12 6 6 5 1 0 0 7 3 0 4 1 1 6 0 0 .500 .625 .583 1.208 0 0 16
73 Gurarjun Grewal GIANTS 4 17 12 11 4 2 3 2 25 5 0 6 1 2 7 0 0 .647 .739 1.471 2.210 0 0 23
24 Jose Da Silva WOLVES 4 12 4 3 2 1 0 0 4 3 0 1 1 5 4 0 0 .250 .438 .333 0.771 0 0 16
4 Nick Schultz BATS 4 5 2 1 1 0 0 0 1 2 0 0 0 2 2 1 0 .200 .429 .200 0.629 0 0 7
Doudou Nianzou WOLVES 4 4 0 1 1 0 0 0 1 3 0 1 0 0 1 0 0 .250 .571 .250 0.821 0 0 7
Dave Ratta Valverde TITANS 4 12 8 5 5 0 0 0 5 5 0 2 1 3 9 0 0 .417 .611 .417 1.028 0 0 18
87 David Ross GIANTS 4 14 5 3 3 0 0 0 3 6 0 1 0 2 1 0 0 .214 .450 .214 0.664 0 0 20
22 Luke Borton SORCS 4 14 10 11 10 0 0 1 14 6 0 14 0 0 6 0 0 .786 .850 1.000 1.850 0 0 20
Daniel Figueroa WOLVES 4 14 6 7 3 3 1 0 12 4 0 6 0 2 3 0 0 .500 .611 .857 1.468 0 0 18
54 Alex Turnbull SORCS 4 15 6 1 0 0 1 0 3 5 0 1 0 9 3 0 0 .067 .300 .200 0.500 0 0 20
48 Luke Taylor BATS 4 7 2 0 0 0 0 0 0 6 0 0 0 2 1 0 0 .000 .462 .000 0.462 0 0 10
13 Neil Allsop TITANS 4 13 6 6 6 0 0 0 6 3 0 5 0 3 8 0 0 .462 .562 .462 1.024 0 0 16
Nathan Fernando BATS 4 9 7 4 2 2 0 0 6 4 0 0 0 0 9 0 0 .444 .615 .667 1.282 0 0 13
80 Benito Tarantino SORCS 4 14 8 9 7 2 0 0 11 3 0 9 2 4 3 0 0 .643 .737 .786 1.523 0 0 19
5 Elliott Bebb GIANTS 4 18 5 9 7 1 0 1 13 2 0 9 1 0 5 0 0 .500 .571 .722 1.294 0 0 21
20 Stuart Hilton SORCS 4 18 12 11 9 2 0 0 13 4 0 7 0 2 11 0 0 .611 .682 .722 1.404 0 0 22
99 Harvey Tavener STORM 4 15 8 7 4 2 1 0 11 1 0 4 1 1 6 0 0 .467 .529 .733 1.263 0 0 17
6 Greg Lockley GIANTS 4 11 7 3 2 0 0 1 6 7 0 3 3 5 1 0 0 .273 .619 .545 1.165 0 0 21
22 Para Wilson GIANTS 4 15 15 7 6 1 0 0 8 7 0 6 0 3 14 0 0 .467 .636 .533 1.170 0 0 22
77 Pete Burdis WOLVES 4 10 3 5 2 2 0 1 10 2 0 5 0 3 1 0 0 .500 .583 1.000 1.583 0 0 11
69 Dale Halfpenny TITANS 4 9 4 3 3 0 0 0 3 5 0 2 0 5 4 0 0 .333 .571 .333 0.905 0 0 14
22 Carlos Da Silva WOLVES 4 10 6 5 4 1 0 0 6 4 0 2 0 2 3 0 0 .500 .643 .600 1.243 0 0 13
32 Aaron Willetts TITANS 4 8 4 6 6 0 0 0 6 7 0 7 0 2 6 0 0 .750 .867 .750 1.617 0 0 15
67 Jason Gordon STORM 4 9 7 3 2 1 0 0 4 6 0 4 1 1 14 0 0 .333 .625 .444 1.069 0 0 17
18 Edward Sillandy STORM 4 11 10 6 5 1 0 0 7 6 0 5 0 1 7 1 0 .545 .706 .636 1.342 0 0 17
19 Yasmin Harvey TITANS 4 10 4 2 2 0 0 0 2 4 0 1 0 7 2 0 0 .200 .429 .200 0.629 0 0 14
9 Kevin Wilson TITANS 4 12 2 4 4 0 0 0 4 4 0 7 0 1 3 0 0 .333 .500 .333 0.833 0 1 16
4 Chris Hunton TITANS 4 14 7 7 6 0 0 0 6 4 0 7 0 4 7 0 0 .500 .611 .429 1.040 0 0 18

Page 1 of 5

Displaying Results 1 - 30 of 139

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Mario Escobedo WOLVES 4 1 1 0 0 18 19 14 11 5.50 0 9 0 26 3 1 3 318 2 200 118 79 .241 1.56
87 David Ross GIANTS 4 1 1 0 0 18 21 27 21 10.50 0 16 0 13 2 1 4 354 2 201 153 93 .226 2.06
4 Chris Hunton TITANS 4 1 0 0 0 14 1/3 32 34 33 20.72 0 21 0 14 3 1 2 340 2 162 177 118 .271 3.70
99 Harvey Tavener STORM 4 2 0 0 0 13 2/3 4 0 0 0.00 0 12 0 26 2 0 1 233 0 133 100 55 .073 1.17
18 Edward Sillandy STORM 4 2 0 0 0 10 1/3 7 3 3 2.61 0 3 0 13 1 0 0 157 0 99 58 40 .175 0.97
Cain Pugh CHSRS 4 0 3 0 0 19 78 75 57 27.00 4 19 0 26 4 0 2 577 8 340 237 164 .476 5.11
22 Luke Borton SORCS 3 1 2 0 0 14 2/3 24 26 21 12.89 1 11 0 19 3 1 2 313 0 188 125 83 .289 2.39
54 Alex Turnbull SORCS 3 1 0 0 0 5 4 16 14 25.20 0 17 0 5 1 0 2 154 5 53 101 38 .105 4.20
9 Kevin Wilson TITANS 3 0 1 0 0 10 2/3 35 23 21 17.72 0 6 0 5 1 0 1 231 0 135 98 43 .814 3.84
Said Bayan BATS 3 0 1 0 0 6 1/3 8 27 24 34.11 1 25 0 12 3 0 6 264 13 107 157 31 .258 5.21
Liu Yang BATS 3 0 1 0 0 4 12 15 14 31.50 3 14 0 7 0 0 0 133 4 52 81 33 .364 6.50
36 Albie Waterton GRIZZ 3 1 0 0 0 10 11 16 15 13.50 0 17 0 6 1 0 0 207 0 99 108 57 .193 2.80
19 Lu Choy GRIZZ 3 2 1 0 0 14 23 17 12 7.71 0 10 0 13 1 1 0 268 0 155 113 75 .307 2.36
14 Owen Williams WOLVES 2 0 0 0 0 4 1/3 4 2 2 4.15 0 3 0 8 0 0 0 85 0 48 37 19 .211 1.62
Arnas Stasiunas WOLVES 2 0 0 0 0 3 4 2 1 3.00 0 1 0 6 1 0 0 54 0 32 22 14 .286 1.67
73 Gurarjun Grewal GIANTS 2 1 0 0 0 7 6 22 17 21.86 0 23 0 18 2 0 1 257 7 112 145 21 .286 4.14
27 Daniel Pugh BATS 2 0 0 0 0 3 8 18 11 33.00 0 12 0 1 0 0 1 118 10 45 73 22 .364 6.67
Amal Nambiar BATS 2 0 0 0 0 1 1/3 4 11 5 33.75 1 9 0 5 0 0 0 80 1 35 45 18 .222 9.75
Dan Bramley BATS 2 0 1 0 0 4 12 22 22 49.50 0 12 0 5 1 0 2 153 2 69 84 24 .500 6.00
Jason Brown CHSRS 2 0 0 0 0 3 19 20 16 48.00 0 7 0 4 0 0 1 130 1 71 59 36 .528 8.67
20 Stuart Hilton SORCS 1 0 0 0 0 2 2 5 0 0.00 0 4 0 2 0 0 0 49 0 19 30 13 .154 3.00
Chhiring Lama WOLVES 1 0 0 0 0 2/3 2 5 5 67.50 0 5 0 2 0 0 0 41 0 16 25 9 .222 10.50
17 Zak Ramadan BATS 1 0 0 0 0 0 1 6 1 0.00 0 4 0 0 0 0 0 28 0 7 21 7 .143 0.00
Nathan Fernando BATS 1 0 0 0 0 0 1 5 4 0.00 0 4 0 0 0 0 0 23 0 4 19 5 .200 0.00
John Lutz GRIZZ 1 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 21 0 12 9 4 .000 1.00
Tia Fernandez CHSRS 1 0 0 0 0 1 9 10 1 9.00 0 3 0 0 0 0 0 52 0 22 30 16 .562 12.00

Page 1 of 5

Displaying Results 1 - 30 of 133

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Greg Lockley GIANTS 4 6 0 6 0 1 0 3 .857 1.50
4 Chris Hunton TITANS 4 12 0 10 6 1 0 3 .941 4.00
18 Edward Sillandy STORM 4 0 0 7 5 0 0 1 1.000 3.00
73 Gurarjun Grewal GIANTS 4 6 0 8 6 1 0 3 .933 3.50
22 Para Wilson GIANTS 4 6 0 3 6 1 0 3 .900 2.25
12 Finlay Jackson GRIZZ 4 5 0 3 2 1 0 2 .833 1.25
20 Stuart Hilton SORCS 4 5 0 7 6 3 0 0 .812 3.25
34 Edward Bird GRIZZ 4 5 0 7 4 2 1 2 .846 2.75
22 Carlos Da Silva WOLVES 4 6 0 1 3 1 0 2 .800 1.00
4 Nick Schultz BATS 4 5 0 16 0 1 0 2 .941 4.00
36 Albie Waterton GRIZZ 4 5 0 6 5 0 1 2 1.000 2.75
Daniel Figueroa WOLVES 4 7 0 38 1 1 0 2 .975 9.75
2 Luke Johnson GRIZZ 4 5 0 23 4 2 0 2 .931 6.75
33 Ashley Maiden GIANTS 4 5 0 3 2 1 0 2 .833 1.25
7 Humphrey Willshire GRIZZ 4 5 0 3 4 1 0 2 .875 1.75
3 Mario Escobedo WOLVES 4 3 0 2 3 2 0 2 .714 1.25
5 Elliott Bebb GIANTS 4 6 0 16 0 0 0 3 1.000 4.00
99 Harvey Tavener STORM 4 0 0 11 1 0 0 2 1.000 3.00
Jj Jones CHSRS 4 0 0 0 1 7 0 2 .125 0.25
24 Jose Da Silva WOLVES 4 7 0 6 0 0 0 2 1.000 1.50
48 Luke Taylor BATS 4 6 0 3 0 0 0 2 1.000 0.75
54 Alex Turnbull SORCS 4 5 0 4 1 4 0 0 .556 1.25
17 Zak Ramadan BATS 4 1 0 2 1 1 0 1 .750 0.75
19 Yasmin Harvey TITANS 4 12 0 2 0 2 0 3 .500 0.50
Dave Ratta Valverde TITANS 4 12 0 9 6 0 1 3 1.000 3.75
Cain Pugh CHSRS 4 0 0 7 8 3 0 2 .833 3.75
Nok Hei Leung CHSRS 4 0 0 4 0 0 0 2 1.000 1.00
Nathan Fernando BATS 4 6 0 11 3 0 0 2 1.000 3.50
13 Neil Allsop TITANS 4 9 0 4 0 0 0 3 1.000 1.00
9 Kevin Wilson TITANS 4 12 0 7 6 1 0 2 .929 3.25

Page 1 of 5

Displaying Results 1 - 30 of 133

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Joshua Tse BATS 12 39 0 0.00
Daniel Figueroa WOLVES 9 32 0 0.00
73 Sam Taylor-Edwards SORCS 6 30 0 0.00
97 Chi Wai Luk GIANTS 6 34 0 0.00
2 Luke Johnson GRIZZ 6 28 3 0.10
Tin-San Lau CHSRS 6 45 0 0.00
1 Daichi Fujii GIANTS 4 15 0 0.00
23 Allan Sproson TITANS 3 46 0 0.00
Nathan Fernando BATS 3 34 0 0.00
6 George Bates SORCS 2 19 0 0.00
9 Kevin Wilson TITANS 2 7 0 0.00
Winston Guevara CHSRS 2 18 0 0.00
12 Edgar Rodriguez Hu STORM 1 17 4 0.19
James Thomas SORCS 0 0 1 1.00
4 Chris Hunton TITANS 0 4 1 0.20
5 Jacobo Valdez-Chong STORM 0 6 0 0.00
Lily Chinn STORM 0 0 1 1.00
51 Wing Chung Yip STORM 0 0 1 1.00