skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
35 Daniel Figueroa WOLVES 2 6 4 3 1 2 0 0 5 1 0 5 2 0 5 1 0 .500 .667 .833 1.500 0 0 9
87 David Ross GIANTS 2 4 1 1 1 0 0 0 1 4 0 2 0 1 2 0 0 .250 .625 .250 0.875 0 0 8
16 Jake Landsborough WOLVES 2 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
89 Chhiring Lama WOLVES 2 6 2 2 2 0 0 0 2 2 0 0 0 1 3 0 0 .333 .500 .333 0.833 0 0 8
18 Edward Sillandy STORM 2 9 2 1 1 0 0 0 1 0 0 1 0 3 2 0 0 .111 .111 .111 0.222 0 0 4
Nok Hei Leung STORM 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 1
69 Arnas Stasiunas WOLVES 2 7 4 1 1 0 0 0 1 3 0 0 0 1 1 0 0 .143 .400 .143 0.543 0 0 10
51 Wing Chung Yip STORM 2 8 4 1 1 0 0 0 1 2 0 3 0 1 6 0 0 .125 .300 .125 0.425 0 0 5
22 Para Wilson GIANTS 2 8 5 5 5 0 0 0 5 1 0 4 1 2 6 0 0 .625 .700 .625 1.325 0 0 10
5 Jacobo Valdez-Chong STORM 2 7 1 1 1 0 0 0 1 1 0 2 1 1 4 0 0 .143 .333 .143 0.476 0 0 4
77 Pete Burdis WOLVES 2 9 3 2 2 0 0 0 2 1 0 2 0 3 2 0 0 .222 .300 .222 0.522 0 0 10
3 Mario Escobedo WOLVES 2 8 2 3 2 1 0 0 4 1 0 4 0 1 1 0 0 .375 .444 .500 0.944 0 0 9
33 Ashley Maiden GIANTS 2 8 0 2 1 1 0 0 3 0 0 3 0 5 1 0 0 .250 .250 .375 0.625 0 0 8
8 Alejandro Figueroa WOLVES 2 8 1 4 2 2 0 0 6 2 0 7 0 0 1 0 0 .500 .600 .750 1.350 0 0 10
0 Rueben McLaren GIANTS 2 5 3 2 2 0 0 0 2 3 0 0 0 1 4 1 0 .400 .625 .400 1.025 0 0 8
51 Ashley Jones WOLVES 2 9 4 4 2 2 0 0 6 1 0 1 0 2 3 0 0 .444 .500 .667 1.167 0 0 10
94 Joe Paterson STORM 2 4 2 1 1 0 0 0 1 0 0 0 0 1 2 0 0 .250 .250 .250 0.500 0 0 0
5 Elliott Bebb GIANTS 2 6 2 2 2 0 0 0 2 1 0 3 1 1 1 0 0 .333 .500 .333 0.833 0 0 8
12 Edgar Rodriguez Hu STORM 2 6 3 5 4 1 0 0 6 3 0 2 0 0 8 0 0 .833 .889 1.000 1.889 0 0 4
14 Owen Williams WOLVES 2 7 5 5 5 0 0 0 5 3 0 2 0 0 8 1 0 .714 .800 .714 1.514 0 0 10
33 Reuben Gee STORM 2 9 3 6 6 0 0 0 6 1 0 2 0 1 9 1 0 .667 .700 .667 1.367 0 0 5
11 Barry Long GIANTS 2 6 2 0 0 0 0 0 0 4 0 2 0 2 4 0 0 .000 .400 .000 0.400 0 0 10
67 Jason Gordon STORM 2 7 3 3 3 0 0 0 3 1 0 1 1 0 5 0 0 .429 .556 .429 0.984 0 0 4
99 Harvey Tavener STORM 2 8 1 3 2 1 0 0 4 1 0 2 0 2 4 0 0 .375 .444 .500 0.944 0 0 4
17 Jacob Potter GIANTS 2 7 4 4 3 1 0 0 5 2 0 2 0 2 5 0 0 .571 .667 .714 1.381 0 0 9
Cameron Hinsley SORCS 1 3 1 1 1 0 0 0 1 1 0 1 0 1 2 0 0 .333 .500 .333 0.833 0 0 4
73 Sam Taylor-Edwards SORCS 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
4 Joe Taylor-Edwards SORCS 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
21 Scott Jones SORCS 1 2 1 2 2 0 0 0 2 2 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
33 Ed Burton SORCS 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3

Page 1 of 3

Displaying Results 1 - 30 of 76

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Mario Escobedo WOLVES 2 2 0 0 0 15 1/3 16 9 5 2.93 0 5 1 18 1 1 2 237 0 149 88 70 .229 1.37
87 David Ross GIANTS 2 1 1 0 0 13 17 16 12 8.31 0 15 0 11 2 2 3 279 2 149 130 74 .230 2.46
99 Harvey Tavener STORM 2 0 0 0 0 6 2/3 7 5 4 5.40 0 10 0 6 0 0 1 162 0 81 81 38 .184 2.55
22 Luke Borton SORCS 1 1 0 0 0 7 8 6 6 7.71 0 7 0 15 1 1 3 152 4 87 65 39 .205 2.14
69 Arnas Stasiunas WOLVES 1 0 0 0 0 2/3 2 4 4 54.00 1 4 0 1 1 0 0 37 0 15 22 8 .250 9.00
Karina Ng TITANS 1 0 1 0 0 6 10 14 14 21.00 0 11 0 4 1 1 0 144 0 72 72 39 .256 3.50
82 James Marshall BATS 1 0 1 0 0 5 11 11 11 19.80 0 6 0 5 1 0 2 131 0 76 55 32 .344 3.40
Justin Thomas BATS 1 0 0 0 0 1 1 1 0 0.00 0 1 0 0 0 0 0 17 0 9 8 4 .250 2.00
18 Edward Sillandy STORM 1 0 1 0 0 5 11 14 10 18.00 0 5 0 2 1 0 0 111 0 72 39 32 .344 3.20
Cain Pugh STORM 1 1 0 0 0 3 4 4 1 3.00 0 1 0 1 1 0 1 43 0 22 21 15 .267 1.67
36 Albie Waterton GRIZZ 1 0 1 0 0 3 5 6 5 15.00 0 5 0 0 1 0 0 81 0 38 42 19 .263 3.33
19 Lu Choy GRIZZ 1 0 0 0 0 2 9 10 9 40.50 0 4 0 2 0 0 0 77 0 42 35 20 .450 6.50

Page 1 of 3

Displaying Results 1 - 30 of 73

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
69 Arnas Stasiunas WOLVES 2 16 0 2 4 0 0 2 1.000 3.00
22 Para Wilson GIANTS 2 7 0 1 0 0 0 1 1.000 0.50
94 Joe Paterson STORM 2 11 0 2 3 0 0 1 1.000 2.50
35 Daniel Figueroa WOLVES 2 16 0 17 4 0 0 2 1.000 10.50
99 Harvey Tavener STORM 2 15 0 2 6 1 0 2 .889 4.00
51 Ashley Jones WOLVES 2 16 0 21 0 0 0 2 1.000 10.50
87 David Ross GIANTS 2 7 0 1 1 0 0 1 1.000 1.00
51 Wing Chung Yip STORM 2 15 0 0 0 1 0 2 .000 0.00
3 Mario Escobedo WOLVES 2 16 0 1 6 3 0 1 .700 3.50
18 Edward Sillandy STORM 2 15 0 5 1 1 0 2 .857 3.00
8 Alejandro Figueroa WOLVES 2 16 0 2 4 0 0 2 1.000 3.00
77 Pete Burdis WOLVES 2 16 0 1 6 0 0 2 1.000 3.50
16 Jake Landsborough WOLVES 2 10 0 0 0 0 0 1 .000 0.00
Nok Hei Leung STORM 2 7 0 0 0 0 0 1 .000 0.00
17 Jacob Potter GIANTS 2 7 0 5 0 1 0 1 .833 2.50
5 Elliott Bebb GIANTS 2 7 0 7 0 0 0 1 1.000 3.50
14 Owen Williams WOLVES 2 16 0 2 0 0 0 2 1.000 1.00
67 Jason Gordon STORM 2 13 0 4 5 1 0 2 .900 4.50
33 Reuben Gee STORM 2 15 0 1 3 2 0 2 .667 2.00
11 Barry Long GIANTS 2 7 0 2 2 0 0 1 1.000 2.00
5 Jacobo Valdez-Chong STORM 2 13 0 17 2 0 0 2 1.000 9.50
0 Rueben McLaren GIANTS 2 7 0 10 2 0 0 1 1.000 6.00
12 Edgar Rodriguez Hu STORM 2 15 0 10 3 0 0 2 1.000 6.50
89 Chhiring Lama WOLVES 2 12 0 0 0 0 0 2 .000 0.00
33 Ashley Maiden GIANTS 2 7 0 6 0 0 0 1 1.000 3.00
73 Sam Taylor-Edwards SORCS 1 0 0 16 1 2 0 0 .895 17.00
20 Aidan Ashley WOLVES 1 7 0 0 0 0 0 0 .000 0.00
66 Piotr Maculewicz WOLVES 1 2 0 0 0 0 0 0 .000 0.00
21 Scott Jones SORCS 1 0 0 2 0 1 0 0 .667 2.00
80 Benito Tarantino SORCS 1 0 0 0 1 0 0 0 1.000 1.00

Page 1 of 3

Displaying Results 1 - 30 of 73

Catcher

 #  Name  Team  PB  SBA  CS  CSP
35 Daniel Figueroa WOLVES 2 27 1 0.04
97 Chi Wai Luk GIANTS 2 24 0 0.00
12 Edgar Rodriguez Hu STORM 2 18 1 0.05
2 Luke Johnson GRIZZ 2 34 0 0.00
73 Sam Taylor-Edwards SORCS 1 10 1 0.09
Liam Felton BATS 1 15 2 0.12
0 Rueben McLaren GIANTS 0 10 0 0.00
14 Joe Ingram TITANS 0 15 0 0.00