skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Jose Da Silva WOLVES 2 2 1 0 0 0 0 0 0 3 0 0 0 1 2 0 0 .000 .600 .000 0.600 0 0 5
92 Reynier Vicet Delis METAL 2 8 3 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .125 .125 .125 0.250 0 0 8
Chhiring Lama WOLVES 2 9 1 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .111 .111 .111 0.222 0 0 9
22 Carlos Da Silva WOLVES 2 6 2 1 1 0 0 0 1 2 0 2 0 3 2 0 0 .167 .375 .167 0.542 0 0 8
Santiago Monje METAL 2 7 0 2 2 0 0 0 2 0 0 2 1 0 2 0 0 .286 .375 .286 0.661 0 0 8
77 Pete Burdis WOLVES 2 5 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .200 .333 .200 0.533 0 0 6
50 Adam Grogan WOLVES 2 5 2 2 2 0 0 0 2 1 0 2 0 3 1 0 0 .400 .500 .400 0.900 0 0 6
Alejandro Figueroa WOLVES 2 7 3 4 3 0 0 1 7 0 0 3 0 1 4 0 0 .571 .571 1.000 1.571 0 0 7
Daniel Figueroa WOLVES 2 5 1 2 2 0 0 0 2 2 0 0 0 0 4 1 0 .400 .571 .400 0.971 0 0 7
Armando Da Silva METAL 2 7 1 1 1 0 0 0 1 0 0 0 1 1 2 0 0 .143 .250 .143 0.393 0 0 8
3 Mario Escobedo WOLVES 2 7 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 7
3 Gareth Thomas METAL 2 9 2 3 3 0 0 0 3 0 0 5 0 2 2 0 0 .333 .333 .333 0.667 0 0 9
Andres Assuncao METAL 2 9 6 6 5 0 1 0 8 0 0 2 0 1 3 0 0 .667 .667 .889 1.556 0 0 9
Clay Bartolo METAL 2 8 2 4 4 0 0 0 4 0 0 1 0 2 1 1 0 .500 .500 .500 1.000 0 0 8
51 Bob Rowe METAL 2 6 4 4 2 0 0 2 10 2 0 7 0 0 1 0 0 .667 .667 1.667 2.333 1 0 9
80 Benito Tarantino SORCS 1 4 1 2 2 0 0 0 2 0 0 0 0 0 2 1 0 .500 .500 .500 1.000 0 0 4
17 Ollie Gray WOLVES 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
6 George Bates SORCS 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
11 Andrew Rigby SORCS 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
51 Adam Pill SORCS 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
20 Stuart Hilton SORCS 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
38 Charlie Dodd SORCS 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 .333 .000 0.333 0 0 3
51 Ashley Jones WOLVES 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Daniel Straw WOLVES 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
19 Dheshan Pannala WOLVES 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
34 Edward Bird GRIZZ 1 1 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
73 Sam Taylor-Edwards SORCS 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
7 Luke Weale WOLVES 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
12 Finlay Jackson GRIZZ 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
19 Robert Norris GRIZZ 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Mario Escobedo WOLVES 2 0 1 0 0 13 15 8 6 4.15 0 5 0 14 2 1 1 215 2 143 72 57 .263 1.54
22 Luke Borton SORCS 1 0 1 0 0 8 10 9 3 3.38 1 1 0 5 1 1 0 121 0 89 32 37 .270 1.38
Alejandro Figueroa WOLVES 1 0 0 0 0 1 4 6 6 54.00 1 1 0 0 0 0 2 28 1 15 13 10 .400 5.00
36 Albie Waterton GRIZZ 1 0 0 0 0 0 4 5 5 0.00 0 2 0 0 1 0 0 28 4 13 15 7 .571 0.00
19 Lu Choy GRIZZ 1 0 0 0 0 5 5 5 5 9.00 1 3 0 2 0 0 0 90 0 50 40 24 .208 1.60
5 Ryan Mushinski GRIZZ 1 0 0 0 0 1 1 1 1 9.00 0 2 0 2 0 0 0 36 0 18 18 6 .167 3.00
CHRIS LEYKAM GRIZZ 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
51 Bob Rowe METAL 1 1 0 0 1 8 2 0 0 0.00 0 2 0 14 1 1 0 99 0 71 28 29 .069 0.50
Connor Thomas METAL 1 1 0 0 0 9 4 1 0 0.00 0 1 0 13 1 1 0 128 0 79 49 32 .125 0.56

Page 1 of 2

Displaying Results 1 - 30 of 50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
24 Jose Da Silva WOLVES 2 7 0 0 0 0 0 1 .000 0.00
92 Reynier Vicet Delis METAL 2 17 6 1 5 0 0 2 1.000 3.00
Chhiring Lama WOLVES 2 14 17 15 2 1 0 2 .944 8.50
22 Carlos Da Silva WOLVES 2 14 4 1 3 0 0 2 1.000 2.00
Santiago Monje METAL 2 17 15 15 0 2 0 2 .882 7.50
77 Pete Burdis WOLVES 2 14 9 4 5 1 0 2 .900 4.50
50 Adam Grogan WOLVES 2 13 1 1 0 0 0 2 1.000 0.50
Alejandro Figueroa WOLVES 2 14 1 1 0 0 0 2 1.000 0.50
Daniel Figueroa WOLVES 2 14 14 13 1 1 0 2 .933 7.00
Armando Da Silva METAL 2 17 29 26 3 0 0 2 1.000 14.50
3 Mario Escobedo WOLVES 2 14 6 1 5 0 0 2 1.000 3.00
3 Gareth Thomas METAL 2 15 1 1 0 0 0 2 1.000 0.50
Andres Assuncao METAL 2 17 10 6 4 0 0 2 1.000 5.00
Clay Bartolo METAL 2 17 0 0 0 0 0 2 .000 0.00
51 Bob Rowe METAL 2 17 5 2 3 1 0 2 .833 2.50
80 Benito Tarantino SORCS 1 8 1 1 0 1 0 1 .500 1.00
17 Ollie Gray WOLVES 1 1 0 0 0 1 0 0 .000 0.00
6 George Bates SORCS 1 8 6 1 5 2 0 1 .750 6.00
11 Andrew Rigby SORCS 1 8 5 5 0 0 0 1 1.000 5.00
51 Adam Pill SORCS 1 6 0 0 0 0 0 1 .000 0.00
20 Stuart Hilton SORCS 1 8 2 1 1 2 0 1 .500 2.00
38 Charlie Dodd SORCS 1 8 2 1 1 0 0 1 1.000 2.00
51 Ashley Jones WOLVES 1 3 3 3 0 0 0 0 1.000 3.00
Daniel Straw WOLVES 1 2 1 1 0 0 0 0 1.000 1.00
19 Dheshan Pannala WOLVES 1 5 1 1 0 0 0 1 1.000 1.00
34 Edward Bird GRIZZ 1 4 0 0 0 0 0 1 .000 0.00
73 Sam Taylor-Edwards SORCS 1 8 0 0 0 0 0 1 .000 0.00
7 Luke Weale WOLVES 1 3 1 1 0 0 0 1 1.000 1.00
12 Finlay Jackson GRIZZ 1 7 0 0 0 0 0 1 .000 0.00
19 Robert Norris GRIZZ 1 4 6 6 0 0 0 1 1.000 6.00

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Chhiring Lama WOLVES 1 16 1 0.06
11 Andrew Rigby SORCS 1 4 0 0.00
24 Jose Da Silva WOLVES 0 0 0 0.00
51 Ashley Jones WOLVES 0 0 0 0.00
Daniel Straw WOLVES 0 0 0 0.00
17 Ollie Gray WOLVES 0 0 0 0.00
77 Pete Burdis WOLVES 0 0 0 0.00
50 Adam Grogan WOLVES 0 0 0 0.00
38 Charlie Dodd SORCS 0 0 0 0.00
Daniel Figueroa WOLVES 0 0 0 0.00
7 Luke Weale WOLVES 0 0 0 0.00
12 Finlay Jackson GRIZZ 0 0 0 0.00
3 Mario Escobedo WOLVES 0 0 0 0.00
80 Benito Tarantino SORCS 0 0 0 0.00
6 George Bates SORCS 0 0 0 0.00
22 Carlos Da Silva WOLVES 0 0 0 0.00
51 Adam Pill SORCS 0 0 0 0.00
36 Albie Waterton GRIZZ 0 0 0 0.00
20 Stuart Hilton SORCS 0 0 0 0.00
Alejandro Figueroa WOLVES 0 0 0 0.00
19 Dheshan Pannala WOLVES 0 0 0 0.00
34 Edward Bird GRIZZ 0 0 0 0.00
73 Sam Taylor-Edwards SORCS 0 0 0 0.00
19 Robert Norris GRIZZ 0 0 0 0.00
20 Aidan Ashley WOLVES 0 0 0 0.00
22 Luke Borton SORCS 0 0 0 0.00
54 Alex Turnbull SORCS 0 0 0 0.00
16 Luke Ward SORCS 0 0 0 0.00
43 Tom Palmer WOLVES 0 0 0 0.00
2 Luke Johnson GRIZZ 0 12 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 50