skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Metalheads 14 446 185 176 133 30 0 16 257 97 1 136 10 105 153 8 0 .395 .512 .576 1.088 0 0 510
Blue Sox 14 427 199 170 132 34 3 1 213 88 0 132 23 96 162 2 0 .398 .517 .499 1.016 5 2 547
Chasers 14 440 220 171 126 36 2 5 224 94 0 144 14 65 243 4 0 .389 .503 .509 1.012 7 3 555
Bats 14 181 26 37 30 5 0 0 40 26 0 20 9 78 24 3 0 .204 .333 .221 0.554 0 1 214
Titans 12 328 138 86 78 4 0 3 98 117 0 115 19 88 95 2 1 .262 .476 .299 0.775 2 1 477
Giants 12 333 116 138 102 25 2 5 178 69 0 93 7 65 90 1 0 .414 .522 .535 1.056 1 0 403
Wolves 12 251 85 99 67 22 2 4 133 32 3 62 2 34 40 0 0 .394 .467 .530 0.997 0 0 279
Sorcerers 12 416 147 162 135 21 3 3 198 81 0 126 8 85 127 4 1 .389 .497 .476 0.973 0 0 508
Grizzlies 12 311 95 132 119 12 0 1 147 53 1 88 10 69 79 1 0 .424 .521 .473 0.994 0 0 374

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Metalheads 14 0 113 123 97 9.92 1 90 0 126 15 1943 23 444 .255 2.31
Blue Sox 14 0 99 80 58 6.61 5 52 0 95 14 1076 3 320 .309 1.91
Chasers 14 4 48 33 16 1.60 0 51 0 129 8 1385 3 377 .127 1.10
Bats 14 0 116 169 124 27.00 5 81 0 31 9 957 7 277 .419 4.77
Titans 12 0 189 161 105 11.96 7 25 0 53 12 1169 1 427 .443 2.71
Giants 12 0 150 144 119 15.99 6 87 3 67 11 1052 4 368 .408 3.54
Wolves 12 0 96 99 101 18.06 4 97 0 55 3 1050 6 302 .318 3.83
Sorcerers 12 0 117 136 73 7.76 1 90 0 95 9 1698 20 480 .244 2.44
Grizzlies 12 0 163 146 124 18.92 3 80 1 54 13 1526 3 431 .378 4.12

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Metalheads 14 818 367 274 90 44 1 .892 26.00
Blue Sox 14 603 293 211 67 25 0 .917 19.86
Chasers 14 638 286 214 65 24 0 .921 19.93
Bats 14 302 150 105 36 33 0 .810 10.07
Titans 12 580 246 200 90 40 0 .879 24.17
Giants 12 336 97 114 39 18 1 .895 12.75
Wolves 12 375 128 108 39 10 5 .936 12.25
Sorcerers 12 707 322 256 91 51 0 .872 28.92
Grizzlies 12 495 228 165 63 29 1 .887 19.00

Catcher

 Team  PB  SBA  CS  CSP
Sorcerers 19 93 3 0.03
Bats 19 112 1 0.01
Giants 18 101 3 0.03
Titans 14 108 1 0.01
Wolves 11 41 2 0.05
Metalheads 10 141 1 0.01
Grizzlies 7 114 2 0.02
Blue Sox 5 66 5 0.07
Chasers 2 39 5 0.11