skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 194

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Gareth Thomas METAL 14 48 26 18 14 4 0 0 22 14 0 7 3 15 40 2 0 .375 .538 .458 0.997 0 0 60
33 Reuben Gee CHSRS 13 43 29 22 18 4 0 0 26 13 0 14 0 4 35 1 0 .512 .625 .605 1.230 0 0 56
22 Daniel Goodman SOX 13 41 21 16 13 3 0 0 19 11 0 10 2 10 19 0 0 .390 .537 .463 1.000 0 0 54
32 Sikander Najib METAL 13 43 20 15 11 4 0 0 19 11 0 8 2 12 14 0 0 .349 .500 .442 0.942 0 0 51
99 Rikson Martina SOX 13 48 21 23 15 7 1 0 32 7 0 16 0 11 16 1 0 .479 .545 .667 1.212 0 0 55
91 Mike Beard METAL 13 45 13 14 13 1 0 0 15 3 0 6 1 10 13 1 0 .311 .367 .333 0.701 0 0 45
69 Dale Halfpenny TITANS 12 29 21 9 7 2 0 0 11 21 0 9 4 10 19 0 0 .310 .618 .379 0.997 1 0 58
20 Stuart Hilton SORCS 12 48 21 23 18 5 0 0 28 7 0 14 1 10 23 0 0 .479 .554 .583 1.137 0 0 56
Jason Gordan CHSRS 12 33 14 10 8 2 0 0 12 10 0 7 0 9 18 1 0 .303 .465 .364 0.829 0 0 43
5 Michael Finnegan TITANS 12 34 15 9 8 1 0 0 10 16 0 13 0 8 9 0 0 .265 .500 .294 0.794 0 0 53
25 Keanu Stoltz CHSRS 12 45 22 26 13 8 0 5 49 5 0 29 3 2 10 0 0 .578 .618 1.089 1.707 2 1 54
23 Dave Burke SOX 12 42 26 19 12 6 1 0 27 9 0 19 3 7 24 0 0 .452 .544 .643 1.187 3 1 57
87 David Ross GIANTS 11 27 7 7 5 1 0 1 11 8 0 6 1 8 12 0 0 .259 .444 .407 0.852 0 0 33
Oliver Slinger CHSRS 11 36 17 13 10 2 0 0 14 9 0 6 0 10 28 0 0 .361 .489 .389 0.878 0 0 45
22 Luke Borton SORCS 11 41 22 21 17 1 1 2 30 13 0 20 0 1 19 0 0 .512 .630 .732 1.361 0 0 57
5 Elliott Bebb GIANTS 11 46 10 20 15 3 0 2 29 2 0 21 1 4 3 0 0 .435 .469 .630 1.100 0 0 43
6 Greg Lockley GIANTS 11 30 11 12 9 3 0 0 15 7 0 8 1 13 8 1 0 .400 .526 .500 1.026 0 0 36
7 Jay Smith SOX 11 31 15 10 7 3 0 0 13 12 0 9 5 4 12 0 0 .323 .562 .419 0.982 0 0 48
0 Jon Bruce SOX 11 39 14 17 17 0 0 0 17 5 0 10 1 7 15 0 0 .436 .511 .436 0.947 0 0 48
22 Para Wilson GIANTS 11 43 21 24 15 10 0 0 35 5 0 10 0 3 23 0 0 .558 .604 .814 1.418 0 0 48
32 Armando Da Silva SOX 11 42 23 17 13 3 0 1 23 7 0 18 4 5 19 0 0 .405 .519 .548 1.066 1 0 54
92 Reynier Vicet Delis METAL 11 38 24 23 10 6 0 8 54 11 1 28 1 7 15 2 0 .605 .700 1.421 2.121 0 0 45
54 Alex Turnbull SORCS 10 27 7 1 0 1 0 0 2 8 0 3 3 12 2 0 0 .037 .316 .074 0.390 0 0 38
16 Michael Hayward CHSRS 10 40 22 22 14 7 1 0 31 5 0 17 0 5 17 0 0 .550 .600 .775 1.375 0 0 45
4 Chris Hunton TITANS 10 27 16 9 6 0 0 2 14 8 0 9 2 4 16 1 0 .333 .514 .519 1.032 0 0 36
4 Nick Schultz BATS 10 17 1 3 2 0 0 0 2 3 0 2 0 9 1 0 0 .176 .300 .118 0.418 0 0 19
31 Ryan Dawson SORCS 10 38 7 9 9 0 0 0 9 3 0 9 0 7 5 2 0 .237 .293 .237 0.530 0 0 41
27 Robert Sutton SORCS 10 35 10 18 18 0 0 0 18 6 0 11 0 3 11 0 0 .514 .585 .514 1.100 0 0 41
51 Bob Rowe METAL 10 30 18 19 9 6 0 4 37 10 0 22 1 4 9 0 0 .633 .732 1.233 1.965 0 0 36
22 Ryan Steel METAL 9 25 7 5 6 0 0 0 6 7 0 10 1 9 4 0 0 .200 .394 .240 0.634 0 0 28

Page 1 of 7

Displaying Results 1 - 30 of 194

Page 1 of 2

Displaying Results 1 - 30 of 51

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
87 David Ross GIANTS 11 3 4 0 0 50 127 113 95 17.10 6 47 2 46 6 4 6 650 1 452 278 254 .500 3.48
22 Luke Borton SORCS 11 4 3 0 0 63 2/3 87 83 50 7.07 0 41 0 85 8 7 6 1143 9 717 426 332 .262 2.01
25 Keanu Stoltz CHSRS 10 7 0 0 2 57 32 16 6 0.95 0 26 0 84 6 5 7 864 1 587 310 238 .134 1.02
Yuki Noguchi METAL 9 3 0 0 0 33 37 21 18 4.91 1 9 0 48 4 4 4 572 3 385 187 145 .255 1.39
17 Stuart Walton TITANS 9 5 3 0 0 63 159 130 88 12.57 5 19 0 47 9 9 7 1029 1 716 315 387 .411 2.83
7 Jay Smith SOX 8 3 2 1 0 31 2/3 39 29 22 6.25 2 11 0 34 4 2 4 430 1 284 156 101 .386 1.58
51 Yasuhiro Ohno GRIZZ 7 1 0 0 0 14 50 42 37 23.79 0 12 0 17 0 0 5 357 1 209 148 107 .467 4.43
51 Ashley Jones WOLVES 7 1 1 0 0 22 1/3 46 49 57 22.97 3 56 0 23 5 1 0 503 3 257 286 128 .359 4.57
82 James Marshall BATS 7 0 6 0 0 22 1/3 56 83 48 19.34 0 42 0 15 5 1 3 498 0 242 256 146 .384 4.39
16 Michael Hayward CHSRS 6 4 0 0 2 24 13 10 4 1.50 0 14 0 28 5 2 1 348 0 203 145 98 .133 1.12
51 Bob Rowe METAL 5 2 3 0 0 31 21 30 14 4.06 0 23 0 49 5 1 3 584 4 342 242 108 .194 1.42
99 Rikson Martina SOX 5 2 1 0 0 21 30 31 21 9.00 2 23 0 26 3 3 6 387 1 221 166 123 .244 2.52
5 Carl Lewis BATS 4 0 1 0 0 6 2/3 24 43 35 47.25 2 22 0 7 1 0 3 225 4 106 119 63 .381 6.90
27 David Millward GRIZZ 4 0 1 0 0 10 36 30 28 25.20 2 11 1 6 4 0 0 268 0 154 114 76 .474 4.70
86 Matt Johnson GRIZZ 4 0 1 0 0 12 39 32 31 23.25 0 19 0 10 2 0 2 304 0 157 147 89 .438 4.83
15 Will Marshall SORCS 4 1 2 0 0 17 22 48 18 9.53 1 39 0 6 4 0 2 454 10 186 268 118 .186 3.59
14 Owen Williams WOLVES 4 1 1 0 0 16 36 26 26 14.62 0 21 0 13 2 0 1 253 2 191 197 99 .364 3.56
32 Armando Da Silva SOX 4 3 1 0 0 18 23 12 11 5.50 1 7 0 22 3 1 2 169 1 105 64 70 .329 1.67
19 Lu Choy GRIZZ 3 0 2 0 0 16 25 30 17 9.56 1 25 0 16 1 0 4 412 1 206 206 109 .229 3.12
92 Reynier Vicet Delis METAL 3 0 1 0 0 8 24 31 27 30.38 0 20 0 9 1 1 2 270 6 129 141 69 .348 5.50
9 Kevin Wilson TITANS 3 1 2 0 0 15 27 31 17 10.20 2 6 0 5 2 1 5 140 0 77 63 40 .675 2.20
98 Martin Clowes GIANTS 3 1 0 0 0 6 8 2 2 3.00 0 6 0 7 0 0 0 42 0 23 34 21 .381 2.33
77 Pete Tautscher METAL 3 0 1 0 0 12 26 35 33 24.75 0 26 0 17 3 0 6 388 8 185 203 92 .283 4.33
10 Ben Linnett GRIZZ 3 0 1 0 0 6 9 10 9 13.50 0 12 0 2 1 0 0 138 1 54 84 38 .237 3.50
50 Dennis Grogan WOLVES 3 0 0 0 0 10 3 3 2 1.80 0 6 0 19 0 0 2 160 0 99 61 42 .071 0.90
18 Edward Sillandy CHSRS 2 2 0 0 0 6 3 5 4 6.00 0 4 0 13 0 0 0 107 2 66 41 26 .115 1.17
01 Harry Crabb METAL 2 1 0 0 0 4 5 6 5 11.25 0 12 0 3 1 0 0 129 2 63 66 30 .167 4.25
Hammad Arif BATS 2 0 0 0 0 5 1/3 12 14 14 23.62 0 6 0 4 0 0 0 54 1 33 21 14 .857 3.38
Jacob Dede SOX 2 1 0 0 0 3 1 2 2 6.00 0 6 0 4 1 0 0 0 0 0 0 4 .250 2.33
16 Jake Landsborough WOLVES 2 0 0 0 0 1 6 10 5 45.00 1 5 0 0 0 0 0 68 0 25 43 17 .353 11.00

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 7

Displaying Results 1 - 30 of 186

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Gareth Thomas METAL 14 91 13 12 1 0 0 14 1.000 0.93
32 Sikander Najib METAL 13 79 21 13 8 1 0 12 .955 1.62
91 Mike Beard METAL 13 71 10 6 4 0 0 11 1.000 0.77
20 Stuart Hilton SORCS 12 74 18 15 3 5 0 11 .783 1.50
92 Reynier Vicet Delis METAL 11 71 27 12 15 5 0 11 .844 2.45
22 Daniel Goodman SOX 11 59 27 15 9 3 0 9 .889 2.18
22 Luke Borton SORCS 11 72 54 22 36 6 0 10 .906 5.27
99 Rikson Martina SOX 11 66 31 20 7 5 0 10 .844 2.45
33 Reuben Gee CHSRS 10 66 31 22 8 8 0 10 .789 3.00
23 Dave Burke SOX 10 62 51 49 2 3 0 9 .944 5.10
7 Jay Smith SOX 10 61 22 6 13 4 0 9 .826 1.90
31 Ryan Dawson SORCS 10 62 13 6 9 9 0 8 .625 1.50
25 Keanu Stoltz CHSRS 10 67 29 12 16 2 0 9 .933 2.80
69 Dale Halfpenny TITANS 10 69 23 12 13 14 0 10 .641 2.50
51 Bob Rowe METAL 10 58 27 18 9 4 0 10 .871 2.70
27 Robert Sutton SORCS 10 54 3 2 2 0 0 8 1.000 0.40
32 Armando Da Silva SOX 10 58 29 16 13 0 0 9 1.000 2.90
54 Alex Turnbull SORCS 10 52 45 51 0 8 0 9 .864 5.10
22 Ryan Steel METAL 9 46 9 4 5 6 0 8 .600 1.00
Yuki Noguchi METAL 9 61 31 25 6 0 0 9 1.000 3.44
Conor Hughes METAL 9 38 2 2 0 0 0 7 1.000 0.22
Jason Gordan CHSRS 9 57 14 6 6 3 0 9 .800 1.33
5 Michael Finnegan TITANS 9 62 67 83 1 4 0 9 .955 9.33
4 Nick Schultz BATS 9 29 20 14 2 5 0 7 .762 1.78
00 Gavin Spares SORCS 9 67 45 38 7 2 0 9 .957 5.00
16 Michael Hayward CHSRS 8 55 20 12 8 0 0 8 1.000 2.50
Edgar Rodriguez Hu CHSRS 8 54 78 71 7 0 0 8 1.000 9.75
Oliver Slinger CHSRS 8 45 14 6 7 2 0 8 .867 1.62
0 Jon Bruce SOX 8 47 12 9 3 0 0 7 1.000 1.50
17 Stuart Walton TITANS 8 56 25 4 24 1 0 8 .966 3.50

Page 1 of 7

Displaying Results 1 - 30 of 186

Page 1 of 6

Displaying Results 1 - 30 of 164

Catcher

 #  Name  Team  PB  SBA  CS  CSP
20 Alex Dos Santos BATS 11 86 0 0.00
00 Gavin Spares SORCS 11 8 0 0.00
7 Luke Weale WOLVES 8 31 0 0.00
1 Daichi Fujii GIANTS 8 40 0 0.00
34 Edward Bird GRIZZ 7 88 0 0.00
Peter Davies GIANTS 6 20 0 0.00
11 Andrew Rigby SORCS 6 39 1 0.02
20 Alex Dos Santos METAL 5 51 0 0.00
4 Chris Hunton TITANS 5 62 0 0.00
13 Evette Bytheway TITANS 5 20 0 0.00
Jeffrey Lau BATS 4 20 1 0.05
21 Kei Yau Chan BATS 4 6 0 0.00
10 Neil Davies SOX 4 44 4 0.08
14 Nathan Fernando METAL 3 43 0 0.00
11 Barry Long GIANTS 3 7 0 0.00
26 Trent Nash SORCS 2 18 0 0.00
George Hodgson WOLVES 2 2 0 0.00
9 Kevin Wilson TITANS 2 15 0 0.00
88 Kyle Greenfield TITANS 2 11 0 0.00
11 Boris Wong METAL 1 35 1 0.03
23 Dave Burke SOX 1 21 0 0.00
Long Yin Ng METAL 1 12 0 0.00
Edgar Rodriguez Hu CHSRS 1 21 2 0.09
16 Jake Landsborough WOLVES 1 3 0 0.00
12 Ricardo Trak GIANTS 1 34 2 0.06
5 Jacobo Valdez-Chong CHSRS 1 11 1 0.08
91 Mike Beard METAL 0 0 0 0.00
77 Pete Tautscher METAL 0 0 0 0.00
Carlos Barrios METAL 0 0 0 0.00
22 Ryan Steel METAL 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 164