skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
45 Noel Brett SORCS 12 42 9 12 12 0 0 0 12 9 0 9 2 11 3 0 0 .286 .434 .286 0.720 0 0 50
22 Luke Borton SORCS 12 48 17 23 16 3 2 2 36 11 1 15 0 5 20 0 0 .479 .576 .750 1.326 0 0 56
22 Para Wilson GIANTS 12 38 12 15 15 0 0 0 15 9 0 8 0 6 13 0 0 .395 .511 .395 0.905 0 0 47
12 Ricardo Trak GIANTS 12 39 11 13 12 1 0 1 18 7 0 11 2 9 1 0 0 .333 .458 .462 0.920 0 0 46
11 Andrew Rigby SORCS 11 40 9 11 11 0 0 0 11 2 0 6 7 8 6 0 1 .275 .400 .275 0.675 1 0 50
24 Arnas Stasiunas GIANTS 11 39 15 16 10 3 1 2 27 8 0 16 1 11 9 0 0 .410 .521 .692 1.213 0 0 48
15 Will Marshall SORCS 11 40 10 7 6 1 0 0 8 9 0 5 0 15 11 2 0 .175 .327 .200 0.527 0 0 47
16 Michael Hayward STORM2 10 41 12 16 11 4 0 1 23 3 0 7 2 2 13 1 0 .390 .457 .561 1.017 0 0 46
33 Reuben Gee STORM2 10 32 12 6 4 1 1 0 9 7 0 3 3 12 15 0 0 .188 .381 .281 0.662 0 1 43
98 Martin Clowes GIANTS 10 32 13 17 15 2 0 0 19 10 0 11 2 6 10 2 0 .531 .659 .594 1.253 0 0 44
18 Edward Sillandy STORM2 10 36 12 9 7 2 0 0 11 7 0 7 0 8 12 0 0 .250 .372 .306 0.678 0 0 42
6 Jason Ball STORM2 10 37 6 8 8 0 0 0 8 4 0 6 1 6 8 0 0 .216 .310 .216 0.526 0 0 45
7 Chi Wai Luk GIANTS 10 31 13 11 11 0 0 0 11 6 0 6 1 5 4 0 1 .355 .474 .355 0.829 0 0 38
23 Andres Carrasco GIANTS 10 31 5 9 9 0 0 0 9 4 0 7 0 9 7 0 1 .290 .361 .290 0.651 1 0 35
18 Bryn Myers SORCS 9 38 12 14 11 3 0 0 17 3 0 7 0 9 9 1 0 .368 .405 .447 0.852 1 0 42
41 Charlie Mayhew GIANTS 9 21 13 9 6 2 1 0 13 9 0 5 0 1 10 0 0 .429 .600 .619 1.219 0 0 30
99 Jack Pollard GIANTS 9 25 15 15 12 3 0 0 18 13 0 9 1 1 26 0 0 .600 .744 .720 1.464 0 0 39
14 Ashley Lowe STORM2 9 37 12 10 7 2 0 1 15 4 0 10 0 5 12 0 0 .270 .341 .405 0.747 0 0 41
17 Harry Pickup GIANTS 9 28 12 11 10 1 0 0 12 7 0 8 1 2 8 0 0 .393 .528 .429 0.956 0 0 36
13 Cain Pugh STORM2 9 34 10 12 11 1 0 0 13 5 0 6 0 14 18 1 0 .353 .425 .382 0.807 1 0 40
10 Lee Jackson SORCS 8 23 5 9 8 1 0 0 10 7 0 5 1 7 0 0 0 .391 .548 .435 0.983 0 0 31
3 Alex Darby SORCS 8 28 9 12 10 2 0 0 14 3 0 6 1 5 5 0 0 .429 .500 .500 1.000 0 0 32
14 Kieran Hawkes SORCS 8 30 11 10 10 0 0 0 10 3 0 4 1 9 9 1 0 .333 .412 .333 0.745 0 0 34
1 Harry Crabb METAL 8 23 9 5 5 0 0 0 5 4 0 1 2 4 9 0 0 .217 .379 .217 0.597 0 0 21
13 Ross Llewellyn METAL 8 19 1 2 2 0 0 0 2 5 0 1 0 7 1 0 0 .105 .292 .105 0.397 0 0 18
22 Daniel Goodman SOX 8 20 2 2 2 0 0 0 2 3 0 2 0 12 0 0 0 .100 .217 .100 0.317 0 0 20
17 Chris Cox SORCS 8 21 5 3 3 0 0 0 3 10 0 5 1 9 3 0 0 .143 .438 .143 0.580 0 0 30
99 Andres Assuncao WOLVES 8 29 8 11 8 1 0 0 10 2 0 4 0 4 3 1 0 .379 .419 .345 0.764 0 0 26
14 Nathan Fernando METAL 8 29 11 15 13 2 1 0 20 1 0 5 0 4 11 1 0 .517 .533 .690 1.223 0 0 20
99 Rikson Martina SOX 7 19 8 11 10 1 0 0 12 9 0 4 2 1 21 1 0 .579 .733 .632 1.365 0 0 30

Page 1 of 6

Displaying Results 1 - 30 of 168

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Luke Borton SORCS 10 7 1 1 0 0 66 58 56 35 4.77 0 60 1 69 4 8 7 11 1207 9 685 522 313 .185 1.79
16 Michael Hayward STORM2 9 2 2 0 0 0 47 1/3 31 28 18 3.42 1 37 0 42 0 6 3 6 436 10 229 207 144 .215 1.44
17 Harry Pickup GIANTS 8 4 1 0 0 0 31 35 28 19 5.52 5 13 0 40 0 3 1 2 169 0 197 98 150 .233 1.55
41 Charlie Mayhew GIANTS 8 1 0 2 1 0 20 2/3 12 5 2 0.87 0 12 0 32 1 2 1 1 182 0 119 63 86 .140 1.16
25 Keanu Stoltz STORM2 6 5 0 0 0 0 24 2/3 16 12 8 2.92 0 20 0 40 2 2 1 5 360 8 201 159 87 .184 1.46
50 Dennis Grogan WOLVES 6 4 0 0 0 0 33 25 11 8 2.18 0 7 0 45 3 5 3 5 451 3 265 120 109 .229 0.97
99 Rikson Martina SOX 6 1 3 1 1 0 23 1/3 32 27 20 7.71 0 23 1 35 0 2 1 7 523 10 291 232 142 .225 2.36
9 Kevin Wilson TITANS 5 0 1 0 0 0 23 65 53 36 14.09 0 12 0 18 0 3 1 3 481 3 285 196 148 .439 3.35
15 Will Marshall SORCS 4 1 0 0 0 0 16 17 18 5 2.81 0 19 0 6 1 1 0 1 210 4 113 97 82 .207 2.25
1 Harry Crabb METAL 4 0 2 0 0 0 11 27 27 18 14.73 4 10 0 17 0 2 0 2 145 0 105 80 42 .643 3.36
17 Stuart Walton TITANS 4 0 4 0 0 0 19 1/3 60 57 44 20.48 1 9 0 12 1 3 3 2 390 6 252 138 91 .659 3.57
35 Carlos Nino SOX 4 0 2 0 0 0 17 2/3 20 25 12 6.11 0 22 0 25 1 4 0 5 308 6 166 142 101 .198 2.38
24 Arnas Stasiunas GIANTS 4 2 0 0 0 0 11 12 6 4 3.27 0 9 0 12 0 2 0 0 39 0 25 14 50 .240 1.91
51 Bob Rowe METAL 4 0 2 0 0 0 12 10 19 17 12.75 0 19 0 20 0 2 0 2 195 5 108 87 52 .192 2.42
45 Noel Brett SORCS 4 1 0 0 0 0 6 11 10 7 10.50 0 5 0 2 0 1 0 0 112 0 67 45 35 .314 2.67
Jack Kempf METAL 4 2 1 0 0 0 21 21 23 10 4.29 0 18 0 28 1 2 2 4 144 1 136 92 94 .223 1.86
99 Andres Assuncao WOLVES 3 0 0 0 0 0 10 2/3 9 9 5 4.22 1 9 0 16 0 0 0 0 205 2 84 58 35 .257 1.69
14 Jason Horner TITANS 3 0 0 0 0 0 13 23 16 14 9.69 0 6 0 17 0 1 1 0 223 1 158 65 70 .329 2.23
98 Martin Clowes GIANTS 3 1 0 0 0 0 8 2/3 6 3 1 1.04 0 7 0 8 0 0 0 0 142 6 82 60 40 .150 1.50
88 Cory Millard SORCS 3 0 1 0 0 0 3 11 14 13 39.00 0 4 0 3 0 1 0 1 107 2 57 50 26 .423 5.00
11 Joel Upton SOX 2 0 0 0 0 0 2 2 4 3 13.50 0 2 0 3 0 0 0 1 32 2 17 15 11 .182 2.00
6 Jacob Smith SOX 2 0 0 0 0 0 3 1/3 6 7 4 10.80 1 3 0 2 0 0 0 1 23 1 16 7 23 .261 2.70
44 Phil Croft WOLVES 2 0 1 0 0 0 7 1/3 5 8 6 7.36 0 6 1 10 1 1 0 3 141 1 77 37 33 .152 1.50
94 Natalie Parker SORCS 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
0 Marc Fortin-Tobin STORM2 2 1 0 0 0 0 5 2 4 3 5.40 0 4 0 6 1 1 0 0 86 0 48 38 21 .095 1.20
10 Oliver Baldey METAL 1 0 0 0 0 0 2 3 6 5 22.50 0 4 0 1 0 0 0 0 56 1 31 25 13 .231 3.50
Don Ng METAL 1 0 0 0 0 0 3 6 6 6 18.00 0 3 0 1 0 0 0 0 60 0 32 28 11 .545 3.00
18 Edward Sillandy STORM2 1 0 0 0 0 0 3 7 8 4 12.00 0 3 0 3 0 0 0 1 78 0 44 34 22 .318 3.33
23 Dave Burke SOX 1 0 0 0 0 0 0 0 0 0 0.00 0 3 0 0 0 0 0 0 14 0 2 12 3 .000 0.00
99 Jack Pollard GIANTS 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 0 0 0 0 0 17 0 9 8 2 .000 6.00

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 5

Displaying Results 1 - 30 of 142

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
45 Noel Brett SORCS 11 59 25 7 11 5 0 9 .783 1.64
22 Luke Borton SORCS 11 72 52 8 46 7 0 11 .885 4.91
15 Will Marshall SORCS 10 64 61 70 4 1 0 10 .987 7.40
11 Andrew Rigby SORCS 10 68 60 61 8 4 0 10 .945 6.90
18 Bryn Myers SORCS 9 55 20 21 1 0 0 9 1.000 2.44
14 Kieran Hawkes SORCS 8 56 11 12 0 1 0 7 .923 1.50
3 Alex Darby SORCS 8 50 20 12 8 0 1 8 1.000 2.50
10 Lee Jackson SORCS 7 32 32 31 7 2 1 6 .950 5.43
7 Nat Garfield SORCS 7 51 8 8 0 1 0 7 .889 1.14
17 Chris Cox SORCS 7 40 2 1 1 1 0 6 .667 0.29
23 Scott Butler SORCS 7 43 14 6 11 3 0 7 .850 2.43
9 Kevin Wilson TITANS 7 43 17 13 14 5 0 6 .844 3.86
Sean McGuigan TITANS 6 27 7 5 2 2 0 3 .778 1.17
3 Joe Gore TITANS 6 39 15 13 2 1 0 6 .938 2.50
21 Paul Insley TITANS 6 26 9 13 0 0 0 3 1.000 2.17
25 Shaun Healy WOLVES 6 41 36 54 7 2 0 5 .968 10.17
13 Cain Pugh STORM2 6 48 51 55 7 5 0 6 .925 10.33
6 Jason Ball STORM2 6 48 11 16 4 0 0 6 1.000 3.33
88 Kyle Greenfield TITANS 6 27 19 21 1 4 0 4 .846 3.67
1 Scott McMillan SOX 6 46 18 8 9 4 2 6 .810 2.83
18 Edward Sillandy STORM2 6 48 3 5 2 0 0 6 1.000 1.17
00 Gavin Spares SORCS 6 38 12 6 7 2 0 5 .867 2.17
16 Michael Hayward STORM2 6 48 10 2 10 4 1 6 .750 2.00
99 Andres Assuncao WOLVES 6 41 9 5 8 1 0 4 .929 2.17
5 Michael Finnegan TITANS 5 28 8 8 0 1 0 5 .889 1.60
88 George Thomson METAL 5 34 1 1 1 0 0 4 1.000 0.40
4 Chris Hunton TITANS 5 23 16 15 5 3 0 2 .870 4.00
99 Rikson Martina SOX 5 39 14 11 3 3 0 5 .824 2.80
22 Daniel Goodman SOX 5 31 10 3 5 4 0 4 .667 1.60
29 Bradley Tranter WOLVES 5 21 0 0 0 1 0 3 .000 0.00

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 5

Displaying Results 1 - 30 of 125

Catcher

 #  Name  Team  PB  SBA  CS  CSP
11 Andrew Rigby SORCS 8 76 3 0.04
12 Ricardo Trak GIANTS 6 29 2 0.06
25 Shaun Healy WOLVES 6 37 2 0.05
14 Nathan Fernando METAL 6 54 3 0.05
88 Kyle Greenfield TITANS 5 45 1 0.02
23 Dave Burke SOX 4 34 3 0.08
34 Alexandre Dos Santos METAL 3 21 0 0.00
18 Bryn Myers SORCS 3 9 0 0.00
22 Chris Atkins METAL 2 3 0 0.00
3 Joe Gore TITANS 1 15 0 0.00
21 Paul Insley TITANS 1 6 0 0.00
13 Alan Witts SORCS 1 3 0 0.00
4 Chris Hunton TITANS 1 22 1 0.04
Jack Kempf METAL 0 0 1 1.00
31 Sikander Najib METAL 0 0 0 0.00
88 George Thomson METAL 0 0 0 0.00
51 Bob Rowe METAL 0 0 0 0.00
45 Simon Baldey METAL 0 0 0 0.00
11 Elliott Woodcock METAL 0 0 0 0.00
36 Tim Kempf METAL 0 0 1 1.00
Rob Nokes METAL 0 0 0 0.00
27 David Griffiths METAL 0 0 0 0.00
10 Oliver Baldey METAL 0 0 0 0.00
13 Ross Llewellyn METAL 0 0 0 0.00
Jim Kent METAL 0 0 0 0.00
74 Ben Biggs SOX 0 0 0 0.00
87 Liam Felton METAL 0 0 0 0.00
51 James Brown SOX 0 0 0 0.00
Austin Brauser METAL 0 0 0 0.00
63 Said Bayan METAL 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 125