skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Titans 8 248 114 74 66 4 0 3 86 86 0 97 16 59 79 1 1 .298 .501 .347 0.848 1 0 362
Giants 8 244 85 99 70 19 1 5 131 51 0 67 6 44 59 1 0 .406 .517 .537 1.053 1 0 298
Wolves 8 221 83 89 58 21 2 4 122 32 3 61 2 24 39 0 0 .403 .482 .552 1.034 0 0 249
Sorcerers 8 313 126 139 114 21 2 2 170 61 0 107 7 55 102 4 1 .444 .543 .543 1.086 0 0 384
Grizzlies 8 232 68 105 95 9 0 1 117 28 1 61 6 44 58 1 0 .453 .523 .504 1.027 0 0 266

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Titans 8 0 123 90 66 10.24 4 12 0 38 9 817 1 309 .398 2.33
Giants 8 0 105 96 81 14.29 3 63 3 51 9 866 1 285 .368 3.29
Wolves 8 0 77 84 86 17.86 1 91 0 45 3 897 6 258 .298 3.88
Sorcerers 8 0 78 84 42 6.20 1 50 0 64 6 1238 8 328 .238 2.10
Grizzlies 8 0 102 89 75 16.88 1 57 0 36 10 1046 3 287 .355 3.98

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Titans 8 430 170 148 66 25 0 .895 26.75
Giants 8 273 71 93 34 16 1 .888 15.88
Wolves 8 317 100 87 32 7 5 .944 14.88
Sorcerers 8 484 224 183 68 40 0 .863 31.38
Grizzlies 8 324 148 107 41 16 1 .902 18.50

Catcher

 Team  PB  SBA  CS  CSP
Sorcerers 13 62 3 0.05
Titans 12 53 1 0.02
Giants 9 62 2 0.03
Wolves 8 36 1 0.03
Grizzlies 6 65 1 0.02