skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Luke Borton SORCS 8 31 17 15 13 1 0 1 19 11 0 14 0 1 13 0 0 .484 .619 .613 1.232 0 0 45
6 Greg Lockley GIANTS 8 20 8 7 5 2 0 0 9 6 0 4 1 8 4 1 0 .350 .519 .450 0.969 0 0 26
22 Para Wilson GIANTS 8 31 14 16 8 8 0 0 24 4 0 6 0 2 14 0 0 .516 .571 .774 1.346 0 0 36
5 Elliott Bebb GIANTS 8 34 7 17 12 3 0 2 26 1 0 17 1 3 2 0 0 .500 .528 .765 1.292 0 0 31
69 Dale Halfpenny TITANS 8 21 17 9 7 2 0 0 11 15 0 9 4 6 15 0 0 .429 .683 .524 1.207 1 0 44
5 Michael Finnegan TITANS 8 25 13 7 6 1 0 0 8 12 0 11 0 4 9 0 0 .280 .514 .320 0.834 0 0 40
20 Stuart Hilton SORCS 8 33 19 19 14 5 0 0 24 7 0 13 1 6 21 0 0 .576 .659 .727 1.386 0 0 41
87 David Ross GIANTS 8 21 5 6 4 1 0 1 10 5 0 5 0 6 9 0 0 .286 .423 .476 0.899 0 0 23
16 Jake Landsborough WOLVES 7 23 7 10 8 1 0 0 10 2 0 6 0 0 3 0 0 .435 .480 .435 0.915 0 0 26
27 Robert Sutton SORCS 7 26 9 14 14 0 0 0 14 4 0 8 0 2 9 0 0 .538 .600 .538 1.138 0 0 30
9 Kevin Wilson TITANS 7 19 13 8 6 0 0 1 10 12 0 11 2 5 4 0 0 .421 .667 .526 1.193 0 0 34
51 Ashley Jones WOLVES 7 27 17 13 5 5 1 0 18 4 1 10 0 1 6 0 0 .481 .548 .667 1.215 0 0 30
55 Shaun Sloan GIANTS 7 24 12 11 8 2 1 0 15 6 0 11 2 5 11 0 0 .458 .576 .625 1.201 1 0 33
7 Chi Wai Luk GIANTS 6 17 5 5 4 0 0 0 4 4 0 1 0 1 3 0 0 .294 .429 .235 0.664 0 0 21
17 Stuart Walton TITANS 6 25 9 7 11 0 0 0 11 8 0 14 1 2 6 0 0 .280 .471 .440 0.911 0 0 34
31 Jamie Hammond-Perkins TITANS 6 20 9 9 9 0 0 0 9 4 0 7 1 6 10 0 0 .450 .560 .450 1.010 0 0 24
25 Shaun Healy WOLVES 6 24 4 14 11 2 0 1 19 0 0 12 0 1 2 0 0 .583 .583 .792 1.375 0 0 16
31 Ryan Dawson SORCS 6 25 4 7 7 0 0 0 7 2 0 6 0 3 5 2 0 .280 .333 .280 0.613 0 0 27
19 Dheshan Pannala WOLVES 6 18 7 6 6 0 0 0 6 3 0 0 0 2 1 0 0 .333 .429 .333 0.762 0 0 22
37 Noel Fischer SORCS 6 19 6 5 4 1 0 0 6 4 0 8 1 4 1 1 0 .263 .417 .316 0.732 0 0 24
7 Luke Weale WOLVES 6 22 7 5 4 1 0 0 6 1 0 3 0 2 2 0 0 .227 .261 .273 0.534 0 0 23
4 Chris Hunton TITANS 6 21 15 7 4 0 0 2 12 7 0 9 1 3 14 1 0 .333 .517 .571 1.089 0 0 28
54 Alex Turnbull SORCS 6 20 5 1 0 1 0 0 2 4 0 3 2 9 1 0 0 .050 .269 .100 0.369 0 0 26
3 Alex Darby SORCS 6 18 10 14 10 3 0 1 20 3 0 16 0 1 1 0 0 .778 .810 1.111 1.921 0 0 21
99 Andres Assuncao WOLVES 6 22 15 13 7 4 0 1 19 3 0 10 0 1 8 0 0 .591 .640 .864 1.504 0 0 26
1 Daichi Fujii GIANTS 5 9 5 3 3 0 0 0 3 3 0 1 1 2 2 0 0 .333 .538 .333 0.872 0 0 13
11 Barry Long GIANTS 5 11 4 5 2 0 0 2 10 5 0 5 0 1 3 0 0 .455 .625 .909 1.534 0 0 16
30 Loy Powell GIANTS 5 18 3 6 6 0 0 0 6 0 0 2 0 5 1 0 0 .333 .333 .333 0.667 0 0 18
16 Aaron Drew TITANS 5 16 3 3 3 0 0 0 3 3 0 4 0 1 2 0 0 .188 .316 .188 0.503 0 0 20
12 Ricardo Trak GIANTS 5 17 3 8 7 0 0 0 7 3 0 5 0 1 1 0 0 .471 .550 .412 0.962 0 0 20

Page 1 of 4

Displaying Results 1 - 30 of 103

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
87 David Ross GIANTS 8 2 3 0 0 37 86 76 63 15.32 3 37 2 35 4 3 4 542 1 383 239 192 .448 3.32
22 Luke Borton SORCS 8 3 2 0 0 50 62 63 33 5.94 0 32 0 59 6 5 4 992 4 622 370 260 .238 1.88
17 Stuart Walton TITANS 6 4 1 0 0 46 112 82 58 11.35 2 7 0 34 6 6 6 677 1 488 191 269 .416 2.59
51 Ashley Jones WOLVES 6 1 1 0 0 18 1/3 29 36 44 21.60 0 54 0 20 4 1 0 404 3 198 246 99 .293 4.53
51 Yasuhiro Ohno GRIZZ 5 1 0 0 0 11 33 25 20 16.36 0 9 0 12 0 0 2 249 1 149 100 75 .440 3.82
14 Owen Williams WOLVES 4 1 1 0 0 16 36 26 26 14.62 0 21 0 13 2 0 1 253 2 191 197 99 .364 3.56
86 Matt Johnson GRIZZ 3 0 0 0 0 7 21 18 18 23.14 0 15 0 6 1 0 2 189 0 93 96 54 .389 5.14
27 David Millward GRIZZ 3 0 1 0 0 7 24 18 18 23.14 0 8 0 2 3 0 0 187 0 105 82 51 .471 4.57
9 Kevin Wilson TITANS 2 1 1 0 0 12 11 8 8 6.00 2 5 0 4 1 1 3 140 0 77 63 40 .275 1.33
98 Martin Clowes GIANTS 2 1 0 0 0 4 8 2 2 4.50 0 3 0 4 0 0 0 42 0 23 34 21 .381 2.75
50 Dennis Grogan WOLVES 2 0 0 0 0 7 1 1 0 0.00 0 2 0 12 0 0 2 106 0 67 39 27 .037 0.43
16 Jake Landsborough WOLVES 2 0 0 0 0 1 6 10 5 45.00 1 5 0 0 0 0 0 68 0 25 43 17 .353 11.00
15 Will Marshall SORCS 2 1 0 0 0 8 10 16 4 4.50 1 11 0 3 2 0 2 177 4 85 92 48 .208 2.62
10 Ben Linnett GRIZZ 2 0 1 0 0 4 7 7 6 13.50 0 9 0 2 1 0 0 109 1 44 65 28 .250 4.00
19 Lu Choy GRIZZ 2 0 1 0 0 10 13 19 11 9.90 1 15 0 11 0 0 4 265 1 137 128 67 .194 2.80
41 Charlie Mayhew GIANTS 1 1 0 0 0 3 1 0 0 0.00 0 0 0 6 0 0 0 42 0 30 12 10 .100 0.33
13 Betheliza Dela Paz GIANTS 1 0 1 0 0 4 5 13 11 24.75 0 16 0 1 1 0 3 152 0 55 97 41 .122 5.25
1 Daichi Fujii GIANTS 1 0 0 0 0 3 5 5 5 15.00 0 7 1 5 1 0 2 88 0 40 48 21 .238 4.00
99 Andres Assuncao WOLVES 1 0 0 0 0 0 1 3 3 0.00 0 3 0 0 0 0 0 18 0 6 12 4 .250 0.00
25 Shaun Healy WOLVES 1 0 0 0 0 1 4 4 4 36.00 0 2 0 0 0 0 0 26 1 10 16 7 .571 6.00
19 Dheshan Pannala WOLVES 1 0 0 0 0 0 0 4 4 0.00 0 4 0 0 0 0 0 22 0 4 18 5 .000 0.00
3 Alex Darby SORCS 1 0 0 0 0 3 6 5 5 15.00 0 7 0 2 0 0 0 69 0 31 38 20 .300 4.33
14 Craig Auden GRIZZ 1 0 0 0 0 1 3 2 2 18.00 0 1 0 2 0 0 0 28 0 15 13 7 .429 4.00
36 Albie Waterton GRIZZ 1 0 0 0 0 0 1 0 0 0.00 0 0 0 1 0 0 2 19 0 11 8 5 .200 0.00

Page 1 of 4

Displaying Results 1 - 30 of 98

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
22 Luke Borton SORCS 8 54 44 16 32 4 0 7 .923 6.00
20 Stuart Hilton SORCS 8 49 13 11 2 5 0 7 .722 1.62
27 Robert Sutton SORCS 7 36 1 1 1 0 0 5 1.000 0.29
69 Dale Halfpenny TITANS 7 52 19 9 12 12 0 7 .636 3.00
51 Ashley Jones WOLVES 6 40 22 17 5 2 0 6 .917 3.67
5 Elliott Bebb GIANTS 6 30 17 29 0 4 0 5 .879 4.83
16 Jake Landsborough WOLVES 6 37 13 9 5 1 1 6 .933 2.33
37 Noel Fischer SORCS 6 31 16 13 5 3 0 3 .857 3.00
5 Michael Finnegan TITANS 6 45 50 66 1 2 0 6 .971 11.17
87 David Ross GIANTS 6 26 4 2 3 2 0 3 .714 0.83
54 Alex Turnbull SORCS 6 27 28 35 0 6 0 5 .854 5.83
31 Ryan Dawson SORCS 6 37 11 5 8 7 0 4 .650 2.17
1 Daichi Fujii GIANTS 5 17 7 8 0 1 0 3 .889 1.60
14 Owen Williams WOLVES 5 33 8 4 5 0 1 5 1.000 1.80
55 Shaun Sloan GIANTS 5 30 12 2 13 3 0 5 .833 3.00
25 Shaun Healy WOLVES 5 25 11 11 0 1 1 4 .917 2.20
17 Stuart Walton TITANS 5 39 14 3 14 1 0 5 .944 3.40
9 Kevin Wilson TITANS 5 37 22 14 15 3 0 5 .906 5.80
31 Jamie Hammond-Perkins TITANS 5 29 1 2 0 0 0 4 1.000 0.40
99 Andres Assuncao WOLVES 5 32 19 13 6 1 2 5 .950 3.80
7 Chi Wai Luk GIANTS 5 25 2 6 2 1 1 4 .889 1.60
44 Ruth Wakefield SORCS 5 21 1 1 0 1 0 3 .500 0.20
00 Gavin Spares SORCS 5 42 24 20 4 1 0 5 .960 4.80
6 Greg Lockley GIANTS 5 22 4 4 1 0 0 4 1.000 1.00
22 Para Wilson GIANTS 5 30 2 2 0 1 0 5 .667 0.40
32 Ei Mugishima SORCS 5 22 5 6 0 1 0 3 .857 1.20
11 Andrew Rigby SORCS 5 24 13 18 3 2 0 3 .913 4.20
3 Alex Darby SORCS 5 28 12 8 4 4 0 3 .750 2.40
7 Luke Weale WOLVES 4 25 11 21 1 1 0 4 .957 5.50
35 Steven Viles TITANS 4 21 0 0 0 0 0 2 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 98

Page 1 of 4

Displaying Results 1 - 30 of 91

Catcher

 #  Name  Team  PB  SBA  CS  CSP
00 Gavin Spares SORCS 9 6 0 0.00
1 Daichi Fujii GIANTS 7 28 0 0.00
34 Edward Bird GRIZZ 6 45 0 0.00
7 Luke Weale WOLVES 5 26 0 0.00
4 Chris Hunton TITANS 4 14 0 0.00
13 Evette Bytheway TITANS 4 13 0 0.00
88 Kyle Greenfield TITANS 2 11 0 0.00
9 Kevin Wilson TITANS 2 15 0 0.00
26 Trent Nash SORCS 2 5 0 0.00
George Hodgson WOLVES 2 2 0 0.00
11 Andrew Rigby SORCS 2 26 1 0.04
12 Ricardo Trak GIANTS 1 34 2 0.06
Peter Davies GIANTS 1 0 0 0.00
16 Jake Landsborough WOLVES 1 3 0 0.00
35 Steven Viles TITANS 0 0 0 0.00
17 Stuart Walton TITANS 0 0 1 1.00
Ben Bryce TITANS 0 0 0 0.00
James Zaidi TITANS 0 0 0 0.00
Tom Nutting TITANS 0 0 0 0.00
5 Elliott Bebb GIANTS 0 0 0 0.00
Adam Marusiak TITANS 0 0 0 0.00
87 David Ross GIANTS 0 0 0 0.00
31 Jamie Hammond-Perkins TITANS 0 0 0 0.00
Natalie Parker TITANS 0 0 0 0.00
10 Frank Chandler GIANTS 0 0 0 0.00
69 Dale Halfpenny TITANS 0 0 0 0.00
13 Betheliza Dela Paz GIANTS 0 0 0 0.00
6 Greg Lockley GIANTS 0 0 0 0.00
Karina Ng TITANS 0 0 0 0.00
16 Carlos Manuel Acevedo Quintana GIANTS 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 91