Number | Photo | Name | Pos. |
---|---|---|---|
3 | Mario Escobedo | ||
4 | Suraj Sandhu | ||
5 | Chanda Sandhu | ||
6 | George Hodgson | ||
7 | Luke Weale | C|3B | |
10 | Lee Drummond | ||
11 | Jackie Bradshaw | ||
12 | Chris Rochford | ||
13 | Jordan Tompkins | ||
14 | Owen Williams | ||
15 | Alan Edgington | 2B|OF | |
16 | Jake Landsborough | 2B|CF | |
17 | Ollie Gray | ||
18 | Glenn Humphries | ||
19 | Dheshan Pannala | 2B|OF | |
20 | Aidan Ashley | ||
21 | Gary Capewell | 2B|OF | |
22 | Carlos Da Silva | ||
24 | Jose Da Silva | ||
25 | Shaun Healy | C | |
26 | Sian Sidhu | ||
27 | Nik Hodges | ||
29 | Bradley Tranter | LF | |
32 | Joel Dudfield | ||
33 | Jason Wiggan | ||
37 | Chrtis Trubshaw | ||
43 | Tom Palmer | ||
50 | Adam Grogan | ||
50 | Dennis Grogan | P | |
51 | Ashley Jones | P|1B | |
77 | Pete Burdis | ||
Alejandro Figueroa | |||
Daniel Figueroa | |||
Chhiring Lama | |||
Doudou Nianzou | |||
Daniel Straw |