Number | Photo | Name | Pos. |
---|---|---|---|
3 | Alex Darby | ||
6 | George Bates | ||
11 | Andrew Rigby | ||
12 | Ross Wheeler | ||
15 | ![]() |
Will Marshall | P|1B|OF |
16 | Luke Ward | ||
18 | ![]() |
Bryn Myers | |
20 | ![]() |
Stuart Hilton | |
21 | ![]() |
Scott Jones | |
22 | ![]() |
Luke Borton | INF|OF |
31 | ![]() |
Ryan Dawson | INF |
32 | EI MUGISHIMA | ||
37 | noel fisher | ||
38 | Charlie Dodd | ||
42 | Ed Burton | ||
51 | Adam Pill | ||
54 | ![]() |
Alex Turnbull | |
65 | Joe Atkinson | ||
73 | Sam Taylor-Edwards | ||
80 | Benito Tarantino | ||
96 | Will Freeman | ||
98 | Edward Thompson | ||
99 | Leon Hambleton | ||
Ollie Imondi |