skip navigation
Telford Giants
GIANTS
7 - 14 Final
WOLVES
Wolverhampton Wolves
1 2 3 4 5 6 7 8 9 R H E
Telford Giants 1 0 0 0 0 4 0 2 0 7 12 2
Wolverhampton Wolves 1 1 4 3 1 0 4 0 0 14 10 2

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Rueben McLaren 2 0 0 0 0 1 .000 .000 .000
1 Daichi Fujii 4 1 1 0 1 1 .250 .250 .250
5 Elliott Bebb 2 0 1 0 0 1 .500 .667 .500
6 Greg Lockley 3 0 1 2 0 1 .333 .600 .333
17 Jacob Potter 2 0 0 0 0 1 .000 .000 .000
18 Dayle Jones 1 1 0 1 0 0 .000 .500 .000
22 Para Wilson 3 2 1 1 2 0 .333 .500 .667
23 Chris Hayward 1 0 0 0 0 1 .000 .500 .000
30 Loy Powell 5 1 2 0 0 3 .400 .400 .400
33 Ashley Maiden 2 1 2 0 0 0 1.000 1.000 1.000
35 Christopher Price 1 0 0 0 0 1 .000 .000 .000
73 Gurarjun Grewal 5 1 3 0 0 0 .600 .600 .800
87 David Ross 4 0 1 0 1 1 .250 .400 .250
Totals 35 7 12 4 4 11 .343 .452 .400

Batting

2B - Gurarjun Grewal; Para Wilson
RBI - Daichi Fujii; Para Wilson 2; David Ross

Baserunning

SB - Gurarjun Grewal; Daichi Fujii; Para Wilson 2; Loy Powell
CS - David Ross

Wolverhampton Wolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Mario Escobedo 4 2 2 0 1 0 .500 .500 1.250
8 Alejandro Figueroa 4 2 4 0 6 0 1.000 1.000 1.750
9 Stevie Cadman 1 1 1 1 0 0 1.000 1.000 1.000
14 Owen Williams 5 2 1 0 1 1 .200 .200 .200
16 Jake Landsborough 3 0 0 0 0 1 .000 .000 .000
22 Carlos Da Silva 3 1 0 1 1 1 .000 .250 .000
26 Sian Sidhu 1 0 0 1 0 1 .000 .500 .000
35 Daniel Figueroa 1 2 0 2 0 0 .000 .667 .000
66 Piotr Maculewicz 1 2 0 2 0 0 .000 .750 .000
77 Pete Burdis 5 1 1 0 3 1 .200 .200 .800
88 Doudou Nianzou 1 1 0 1 0 1 .000 .500 .000
89 Chhiring Lama 2 0 1 0 0 0 .500 .500 .500
Totals 31 14 10 8 12 6 .323 .488 .613

Batting

HR - Alejandro Figueroa; Pete Burdis; Mario Escobedo
RBI - Alejandro Figueroa 6; Carlos Da Silva; Pete Burdis 3; Mario Escobedo; Owen Williams

Baserunning

SB - Stevie Cadman; Piotr Maculewicz 3; Daniel Figueroa 2; Alejandro Figueroa 2; Chhiring Lama; Mario Escobedo 2; Doudou Nianzou 2; Owen Williams 5

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
73 Gurarjun Grewal (L) 5 7 10 8 14.40 2 6 4 92
87 David Ross 2 3 4 4 18.00 1 2 2 42
Totals 10 14 12 15.43 3 8 6 134

Wolverhampton Wolves Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mario Escobedo (W) 7 10 5 4 5.14 0 3 10 133
8 Alejandro Figueroa 1 2 2 2 18.00 0 1 1 28
Totals 12 7 6 6.75 0 4 11 161