skip navigation
Wolverhampton Wolves
WOLVES
15 - 5 Final
GIANTS
Telford Giants
1 2 3 4 5 6 7 8 9 R H E
Wolverhampton Wolves 0 0 4 7 3 1 0 0 0 15 15 0
Telford Giants 1 1 0 0 3 0 0 0 0 5 10 2

Wolverhampton Wolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Ashley Jones 4 2 2 0 5 0 .500 .500 1.250
22 Carlos Da Silva 2 2 1 0 0 1 .500 .667 .500
89 Chhiring Lama 2 0 0 2 1 1 .000 .500 .000
8 Alejandro Figueroa 3 3 3 0 2 0 1.000 1.000 2.333
35 Daniel Figueroa 4 3 3 0 1 0 .750 .750 .750
88 Doudou Nianzou 1 0 0 0 0 0 .000 .000 .000
3 Mario Escobedo 4 2 2 0 2 0 .500 .500 1.250
17 Ollie Gray 2 0 0 0 0 1 .000 .000 .000
77 Pete Burdis 3 1 2 0 1 0 .667 .667 .667
24 Jose Da Silva 3 2 1 1 1 0 .333 .500 .333
27 Nik Hodges 1 0 0 0 0 1 .000 .000 .000
66 Piotr Maculewicz 2 0 1 0 0 0 .500 .500 .500
69 Arnas Stasiunas 1 0 0 0 0 1 .000 .000 .000
Totals 32 15 15 3 13 5 .469 .541 .781

Batting

2B - Alejandro Figueroa
HR - Mario Escobedo; Alejandro Figueroa; Ashley Jones
RBI - Jose Da Silva; Pete Burdis; Mario Escobedo 2; Daniel Figueroa; Alejandro Figueroa 2; Chhiring Lama; Ashley Jones 5

Baserunning

SB - Piotr Maculewicz; Jose Da Silva 5; Pete Burdis 2; Mario Escobedo; Daniel Figueroa 2; Alejandro Figueroa 3; Chhiring Lama 2; Carlos Da Silva 3; Ashley Jones 2
CS - Chhiring Lama

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Rueben McLaren 1 0 0 2 1 1 .000 .667 .000
1 Daichi Fujii 3 0 1 0 1 0 .333 .333 .667
5 Elliott Bebb 1 0 1 0 1 0 1.000 1.000 1.000
22 Para Wilson 3 2 2 0 0 0 .667 .667 .667
30 Loy Powell 3 0 2 0 1 0 .667 .667 .667
33 Ashley Maiden 3 0 1 0 1 1 .333 .333 .333
73 Gurarjun Grewal 3 1 1 0 0 2 .333 .600 .333
87 David Ross 3 1 1 0 0 0 .333 .333 .333
8 Noah Thain 1 0 0 0 0 1 .000 .000 .000
18 Dayle Jones 3 1 1 0 0 0 .333 .333 .333
29 Dean Chrisp 4 0 0 0 0 3 .000 .000 .000
Totals 28 5 10 2 5 8 .357 .438 .393

Batting

2B - Daichi Fujii
RBI - Ashley Maiden; Rueben McLaren; Daichi Fujii; Loy Powell; Elliott Bebb

Baserunning

SB - Gurarjun Grewal; Rueben McLaren; Daichi Fujii; Para Wilson 3; Loy Powell; David Ross

Wolverhampton Wolves Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mario Escobedo (W) 6 10 5 5 7.50 0 2 8 104
Totals 10 5 5 7.50 0 2 8 104

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
87 David Ross (L) 6 15 15 15 22.50 3 3 5 143
Totals 15 15 15 22.50 3 3 5 143