skip navigation
Telford Giants
GIANTS
14 - 16 Final
GRIZZ
Stockton Grizzlies
1 2 3 4 5 6 7 8 9 R H E
Telford Giants 4 3 2 0 2 3 0 0 0 14 10 3
Stockton Grizzlies 7 0 2 0 2 5 0 0 0 16 10 7

Telford Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
73 Gurarjun Grewal 4 3 2 1 1 0 .500 .600 1.000
22 Para Wilson 4 3 1 1 2 1 .250 .400 .500
11 Barry Long 2 2 1 3 3 0 .500 .800 .500
5 Elliott Bebb 5 1 2 0 2 0 .400 .400 .400
6 Greg Lockley 3 1 1 2 0 2 .333 .600 .333
33 Ashley Maiden 4 0 0 1 1 0 .000 .200 .000
30 Loy Powell 4 1 0 0 1 1 .000 .000 .000
87 David Ross 4 2 1 1 0 0 .250 .400 .250
1 Daichi Fujii 4 1 1 1 0 1 .250 .400 .250
17 Jacob Potter 1 0 1 0 0 0 1.000 1.000 1.000
15 Dylan Roberts 0 0 0 0 0 0 .000 .000 .000
Totals 35 14 10 10 10 5 .286 .444 .371

Batting

2B - Para Wilson
3B - Gurarjun Grewal
RBI - Loy Powell; Ashley Maiden; Elliott Bebb 2; Barry Long 3; Para Wilson 2; Gurarjun Grewal

Baserunning

SB - Daichi Fujii; Elliott Bebb; Barry Long 2; Para Wilson 2; Gurarjun Grewal

Stockton Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Yasuhiro Ohno 5 3 3 0 3 0 .600 .600 .600
5 Ryan Mushinski 5 1 3 0 3 0 .600 .600 .600
34 Edward Bird 3 1 0 1 0 1 .000 .400 .000
7 Humphrey Willshire 4 0 0 0 1 1 .000 .000 .000
12 Finlay Jackson 1 3 0 0 1 0 .000 .750 .000
13 Octavio Leon 3 2 1 1 1 0 .333 .500 .333
2 Luke Johnson 3 1 1 1 2 1 .333 .500 .333
36 Albie Waterton 2 1 1 2 1 0 .500 .750 .500
19 Robert Norris 3 2 1 1 2 0 .333 .500 .333
Totals 29 14 10 6 14 3 .345 .513 .345

Batting

RBI - Robert Norris 2; Albie Waterton; Luke Johnson 2; Octavio Leon; Finlay Jackson; Humphrey Willshire; Ryan Mushinski 3; Yasuhiro Ohno 3

Baserunning

SB - Finlay Jackson 3; Ryan Mushinski; Yasuhiro Ohno

Telford Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
87 David Ross (L) 6 10 16 13 19.50 0 6 3 145
Totals 10 16 13 19.50 0 6 3 145

Stockton Grizzlies Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Lu Choy (W) 5 7 7 2 3.60 0 4 4 102
36 Albie Waterton 2 3 7 6 27.00 0 6 1 53
Totals 10 14 8 10.29 0 10 5 155